| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Teams | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Blue Valley Northwest 34.50 | Blue Valley 31.00 | Blue Valley North 83.00 |
| Blue Valley West 11.00 | Wichita-Haysville-Campus 42.50 | Derby 204.50 |
| Dodge City 49.00 | Garden City 88.00 | Goddard 209.00 |
| Junction City 67.00 | Lawrence 28.00 | Lawrence Free State 0.00 |
| Leavenworth 42.00 | Maize 49.00 | Manhattan 116.50 |
| Olathe East 59.00 | Olathe North 69.00 | Olathe South 13.00 |
| Olathe Northwest 18.00 | Shawnee Mission East 91.00 | Shawnee Mission North 4.00 |
| Shawnee Mission Northwest 8.00 | Shawnee Mission South 50.00 | Shawnee Mission West 3.00 |
| Topeka 21.00 | Topeka-Washburn Rural 24.00 | Wichita-East 10.00 |
| Wichita-Heights 87.00 | Wichita-North 37.00 | Wichita-Northwest 91.00 |
| Wichita-South 35.00 | Wichita-Southeast 7.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|