| Kansas Coliseum, Wichita | ||||
| 6A State Wrestling Tournament | ||||
| Teams | ||||
| Feb. 27-28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Blue Valley 55.00 | Blue Valley North 52.00 | Blue Valley Northwest 59.00 |
| Blue Valley West 33.00 | Wichita-Haysville-Campus 45.00 | Derby 155.50 |
| Dodge City 66.00 | Garden City 80.50 | Goddard 180.00 |
| Junction City 93.50 | Lawrence Free State High School 11.00 | Lawrence High School 39.50 |
| Leavenworth 17.00 | Maize 127.50 | Manhattan 91.00 |
| Olathe East 19.50 | Olathe North 52.00 | Olathe Northwest 12.50 |
| Olathe South 78.50 | Shawnee Mission-East 29.00 | Shawnee Mission-North 8.00 |
| Shawnee Mission-Northwest 24.50 | Shawnee Mission-South 3.50 | Shawnee Mission-West 42.00 |
| Topeka High 8.00 | Topeka-Washburn Rural 19.50 | Wichita-Heights 123.50 |
| Wichita-North 27.00 | Wichita-Northwest 76.00 | Wichita-South 4.00 |
| Wichita-Southeast 19.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|