| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 285 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brett Johnston | Leavenworth | Dec | Jeremiah Lee, (11) | Dodge City | 7-3 |
| Brandon Wagner | Blue Valley Northwest | Fall | Travis Tuiloma, (10) | Topeka-Washburn Rural | 5.33 |
| Brock Heithaus | Wichita-Northwest | Fall | Chrisitan Beardall, (10) | Shawnee Mission South | 1.46 |
| Clayton Durkes | Topeka | Fall | Chris Waggoner, (11) | Blue Valley West | 3.15 |
| Lucas Vincent | Olathe North | Fall | Jonathan Nelson, (9) | Wichita-East | .34 |
| Dennis Jilka | Shawnee Mission East | Dec | Joe Irion, (12) | Goddard | 5-3 |
| Kyle Westmoreland | Derby | Fall | Taylor Shulse, (11) | Blue Valley North | .49 |
| Reggie Murray | Shawnee Mission Northwest | Dec | Cody Wilson, (12) | Garden City | 2-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnston | Leavenworth | Dec | Brandon Wagner, (12) | Blue Valley Northwest | 6-2 |
| Brock Heithaus | Wichita-Northwest | Fall | Clayton Durkes, (12) | Topeka | 4.13 |
| Lucas Vincent | Olathe North | Fall | Dennis Jilka, (12) | Shawnee Mission East | 5.30 |
| Kyle Westmoreland | Derby | Fall | Reggie Murray, (10) | Shawnee Mission Northwest | 1.59 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Lee | Dodge City | Fall | Travis Tuiloma, (10) | Topeka-Washburn Rural | 3.31 |
| Chris Waggoner | Blue Valley West | Dec | Chrisitan Beardall, (10) | Shawnee Mission South | 5-1 |
| Joe Irion | Goddard | Dec | Jonathan Nelson, (9) | Wichita-East | 3-1 |
| Taylor Shulse | Blue Valley North | Dec | Cody Wilson, (12) | Garden City | 6-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Lee | Dodge City | Fall | Reggie Murray, (10) | Shawnee Mission Northwest | 4.03 |
| Dennis Jilka | Shawnee Mission East | Dec | Chris Waggoner, (11) | Blue Valley West | 1-0 |
| Clayton Durkes | Topeka | Fall | Joe Irion, (12) | Goddard | 4.56 |
| Brandon Wagner | Blue Valley Northwest | Fall | Taylor Shulse, (11) | Blue Valley North | 4.33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brock Heithaus | Wichita-Northwest | Dec | Brett Johnston, (12) | Leavenworth | 4-1 |
| Lucas Vincent | Olathe North | Fall | Kyle Westmoreland, (11) | Derby | 1.59 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dennis Jilka | Shawnee Mission East | M-Dec | Jeremiah Lee, (11) | Dodge City | 0-10 |
| Clayton Durkes | Topeka | Dec | Brandon Wagner, (12) | Blue Valley Northwest | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnston | Leavenworth | Fall | Dennis Jilka, (12) | Shawnee Mission East | .19 |
| Kyle Westmoreland | Derby | Fall | Clayton Durkes, (12) | Topeka | 2.30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dennis Jilka | Shawnee Mission East | Dec | Clayton Durkes, (12) | Topeka | 3-2 |
| Kyle Westmoreland | Derby | Dec | Brett Johnston, (12) | Leavenworth | 3-2 |
| Brock Heithaus | Wichita-Northwest | Fall | Lucas Vincent, (10) | Olathe North | 1.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|