| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 215 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Caylor | Wichita-Northwest | Fall | Sean Nguyen-Loyd, (12) | Shawnee Mission South | 1:35 |
| Jake Carroll | Olathe North | Dec | Eric Rowlands, (12) | Manhattan | 9-7 |
| Andrew Collingwood | Shawnee Mission East | Fall | Jesse Trent, (9) | Dodge City | 3.59 |
| Tyler Downs | Derby | Fall | Nick Pearch, (11) | Blue Valley | 1.55 |
| Nathan Goens | Wichita-Southeast | Fall | Tyler Bullis, (11) | Blue Valley West | 3.35 |
| Josh Hicks | Goddard | Fall | Josh Shrader, (12) | Shawnee Mission West | .40 |
| Jake Woten | Olathe East | Dec | Hector Acosta, (12) | Junction City | 4-3 |
| Ricardo Banuelos | Wichita-North | Dec | Justin Colver, (11) | Leavenworth | 5-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Caylor | Wichita-Northwest | M-Dec | Jake Carroll, (10) | Olathe North | 16-5 |
| Tyler Downs | Derby | Fall | Andrew Collingwood, (12) | Shawnee Mission East | 3.46 |
| Josh Hicks | Goddard | Dec | Nathan Goens, (12) | Wichita-Southeast | 10-4 |
| Jake Woten | Olathe East | Dec | Ricardo Banuelos, (11) | Wichita-North | 3-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Rowlands | Manhattan | Fall | Sean Nguyen-Loyd, (12) | Shawnee Mission South | 4.11 |
| Nick Pearch | Blue Valley | Dec | Jesse Trent, (9) | Dodge City | 10-4 |
| Tyler Bullis | Blue Valley West | Fall | Josh Shrader, (12) | Shawnee Mission West | 2.31 |
| Hector Acosta | Junction City | Fall | Justin Colver, (11) | Leavenworth | 2.27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ricardo Banuelos | Wichita-North | Dec | Eric Rowlands, (12) | Manhattan | 3-2 |
| Nick Pearch | Blue Valley | Dec | Nathan Goens, (12) | Wichita-Southeast | 7-6 |
| Andrew Collingwood | Shawnee Mission East | Fall | Tyler Bullis, (11) | Blue Valley West | 2.21 |
| Jake Carroll | Olathe North | Dec | Hector Acosta, (12) | Junction City | 7-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Caylor | Wichita-Northwest | Dec | Tyler Downs, (12) | Derby | 10-4 |
| Jake Woten | Olathe East | Dec | Josh Hicks, (10) | Goddard | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Pearch | Blue Valley | Dec | Ricardo Banuelos, (11) | Wichita-North | 7-2 |
| Andrew Collingwood | Shawnee Mission East | M-Dec | Jake Carroll, (10) | Olathe North | 11-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Downs | Derby | Fall | Nick Pearch, (11) | Blue Valley | 1.16 |
| Andrew Collingwood | Shawnee Mission East | Fall | Josh Hicks, (10) | Goddard | 2.22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Hicks | Goddard | Fall | Nick Pearch, (11) | Blue Valley | .24 |
| Tyler Downs | Derby | Dec | Andrew Collingwood, (12) | Shawnee Mission East | 3-2 |
| Kyle Caylor | Wichita-Northwest | Dec | Jake Woten, (11) | Olathe East | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|