| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 171 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe North | Fall | Ryan Waller, (11) | Lawrence | 1.37 |
| Brandon Bourn | Maize | Dec | Riley Williams, (10) | Topeka | 7-5 |
| Phil Witt | Leavenworth | Fall | Matt Cofer, (12) | Blue Valley Northwest | 1.49 |
| Tyler West | Manhattan | Fall | Brandon Reif, (11) | Wichita-Haysville-Campus | 3.46 |
| Boaz Beard | Goddard | Fall | Kody Haskins, (11) | Wichita-Heights | 1.21 |
| Eric Rolston | Shawnee Mission South | Fall | Brett Newell, (11) | Blue Valley | 5:34 |
| Alex Feldkamp | Derby | Fall | Dominique Terrell, (JR) | Wichita-Northwest | 3:12 |
| Louis Croucher | Olathe South | Forf | Kenton Kloster, (12) | Shawnee Mission East |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe North | Dec | Brandon Bourn, (12) | Maize | 8-6 |
| Phil Witt | Leavenworth | Dec | Tyler West, (11) | Manhattan | 8-3 |
| Boaz Beard | Goddard | Fall | Eric Rolston, (12) | Shawnee Mission South | 3.36 |
| Alex Feldkamp | Derby | Fall | Louis Croucher, (11) | Olathe South | 4.46 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Riley Williams | Topeka | Fall | Ryan Waller, (11) | Lawrence | 4.22 |
| Matt Cofer | Blue Valley Northwest | Dec | Brandon Reif, (11) | Wichita-Haysville-Campus | 8-7 |
| Brett Newell | Blue Valley | Dec | Kody Haskins, (11) | Wichita-Heights | 14-7 |
| Dominique Terrell | Wichita-Northwest | Forf | Kenton Kloster, (12) | Shawnee Mission East |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Riley Williams | Topeka | Fall | Louis Croucher, (11) | Olathe South | 2.51 |
| Eric Rolston | Shawnee Mission South | Dec | Matt Cofer, (12) | Blue Valley Northwest | 6-2 |
| Brett Newell | Blue Valley | Dec | Tyler West, (11) | Manhattan | 9-5 |
| Brandon Bourn | Maize | Dec | Dominique Terrell, (JR) | Wichita-Northwest | 0-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Phil Witt | Leavenworth | Fall | David Blazevic, (10) | Olathe North | 3.45 |
| Boaz Beard | Goddard | Dec | Alex Feldkamp, (11) | Derby | 10-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Eric Rolston | Shawnee Mission South | Fall | Riley Williams, (10) | Topeka | 4:54 |
| Brett Newell | Blue Valley | Dec | Brandon Bourn, (12) | Maize | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe North | Dec | Eric Rolston, (12) | Shawnee Mission South | 3-1 |
| Alex Feldkamp | Derby | Dec | Brett Newell, (11) | Blue Valley | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric Rolston | Shawnee Mission South | Dec | Brett Newell, (11) | Blue Valley | 3-1 |
| Alex Feldkamp | Derby | Fall | David Blazevic, (10) | Olathe North | 4.47 |
| Boaz Beard | Goddard | M-Dec | Phil Witt, (12) | Leavenworth | 12-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|