| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 171 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tevin Kendall | Wichita-Northwest | T-Fall | Trey Campbell, (10) | Manhattan | 15-0 |
| Jared Hoopes | Overland Park-Blue Valley North | Fall | Kyle Needham, (12) | SM North | 3.29 |
| Evon Royal | Junction City | M-Dec | Anthony Shockley, (11) | Garden City | 14-3 |
| Jeff Rutherford | SM East | Fall | Nick Quinn, (12) | Olathe-East | 3.31 |
| Parker Madl | Stilwell-Blue Valley | Fall | Bobby Urteaga, (11) | SM Northwest | 2.58 |
| Dakota Spencer | Goddard | Fall | Tree Chavez, (11) | Derby | 5.41 |
| Dustin Walthall | Lawrence | Fall | Ryan Coupe, (12) | Overland Park-Blue Valley Northwest | 1.12 |
| Matt Reed | Wichita-Heights | M-Dec | Kailan Jones, (11) | Wichita-South | 10-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jared Hoopes | Overland Park-Blue Valley North | Dec | Tevin Kendall, (12) | Wichita-Northwest | 8-4 |
| Evon Royal | Junction City | Dec | Jeff Rutherford, (12) | SM East | 5-0 |
| Parker Madl | Stilwell-Blue Valley | Fall | Dakota Spencer, (12) | Goddard | 1.30 |
| Matt Reed | Wichita-Heights | Fall | Dustin Walthall, (12) | Lawrence | 1.17 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trey Campbell | Manhattan | Fall | Kyle Needham, (12) | SM North | 2.45 |
| Anthony Shockley | Garden City | M-Dec | Nick Quinn, (12) | Olathe-East | 11-3 |
| Tree Chavez | Derby | M-Dec | Bobby Urteaga, (11) | SM Northwest | 9-0 |
| Kailan Jones | Wichita-South | Fall | Ryan Coupe, (12) | Overland Park-Blue Valley Northwest | 4.50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Walthall | Lawrence | M-Dec | Trey Campbell, (10) | Manhattan | 13-0 |
| Anthony Shockley | Garden City | Fall | Dakota Spencer, (12) | Goddard | 2.30 |
| Jeff Rutherford | SM East | Fall | Tree Chavez, (11) | Derby | 0.53 |
| Kailan Jones | Wichita-South | Dec | Tevin Kendall, (12) | Wichita-Northwest | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evon Royal | Junction City | M-Dec | Jared Hoopes, (12) | Overland Park-Blue Valley North | 15-4 |
| Parker Madl | Stilwell-Blue Valley | Fall | Matt Reed, (10) | Wichita-Heights | 2.58 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Shockley | Garden City | Dec | Dustin Walthall, (12) | Lawrence | 12-11 |
| Jeff Rutherford | SM East | Dec | Kailan Jones, (11) | Wichita-South | 3-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Hoopes | Overland Park-Blue Valley North | Dec | Anthony Shockley, (11) | Garden City | 4-3 |
| Matt Reed | Wichita-Heights | Fall | Jeff Rutherford, (12) | SM East | 2.59 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jeff Rutherford | SM East | M-Dec | Anthony Shockley, (11) | Garden City | 2-10 |
| Matt Reed | Wichita-Heights | Fall | Jared Hoopes, (12) | Overland Park-Blue Valley North | 4:25 |
| Parker Madl | Stilwell-Blue Valley | Dec | Evon Royal, (12) | Junction City | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|