| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 160 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Arend | Overland Park-Blue Valley West | Fall | Kevin Le, (10) | Goddard | 4:56 |
| Hunter Jameson | Wichita-Heights | Dec | Blaine Hill, (10) | SM East | 5-3 |
| DJ Collins | Wichita-South | Fall | Ross Riggs, (11) | Olathe-East | 1:14 |
| Ian Whittit | Derby | Dec | Nick Caldwell, (12) | SM Northwest | 10-8 |
| Dalton Stanley | Topeka-Washburn Rural | T-Fall | Byron Hadfield, (12) | Leavenworth | 3.15 |
| Jeff Lyons | Overland Park-Blue Valley Northwest | Dec | Adam Ybarra, (11) | Dodge City | 7-2 |
| Reece Wright-Conklin | Lawrence | Fall | Dalton Dacus, (11) | Junction City | 2:21 |
| Tyler Hendrickson | Stilwell-Blue Valley | Fall | Eddy Gomez, (11) | Garden City | 3.57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Jameson | Wichita-Heights | Dec | Mike Arend, (12) | Overland Park-Blue Valley West | 5-2 |
| DJ Collins | Wichita-South | Dec | Ian Whittit, (12) | Derby | 7-2 |
| Dalton Stanley | Topeka-Washburn Rural | Dec | Jeff Lyons, (11) | Overland Park-Blue Valley Northwest | 8-4 |
| Reece Wright-Conklin | Lawrence | Fall | Tyler Hendrickson, (11) | Stilwell-Blue Valley | 2.39 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Blaine Hill | SM East | Dec | Kevin Le, (10) | Goddard | 9-2 |
| Nick Caldwell | SM Northwest | Dec | Ross Riggs, (11) | Olathe-East | 7-0 |
| Adam Ybarra | Dodge City | Dec | Byron Hadfield, (12) | Leavenworth | 5-1 |
| Eddy Gomez | Garden City | Fall | Dalton Dacus, (11) | Junction City | 0.36 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Hendrickson | Stilwell-Blue Valley | Dec | Blaine Hill, (10) | SM East | 8-2 |
| Nick Caldwell | SM Northwest | Dec | Jeff Lyons, (11) | Overland Park-Blue Valley Northwest | 1-0 |
| Ian Whittit | Derby | Fall | Adam Ybarra, (11) | Dodge City | 2.45 |
| Mike Arend | Overland Park-Blue Valley West | Fall | Eddy Gomez, (11) | Garden City | 3.43 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Jameson | Wichita-Heights | Dec | DJ Collins, (12) | Wichita-South | 3-2 SD |
| Reece Wright-Conklin | Lawrence | Dec | Dalton Stanley, (12) | Topeka-Washburn Rural | 6-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Caldwell | SM Northwest | Fall | Tyler Hendrickson, (11) | Stilwell-Blue Valley | 3.41 |
| Ian Whittit | Derby | Dec | Mike Arend, (12) | Overland Park-Blue Valley West | 6-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DJ Collins | Wichita-South | Dec | Nick Caldwell, (12) | SM Northwest | 6-2 |
| Dalton Stanley | Topeka-Washburn Rural | Fall | Ian Whittit, (12) | Derby | 3.11 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ian Whittit | Derby | Dec | Nick Caldwell, (12) | SM Northwest | 2-6 |
| Dalton Stanley | Topeka-Washburn Rural | Fall | DJ Collins, (12) | Wichita-South | 2:57 |
| Reece Wright-Conklin | Lawrence | Dec | Hunter Jameson, (11) | Wichita-Heights | 1-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|