| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 160 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Coty Reinhart | Derby | Fall | Tyler Allen, (10) | Shawnee Mission West | .25 |
| Tyson Ford | Maize | T-Fall | Anson Worrell, (11) | Blue Valley Northwest | 19-3 |
| Brian Cain | Lawrence | Dec | Jeff Childs, (11) | Junction City | 5-1 |
| Tatum Flores | Wichita-South | Fall | Brandon Abbott, (12) | Blue Valley West | 5.20 |
| David Lalo | Olathe East | Fall | Kyle Powers, (JR) | Wichita-Northwest | 1.53 |
| Keigan Stanley | Topeka-Washburn Rural | M-Dec | Ashton Cooper, (12) | Leavenworth | 12-0 |
| Brandon Bonewell | Goddard | Fall | Jake Smith, (11) | Olathe Northwest | .49 |
| Shabir Sultani | Shawnee Mission South | Fall | Marcus Wilson, (12) | Wichita-East | 2.53 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Coty Reinhart | Derby | Fall | Tyson Ford, (10) | Maize | .33 |
| Brian Cain | Lawrence | Fall | Tatum Flores, (12) | Wichita-South | 1.23 |
| David Lalo | Olathe East | Dec | Keigan Stanley, (12) | Topeka-Washburn Rural | 5-2 |
| Brandon Bonewell | Goddard | Fall | Shabir Sultani, (12) | Shawnee Mission South | 4.49 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anson Worrell | Blue Valley Northwest | T-Fall | Tyler Allen, (10) | Shawnee Mission West | 20-3 |
| Jeff Childs | Junction City | Dec | Brandon Abbott, (12) | Blue Valley West | 4-2 |
| Ashton Cooper | Leavenworth | Dec | Kyle Powers, (JR) | Wichita-Northwest | 3-7 |
| Marcus Wilson | Wichita-East | Dec | Jake Smith, (11) | Olathe Northwest | 3-10 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Shabir Sultani | Shawnee Mission South | M-Dec | Anson Worrell, (11) | Blue Valley Northwest | 14-4 |
| Keigan Stanley | Topeka-Washburn Rural | Dec | Jeff Childs, (11) | Junction City | 2-1 |
| Tatum Flores | Wichita-South | M-Dec | Ashton Cooper, (12) | Leavenworth | 14-5 |
| Tyson Ford | Maize | Fall | Marcus Wilson, (12) | Wichita-East | 3.22 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Coty Reinhart | Derby | M-Dec | Brian Cain, (11) | Lawrence | 12-3 |
| Brandon Bonewell | Goddard | Fall | David Lalo, (11) | Olathe East | 4.46 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Keigan Stanley | Topeka-Washburn Rural | Dec | Shabir Sultani, (12) | Shawnee Mission South | 3-2 |
| Tatum Flores | Wichita-South | Fall | Tyson Ford, (10) | Maize | 1.51 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keigan Stanley | Topeka-Washburn Rural | M-Dec | Brian Cain, (11) | Lawrence | 12-2 |
| David Lalo | Olathe East | Def | Tatum Flores, (12) | Wichita-South | 3.00 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brian Cain | Lawrence | Def | Tatum Flores, (12) | Wichita-South | INJURY |
| David Lalo | Olathe East | Dec | Keigan Stanley, (12) | Topeka-Washburn Rural | 9-2 |
| Brandon Bonewell | Goddard | Fall | Coty Reinhart, (12) | Derby | 3.59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|