| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 145 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Shavlik | Derby | T-Fall | Braxton Vardys, (12) | Lawrence | 20-3 |
| Todd Morgan | Olathe-East | Dec | Justin Blundell, (12) | Dodge City | 7-3 |
| Will Price | Leavenworth | T-Fall | Aldo Hernandez, (12) | Wichita-East | 4:08 |
| Dawson Elliott | Goddard | Dec | Grant Simmons, (11) | Overland Park-Blue Valley North | 11-7 |
| Joey Dozier | Garden City | Fall | Zach McCall, (12) | Overland Park-Blue Valley West | 1:38 |
| Will Greenhaw | SM Northwest | M-Dec | Dalton Maier, (12) | Wichita-Heights | 13-4 |
| Connor Middleton | Olathe-Northwest | M-Dec | Jesse Garcia, (11) | Maize | 11-3 |
| Cody Harrison | Topeka | Dec | Blake Hill, (10) | SM East | 9-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Shavlik | Derby | Fall | Todd Morgan, (12) | Olathe-East | 0.21 |
| Dawson Elliott | Goddard | T-Fall | Will Price, (12) | Leavenworth | 4.20 |
| Joey Dozier | Garden City | Fall | Will Greenhaw, (12) | SM Northwest | 1.16 |
| Connor Middleton | Olathe-Northwest | M-Dec | Cody Harrison, (12) | Topeka | 9-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Blundell | Dodge City | Dec | Braxton Vardys, (12) | Lawrence | 3-0 |
| Grant Simmons | Overland Park-Blue Valley North | Dec | Aldo Hernandez, (12) | Wichita-East | 7-4 |
| Dalton Maier | Wichita-Heights | Dec | Zach McCall, (12) | Overland Park-Blue Valley West | 6-3 |
| Blake Hill | SM East | Dec | Jesse Garcia, (11) | Maize | 10-8 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Harrison | Topeka | Dec | Justin Blundell, (12) | Dodge City | 8-3 |
| Will Greenhaw | SM Northwest | Dec | Grant Simmons, (11) | Overland Park-Blue Valley North | 6-4 |
| Will Price | Leavenworth | M-Dec | Dalton Maier, (12) | Wichita-Heights | 11-1 |
| Todd Morgan | Olathe-East | Dec | Blake Hill, (10) | SM East | 7-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Shavlik | Derby | M-Dec | Dawson Elliott, (11) | Goddard | 16-4 |
| Joey Dozier | Garden City | M-Dec | Connor Middleton, (10) | Olathe-Northwest | 13-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Harrison | Topeka | Dec | Will Greenhaw, (12) | SM Northwest | 9-7 |
| Todd Morgan | Olathe-East | Dec | Will Price, (12) | Leavenworth | 8-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dawson Elliott | Goddard | Dec | Cody Harrison, (12) | Topeka | 3-2 |
| Connor Middleton | Olathe-Northwest | M-Dec | Todd Morgan, (12) | Olathe-East | 14-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Harrison | Topeka | M-Dec | Todd Morgan, (12) | Olathe-East | 13-4 |
| Connor Middleton | Olathe-Northwest | Dec | Dawson Elliott, (11) | Goddard | 2-7 |
| Joey Dozier | Garden City | Fall | Cody Shavlik, (12) | Derby | 5:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|