| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 140 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joey Lutz | Shawnee Mission East | Fall | Richard Miller, (12) | Junction City | 3.48 |
| Michael Arellano | Garden City | M-Dec | Matt Reilley, (11) | Blue Valley Northwest | 9-0 |
| Tom Maley | Wichita-East | Dec | Jack Caywood, (11) | Lawrence Free State | 7-5 |
| Chris Wright | Dodge City | Dec | Trip Hiller, (10) | Olathe South | 6-5 |
| Tyler Caldwell | Goddard | Fall | Sean French, (11) | Blue Valley West | 1.19 |
| Josh Prewitt | Derby | Fall | Charles Roundtree, (12) | Shawnee Mission South | 5.02 |
| Eric Grant | Olathe North | Fall | D.J. Collins, (10) | Wichita-South | 3.19 |
| Tucker Adams | Manhattan | Dec | Chase Kroenlein, (12) | Shawnee Mission West | 9-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Michael Arellano | Garden City | Dec | Joey Lutz, (12) | Shawnee Mission East | 3-2 |
| Tom Maley | Wichita-East | Dec | Chris Wright, (12) | Dodge City | 7-3 |
| Tyler Caldwell | Goddard | Fall | Josh Prewitt, (12) | Derby | 5.09 |
| Eric Grant | Olathe North | Dec | Tucker Adams, (12) | Manhattan | 8-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Reilley | Blue Valley Northwest | Fall | Richard Miller, (12) | Junction City | 3.47 |
| Trip Hiller | Olathe South | Dec | Jack Caywood, (11) | Lawrence Free State | 5-1 |
| Charles Roundtree | Shawnee Mission South | Dec | Sean French, (11) | Blue Valley West | 6-5 |
| Chase Kroenlein | Shawnee Mission West | Fall | D.J. Collins, (10) | Wichita-South | 4.39 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tucker Adams | Manhattan | Dec | Matt Reilley, (11) | Blue Valley Northwest | 5-2 |
| Josh Prewitt | Derby | Fall | Trip Hiller, (10) | Olathe South | 1.26 |
| Chris Wright | Dodge City | Dec | Charles Roundtree, (12) | Shawnee Mission South | 10-6 |
| Joey Lutz | Shawnee Mission East | Dec | Chase Kroenlein, (12) | Shawnee Mission West | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Arellano | Garden City | Dec | Tom Maley, (12) | Wichita-East | 11-9 |
| Tyler Caldwell | Goddard | Fall | Eric Grant, (11) | Olathe North | 2.32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tucker Adams | Manhattan | Dec | Josh Prewitt, (12) | Derby | 8-3 |
| Joey Lutz | Shawnee Mission East | Dec | Chris Wright, (12) | Dodge City | 2-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tucker Adams | Manhattan | Dec | Tom Maley, (12) | Wichita-East | 8-2 |
| Joey Lutz | Shawnee Mission East | M-Dec | Eric Grant, (11) | Olathe North | 14-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric Grant | Olathe North | Dec | Tom Maley, (12) | Wichita-East | 5-4 |
| Joey Lutz | Shawnee Mission East | Dec | Tucker Adams, (12) | Manhattan | 3-1 |
| Tyler Caldwell | Goddard | Dec | Michael Arellano, (12) | Garden City | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|