| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 135 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tony Livengood | Blue Valley North | Dec | Addison Winger, (12) | Dodge City | 8-1 |
| Jean Carlo Jiminez | Junction City | Dec | Tanner Johnson, (10) | Shawnee Mission East | 6-3 |
| Mitchell Means | Goddard | Fall | Andrew Butler, (11) | Olathe North | 3:28 |
| Jacob Wagner | Manhattan | Fall | Michael Beachem, (10) | Leavenworth | 1:29 |
| Blake Greenfield | Lawrence | Dec | Bradley Little, (9) | Derby | 9-7 |
| Logan Cooper | Wichita-Haysville-Campus | M-Dec | Steven Cooper, (12) | Olathe Northwest | 12-2 |
| Chase Nelson | Wichita-Heights | Fall | Pat Carter, (12) | Shawnee Mission West | 0:35 |
| Daniel Gonzalez | Garden City | M-Dec | Ryan Jalowiec, (11) | Blue Valley West | 9-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tony Livengood | Blue Valley North | Dec | Jean Carlo Jiminez, (12) | Junction City | 6-2 |
| Mitchell Means | Goddard | Dec | Jacob Wagner, (12) | Manhattan | 8-3 |
| Blake Greenfield | Lawrence | Dec | Logan Cooper, (12) | Wichita-Haysville-Campus | 10-5 |
| Chase Nelson | Wichita-Heights | Dec | Daniel Gonzalez, (12) | Garden City | 13-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Addison Winger | Dodge City | M-Dec | Tanner Johnson, (10) | Shawnee Mission East | 13-4 |
| Michael Beachem | Leavenworth | Dec | Andrew Butler, (11) | Olathe North | 9-7 |
| Bradley Little | Derby | Dec | Steven Cooper, (12) | Olathe Northwest | 9-8 |
| Ryan Jalowiec | Blue Valley West | Dec | Pat Carter, (12) | Shawnee Mission West | 7-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Gonzalez | Garden City | Dec | Addison Winger, (12) | Dodge City | 3-2 |
| Logan Cooper | Wichita-Haysville-Campus | Fall | Michael Beachem, (10) | Leavenworth | 1.32 |
| Jacob Wagner | Manhattan | M-Dec | Bradley Little, (9) | Derby | 23-9 |
| Jean Carlo Jiminez | Junction City | M-Dec | Ryan Jalowiec, (11) | Blue Valley West | 10-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitchell Means | Goddard | Dec | Tony Livengood, (12) | Blue Valley North | 11-8 |
| Chase Nelson | Wichita-Heights | Fall | Blake Greenfield, (11) | Lawrence | .17 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Gonzalez | Garden City | Dec | Logan Cooper, (12) | Wichita-Haysville-Campus | 9-3 |
| Jacob Wagner | Manhattan | Dec | Jean Carlo Jiminez, (12) | Junction City | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Livengood | Blue Valley North | Dec | Daniel Gonzalez, (12) | Garden City | 5-3 |
| Blake Greenfield | Lawrence | Dec | Jacob Wagner, (12) | Manhattan | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Gonzalez | Garden City | Def | Jacob Wagner, (12) | Manhattan | INJURY |
| Tony Livengood | Blue Valley North | Fall | Blake Greenfield, (11) | Lawrence | 4.49 |
| Chase Nelson | Wichita-Heights | Dec | Mitchell Means, (11) | Goddard | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|