| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 135 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zack Tanenbaum | Overland Park-Blue Valley North | Fall | Dylan Swoyer, (12) | SM Northwest | 2:55 |
| Travis Reinhart | Derby | Dec | Antonio Terrell, (10) | Wichita-Northwest | 7-4 |
| Andrew Denning | Lawrence | Fall | Dylan ODell, (09) | Stilwell-Blue Valley | 1:44 |
| Trever Cox | Maize | Dec | KC Mullin, (12) | Manhattan | 7-1 |
| Uylesses Deshazer | Wichita-Heights | Fall | Cody Webb, (12) | Wichita-South | 5:02 |
| Justin Erker | Overland Park-Blue Valley West | M-Dec | Cord Powell, (11) | SM West | 10-2 |
| Braxton Medina | Garden City | Fall | Lavell Hutton, (09) | Wichita-East | 1:07 |
| Dylan Murrison | Olathe-Northwest | Dec | Tyler Klopper, (12) | SM South | 2-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zack Tanenbaum | Overland Park-Blue Valley North | Dec | Travis Reinhart, (11) | Derby | 9-6 |
| Trever Cox | Maize | M-Dec | Andrew Denning, (9) | Lawrence | 13-3 |
| Uylesses Deshazer | Wichita-Heights | Fall | Justin Erker, (12) | Overland Park-Blue Valley West | 4.47 |
| Braxton Medina | Garden City | Fall | Dylan Murrison, (11) | Olathe-Northwest | 3.55 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Antonio Terrell | Wichita-Northwest | Dec | Dylan Swoyer, (12) | SM Northwest | 3-0 |
| KC Mullin | Manhattan | Fall | Dylan ODell, (09) | Stilwell-Blue Valley | 2.07 |
| Cord Powell | SM West | Def | Cody Webb, (12) | Wichita-South | |
| Tyler Klopper | SM South | Fall | Lavell Hutton, (09) | Wichita-East | 2.19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Antonio Terrell | Wichita-Northwest | Dec | Dylan Murrison, (11) | Olathe-Northwest | 15-9 |
| Justin Erker | Overland Park-Blue Valley West | Dec | KC Mullin, (12) | Manhattan | 5-3 |
| Andrew Denning | Lawrence | Fall | Cord Powell, (11) | SM West | 1.29 |
| Travis Reinhart | Derby | Dec | Tyler Klopper, (12) | SM South | 4-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Tanenbaum | Overland Park-Blue Valley North | Dec | Trever Cox, (10) | Maize | 8-3 |
| Uylesses Deshazer | Wichita-Heights | Dec | Braxton Medina, (10) | Garden City | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Erker | Overland Park-Blue Valley West | Dec | Antonio Terrell, (10) | Wichita-Northwest | 3-2 |
| Travis Reinhart | Derby | Dec | Andrew Denning, (9) | Lawrence | 9-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trever Cox | Maize | M-Dec | Justin Erker, (12) | Overland Park-Blue Valley West | 9-0 |
| Travis Reinhart | Derby | Dec | Braxton Medina, (10) | Garden City | 12-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Braxton Medina | Garden City | M-Dec | Justin Erker, (12) | Overland Park-Blue Valley West | 0-11 |
| Travis Reinhart | Derby | Dec | Trever Cox, (10) | Maize | 3-7 |
| Zack Tanenbaum | Overland Park-Blue Valley North | Dec | Uylesses Deshazer, (10) | Wichita-Heights | 1-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|