| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 130 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Pfannenstiel | Lawrence | Dec | Hunter Edwards, (10) | Dodge City | 4-0 |
| JT Kozlowski | Junction City | Dec | Brad Cooper, (12) | Olathe Northwest | 9-7 |
| Tim Dunham | Maize | Fall | Brandon Royle, (11) | Shawnee Mission East | .45 |
| Mitch Henderson | Manhattan | Fall | Kevin Madden, (11) | Blue Valley West | 3.18 |
| Jake Tanenbaum | Blue Valley North | M-Dec | Brandon Marlett, (12) | Derby | 13-3 |
| Phillip Rattler | Wichita-South | Dec | Ethan Young, (12) | Shawnee Mission West | 8-3 |
| Kendric Maple | Wichita-Heights | Fall | Justin Hutmacher, (12) | Olathe South | .31 |
| Jaime Quintanar | Garden City | Fall | Joe Young, (12) | Shawnee Mission Northwest | 1.02 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JT Kozlowski | Junction City | Dec | Jake Pfannenstiel, (11) | Lawrence | 4-2 |
| Tim Dunham | Maize | Dec | Mitch Henderson, (12) | Manhattan | 11-7 |
| Jake Tanenbaum | Blue Valley North | Fall | Phillip Rattler, (12) | Wichita-South | 1.24 |
| Kendric Maple | Wichita-Heights | Fall | Jaime Quintanar, (12) | Garden City | 4:42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brad Cooper | Olathe Northwest | Dec | Hunter Edwards, (10) | Dodge City | 5-4 |
| Kevin Madden | Blue Valley West | Def | Brandon Royle, (11) | Shawnee Mission East | INJURY 4.38 |
| Brandon Marlett | Derby | Dec | Ethan Young, (12) | Shawnee Mission West | 3-0 |
| Justin Hutmacher | Olathe South | Forf | Joe Young, (12) | Shawnee Mission Northwest |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jaime Quintanar | Garden City | Dec | Brad Cooper, (12) | Olathe Northwest | 8-6 |
| Phillip Rattler | Wichita-South | Dec | Kevin Madden, (11) | Blue Valley West | 6-1 |
| Mitch Henderson | Manhattan | Dec | Brandon Marlett, (12) | Derby | 5-4 |
| Jake Pfannenstiel | Lawrence | Dec | Justin Hutmacher, (12) | Olathe South | 11-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Dunham | Maize | Dec | JT Kozlowski, (12) | Junction City | 9-8 |
| Kendric Maple | Wichita-Heights | Dec | Jake Tanenbaum, (12) | Blue Valley North | 7-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jaime Quintanar | Garden City | Fall | Phillip Rattler, (12) | Wichita-South | 4:27 |
| Mitch Henderson | Manhattan | Dec | Jake Pfannenstiel, (11) | Lawrence | 10-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jaime Quintanar | Garden City | Dec | JT Kozlowski, (12) | Junction City | 2-1 |
| Jake Tanenbaum | Blue Valley North | M-Dec | Mitch Henderson, (12) | Manhattan | 11-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JT Kozlowski | Junction City | Dec | Mitch Henderson, (12) | Manhattan | 5-3 |
| Jake Tanenbaum | Blue Valley North | Dec | Jaime Quintanar, (12) | Garden City | 6-0 |
| Kendric Maple | Wichita-Heights | M-Dec | Tim Dunham, (12) | Maize | 15-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|