| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 125 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Anguiano | Garden City | Fall | Justin French, (12) | SM North | 1:56 |
| Zach Vesta | Manhattan | Dec | Josh Haug, (12) | Overland Park-Blue Valley North | 10-3 |
| Ross Whitmore | SM Northwest | Fall | Garrett Stone, (12) | Wichita-Northwest | 1:47 |
| Nick Baurely | Olathe-South | Dec | Brady Heincker, (10) | Derby | 1-0 |
| Mitchell McCulley | Overland Park-Blue Valley Northwest | Dec | Tony Johnson, (11) | Wichita-Southeast | 2-1 |
| Devin Webber | Wichita-South | Dec | Ethan Becker, (12) | SM South | 6-0 |
| Daniel Deshazer | Wichita-Heights | Fall | Connor Grantham, (12) | Overland Park-Blue Valley West | 1:36 |
| Javon Haines | Leavenworth | Dec | Brian Nuno, (10) | Maize | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Anguiano | Garden City | Dec | Zach Vesta, (11) | Manhattan | 3-2 |
| Ross Whitmore | SM Northwest | Dec | Nick Baurely, (10) | Olathe-South | 4-1 |
| Devin Webber | Wichita-South | Dec | Mitchell McCulley, (11) | Overland Park-Blue Valley Northwest | 9-5 |
| Daniel Deshazer | Wichita-Heights | Dec | Javon Haines, (11) | Leavenworth | 7-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | T-Fall | Justin French, (12) | SM North | 4.02 |
| Brady Heincker | Derby | Fall | Garrett Stone, (12) | Wichita-Northwest | 4.38 |
| Tony Johnson | Wichita-Southeast | Def | Ethan Becker, (12) | SM South | |
| Connor Grantham | Overland Park-Blue Valley West | M-Dec | Brian Nuno, (10) | Maize | 16-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | Dec | Javon Haines, (11) | Leavenworth | 3-1 |
| Brady Heincker | Derby | Fall | Mitchell McCulley, (11) | Overland Park-Blue Valley Northwest | 2.15 |
| Nick Baurely | Olathe-South | Dec | Tony Johnson, (11) | Wichita-Southeast | 6-1 |
| Zach Vesta | Manhattan | Dec | Connor Grantham, (12) | Overland Park-Blue Valley West | 6-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ross Whitmore | SM Northwest | Dec | Aaron Anguiano, (11) | Garden City | 8-3 |
| Daniel Deshazer | Wichita-Heights | M-Dec | Devin Webber, (10) | Wichita-South | 16-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | Dec | Brady Heincker, (10) | Derby | 6-5 |
| Nick Baurely | Olathe-South | Dec | Zach Vesta, (11) | Manhattan | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Anguiano | Garden City | Fall | Josh Haug, (12) | Overland Park-Blue Valley North | 2.14 |
| Devin Webber | Wichita-South | Dec | Nick Baurely, (10) | Olathe-South | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | Dec | Nick Baurely, (10) | Olathe-South | 3-1 |
| Aaron Anguiano | Garden City | Dec | Devin Webber, (10) | Wichita-South | 7-5 |
| Daniel Deshazer | Wichita-Heights | Dec | Ross Whitmore, (11) | SM Northwest | 11-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|