| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 119 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dondre Davis | Wichita-Heights | Fall | David Petrie, (11) | Blue Valley Northwest | .24 |
| Cody Beasley | Wichita-Haysville-Campus | Dec | Chase Woofter, (9) | Shawnee Mission East | 8-3 |
| Parker Madl | Blue Valley | Dec | Skylar McCombs, (9) | Derby | 6-0 |
| Diamond Wilson | Wichita-North | Fall | Doug Kliewer, (11) | Shawnee Mission West | .34 |
| Trey Houlden | Goddard | Fall | Ross Whitmore, (9) | Shawnee Mission Northwest | 1.12 |
| Josh Neal | Olathe North | Dec | Lance Maldonado, (11) | Junction City | 2-0 |
| Jesse Barber | Dodge City | Fall | Chris Lane, (10) | Lawrence | .34 |
| Chaz Lawrence | Olathe South | Dec | Kevin Frazier, (12) | Manhattan | 5-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Beasley | Wichita-Haysville-Campus | M-Dec | Dondre Davis, (11) | Wichita-Heights | 18-5 |
| Parker Madl | Blue Valley | Dec | Diamond Wilson, (11) | Wichita-North | 6-5 |
| Trey Houlden | Goddard | Dec | Josh Neal, (11) | Olathe North | 4-3 |
| Jesse Barber | Dodge City | Fall | Chaz Lawrence, (11) | Olathe South | 2.41 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Petrie | Blue Valley Northwest | M-Dec | Chase Woofter, (9) | Shawnee Mission East | 15-7 |
| Skylar McCombs | Derby | Fall | Doug Kliewer, (11) | Shawnee Mission West | 2.06 |
| Ross Whitmore | Shawnee Mission Northwest | Dec | Lance Maldonado, (11) | Junction City | 7-2 |
| Kevin Frazier | Manhattan | M-Dec | Chris Lane, (10) | Lawrence | 11-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chaz Lawrence | Olathe South | Dec | David Petrie, (11) | Blue Valley Northwest | 5-2 |
| Skylar McCombs | Derby | Dec | Josh Neal, (11) | Olathe North | 8-2 |
| Diamond Wilson | Wichita-North | Fall | Ross Whitmore, (9) | Shawnee Mission Northwest | .34 |
| Dondre Davis | Wichita-Heights | Dec | Kevin Frazier, (12) | Manhattan | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Parker Madl | Blue Valley | Dec | Cody Beasley, (09) | Wichita-Haysville-Campus | 2-3 |
| Jesse Barber | Dodge City | T-Fall | Trey Houlden, (9) | Goddard | 2.20 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Skylar McCombs | Derby | Dec | Chaz Lawrence, (11) | Olathe South | 10-4 |
| Diamond Wilson | Wichita-North | Dec | Dondre Davis, (11) | Wichita-Heights | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Skylar McCombs | Derby | Dec | Cody Beasley, (09) | Wichita-Haysville-Campus | 9-6 |
| Diamond Wilson | Wichita-North | M-Dec | Trey Houlden, (9) | Goddard | 14-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Trey Houlden | Goddard | Dec | Cody Beasley, (09) | Wichita-Haysville-Campus | 9-5 |
| Diamond Wilson | Wichita-North | Fall | Skylar McCombs, (9) | Derby | 3.36 |
| Jesse Barber | Dodge City | Dec | Parker Madl, (10) | Blue Valley | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|