| Wichita | ||||
| 6A State Wrestling | ||||
| Results: 112 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Fall | Luis Escarcega, (10) | Garden City | 5:13 |
| Geoff Wright | Overland Park-Blue Valley West | Fall | Jack Mitchell, (9) | SM East | 3:51 |
| Dalton Miller | Haysville Campus | Fall | Trung Le, (12) | Derby | 2:55 |
| Tom Abrams | Overland Park-Blue Valley Northwest | M-Dec | Reed Bowker, (9) | SM Northwest | 8-0 |
| Hunter Haralson | Lawrence | Fall | Kellen Rios, (10) | Stilwell-Blue Valley | 1:42 |
| Alex Garcia | Dodge City | Dec | Drew Unruh, (10) | Manhattan | 7-6 |
| Zach Dremel | Olathe-South | Def | Matt Kostroske, (12) | SM West | |
| Justyn Martinez | Goddard | Fall | Macon Stanley, (10) | Topeka-Washburn Rural | 2:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | M-Dec | Geoff Wright, (11) | Overland Park-Blue Valley West | 14-2 |
| Dalton Miller | Haysville Campus | Fall | Tom Abrams, (12) | Overland Park-Blue Valley Northwest | 5:28 |
| Hunter Haralson | Lawrence | Fall | Alex Garcia, (10) | Dodge City | 1:33 |
| Zach Dremel | Olathe-South | Fall | Justyn Martinez, (11) | Goddard | 3:12 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Luis Escarcega | Garden City | Dec | Jack Mitchell, (9) | SM East | 7-1 |
| Trung Le | Derby | Dec | Reed Bowker, (9) | SM Northwest | 5-1 |
| Drew Unruh | Manhattan | M-Dec | Kellen Rios, (10) | Stilwell-Blue Valley | 11-3 |
| Macon Stanley | Topeka-Washburn Rural | Def | Matt Kostroske, (12) | SM West |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Luis Escarcega | Garden City | Dec | Justyn Martinez, (11) | Goddard | 6-4 |
| Alex Garcia | Dodge City | Fall | Trung Le, (12) | Derby | 04.37 |
| Tom Abrams | Overland Park-Blue Valley Northwest | Dec | Drew Unruh, (10) | Manhattan | 5-2 |
| Geoff Wright | Overland Park-Blue Valley West | Fall | Macon Stanley, (10) | Topeka-Washburn Rural | 1.48 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dalton Miller | Haysville Campus | Dec | Isaac Ruiz, (12) | Junction City | 3-1 |
| Hunter Haralson | Lawrence | Dec | Zach Dremel, (10) | Olathe-South | 2-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alex Garcia | Dodge City | Dec | Luis Escarcega, (10) | Garden City | 8-7 |
| Geoff Wright | Overland Park-Blue Valley West | M-Dec | Tom Abrams, (12) | Overland Park-Blue Valley Northwest | 10-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Dec | Alex Garcia, (10) | Dodge City | 1-0 |
| Zach Dremel | Olathe-South | Fall | Geoff Wright, (11) | Overland Park-Blue Valley West | 4.16 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Geoff Wright | Overland Park-Blue Valley West | Dec | Alex Garcia, (10) | Dodge City | 6-7 |
| Zach Dremel | Olathe-South | Dec | Isaac Ruiz, (12) | Junction City | 0-1 |
| Dalton Miller | Haysville Campus | Dec | Hunter Haralson, (9) | Lawrence | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|