| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Results: 103 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colby Witten | Maize | Fall | Nick Colbert, (10) | Blue Valley North | 4.53 |
| Isaac Ruiz | Junction City | Fall | Dylan Swoyer, (10) | Shawnee Mission Northwest | .59 |
| Jason Harper | Wichita-Haysville-Campus | Fall | Jeremy Volner, (11) | Olathe North | 2.33 |
| Roger Windham | Derby | Fall | Canaan Coker, (9) | Shawnee Mission West | 3.39 |
| Jeff Vesta | Manhattan | Fall | Justin French, (10) | Shawnee Mission North | 1.12 |
| Dawson Elliott | Goddard | M-Dec | Tom Abrams, (10) | Blue Valley Northwest | 10-0 |
| Tre Humphrey | Shawnee Mission South | Fall | Lonzo Davis, (10) | Wichita-Heights | .34 |
| Brijin McCullough | Wichita-South | Fall | Tracy Copen, (9) | Olathe South | 1.09 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Fall | Colby Witten, (9) | Maize | 2.51 |
| Roger Windham | Derby | Dec | Jason Harper, (09) | Wichita-Haysville-Campus | 5-0 |
| Jeff Vesta | Manhattan | Fall | Dawson Elliott, (9) | Goddard | 1.29 |
| Brijin McCullough | Wichita-South | Fall | Tre Humphrey, (9) | Shawnee Mission South | 3.36 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dylan Swoyer | Shawnee Mission Northwest | Dec | Nick Colbert, (10) | Blue Valley North | 0-3 |
| Jeremy Volner | Olathe North | Dec | Canaan Coker, (9) | Shawnee Mission West | 6-0 |
| Tom Abrams | Blue Valley Northwest | Dec | Justin French, (10) | Shawnee Mission North | 1-4 |
| Lonzo Davis | Wichita-Heights | Fall | Tracy Copen, (9) | Olathe South | 1:45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | Shawnee Mission South | Fall | Dylan Swoyer, (10) | Shawnee Mission Northwest | 2.53 |
| Dawson Elliott | Goddard | Fall | Jeremy Volner, (11) | Olathe North | .32 |
| Jason Harper | Wichita-Haysville-Campus | Fall | Tom Abrams, (10) | Blue Valley Northwest | 1.23 |
| Colby Witten | Maize | Fall | Lonzo Davis, (10) | Wichita-Heights | 4.08 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Dec | Roger Windham, (11) | Derby | 4-3 |
| Jeff Vesta | Manhattan | Fall | Brijin McCullough, (10) | Wichita-South | 1:45 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | Shawnee Mission South | Fall | Dawson Elliott, (9) | Goddard | 4.04 |
| Jason Harper | Wichita-Haysville-Campus | Fall | Colby Witten, (9) | Maize | 3.56 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Roger Windham | Derby | Dec | Tre Humphrey, (9) | Shawnee Mission South | 6-2 |
| Brijin McCullough | Wichita-South | Fall | Jason Harper, (09) | Wichita-Haysville-Campus | 4.28 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | Shawnee Mission South | Dec | Jason Harper, (09) | Wichita-Haysville-Campus | 4-2 |
| Roger Windham | Derby | Dec | Brijin McCullough, (10) | Wichita-South | 6-4 |
| Isaac Ruiz | Junction City | Dec | Jeff Vesta, (11) | Manhattan | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|