| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Wichita-Haysville-Campus - 42.50 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jason Harper Record: 18- 9 6th Place |
| Result | Opponent | School | How |
| Won | Jeremy Volner | Olathe North | Fall 2.33 |
| Lost | Roger Windham | Derby | Dec 5-0 |
| Won | Tom Abrams | Blue Valley Northwest | Fall 1.23 |
| Won | Colby Witten | Maize | Fall 3.56 |
| Lost | Brijin McCullough | Wichita-South | Fall 4.28 |
| Lost | Tre Humphrey | Shawnee Mission South | Dec 4-2 |
| 112 Dalton Miller Record: 19-11 3rd Place |
| Result | Opponent | School | How |
| Lost | Daniel DeShazer | Wichita-Heights | Fall 5:25 |
| Won | Tien Truong | Lawrence | T-Fall 2.47 |
| Won | Connor Grantham | Blue Valley West | M-Dec 15-3 |
| Won | Dane Norris | Manhattan | Dec 4-1 |
| Won | Jack Wenzel | Wichita-North | Dec 6-5 |
| Won | Travis Reinhart | Derby | Dec 9-6 |
| 119 Cody Beasley Record: 20- 9 6th Place |
| Result | Opponent | School | How |
| Won | Chase Woofter | Shawnee Mission East | Dec 8-3 |
| Won | Dondre Davis | Wichita-Heights | M-Dec 18-5 |
| Lost | Parker Madl | Blue Valley | Dec 2-3 |
| Lost | Skylar McCombs | Derby | Dec 9-6 |
| Lost | Trey Houlden | Goddard | Dec 9-5 |
| 135 Logan Cooper Record: 10- 9 |
| Result | Opponent | School | How |
| Won | Steven Cooper | Olathe Northwest | M-Dec 12-2 |
| Lost | Blake Greenfield | Lawrence | Dec 10-5 |
| Won | Michael Beachem | Leavenworth | Fall 1.32 |
| Lost | Daniel Gonzalez | Garden City | Dec 9-3 |
| 171 Brandon Reif Record: 16-12 |
| Result | Opponent | School | How |
| Lost | Tyler West | Manhattan | Fall 3.46 |
| Lost | Matt Cofer | Blue Valley Northwest | Dec 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|