| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Maize - 49.00 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Colby Witten Record: 24-13 |
| Result | Opponent | School | How |
| Won | Nick Colbert | Blue Valley North | Fall 4.53 |
| Lost | Isaac Ruiz | Junction City | Fall 2.51 |
| Won | Lonzo Davis | Wichita-Heights | Fall 4.08 |
| Lost | Jason Harper | Wichita-Haysville-Campus | Fall 3.56 |
| 112 Jabez Zinabu Record: 27-12 |
| Result | Opponent | School | How |
| Lost | Dane Norris | Manhattan | Dec 9-4 |
| Won | Alex Melendez | Leavenworth | T-Fall 4.59 |
| Won | Adam Petrie | Blue Valley Northwest | Dec 5-2 |
| Lost | Jason Seifert | Olathe North | Dec 6-4 |
| 125 Chris Baldwin Record: 18-16 |
| Result | Opponent | School | How |
| Lost | Thomas Grafton | Shawnee Mission South | Fall 3.31 |
| Lost | Luke Serbousek | Blue Valley Northwest | Fall 4.17 |
| 130 Tim Dunham Record: 32- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Royle | Shawnee Mission East | Fall .45 |
| Won | Mitch Henderson | Manhattan | Dec 11-7 |
| Won | JT Kozlowski | Junction City | Dec 9-8 |
| Lost | Kendric Maple | Wichita-Heights | M-Dec 15-2 |
| 152 Blake Fulbright Record: 29-13 6th Place |
| Result | Opponent | School | How |
| Lost | Jed Sicard | Manhattan | M-Dec 13-5 |
| Won | Josh Powell | Shawnee Mission West | Fall 2.05 |
| Won | Tyler Williams | Shawnee Mission Northwest | M-Dec 15-2 |
| Won | Pat Morton | Blue Valley Northwest | Dec 8-4 |
| Lost | Jed Sicard | Manhattan | M-Dec 9-0 |
| Lost | Ryan Revoir | Olathe East | Dec 6-5 |
| 160 Tyson Ford Record: 17-12 |
| Result | Opponent | School | How |
| Won | Anson Worrell | Blue Valley Northwest | T-Fall 19-3 |
| Lost | Coty Reinhart | Derby | Fall .33 |
| Won | Marcus Wilson | Wichita-East | Fall 3.22 |
| Lost | Tatum Flores | Wichita-South | Fall 1.51 |
| 171 Brandon Bourn Record: 29-10 |
| Result | Opponent | School | How |
| Won | Riley Williams | Topeka | Dec 7-5 |
| Lost | David Blazevic | Olathe North | Dec 8-6 |
| Won | Dominique Terrell | Wichita-Northwest | Dec 0-1 |
| Lost | Brett Newell | Blue Valley | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|