| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Derby - 204.50 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Roger Windham Record: 29- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Canaan Coker | Shawnee Mission West | Fall 3.39 |
| Won | Jason Harper | Wichita-Haysville-Campus | Dec 5-0 |
| Lost | Isaac Ruiz | Junction City | Dec 4-3 |
| Won | Tre Humphrey | Shawnee Mission South | Dec 6-2 |
| Won | Brijin McCullough | Wichita-South | Dec 6-4 |
| 112 Travis Reinhart Record: 25-18 4th Place |
| Result | Opponent | School | How |
| Won | Colt McElroy | Garden City | Dec |
| Won | Connor Grantham | Blue Valley West | Fall 3:59 |
| Lost | Zach Tanenbaum | Blue Valley North | Dec 3-5 |
| Won | Jason Seifert | Olathe North | Dec 7-6 |
| Lost | Dalton Miller | Wichita-Haysville-Campus | Dec 9-6 |
| 119 Skylar McCombs Record: 24-11 4th Place |
| Result | Opponent | School | How |
| Lost | Parker Madl | Blue Valley | Dec 6-0 |
| Won | Doug Kliewer | Shawnee Mission West | Fall 2.06 |
| Won | Josh Neal | Olathe North | Dec 8-2 |
| Won | Chaz Lawrence | Olathe South | Dec 10-4 |
| Won | Cody Beasley | Wichita-Haysville-Campus | Dec 9-6 |
| Lost | Diamond Wilson | Wichita-North | Fall 3.36 |
| 125 Cody Shavlik Record: 26-11 3rd Place |
| Result | Opponent | School | How |
| Won | Luke Serbousek | Blue Valley Northwest | Fall 2-0 |
| Won | Thomas Grafton | Shawnee Mission South | Fall 5.31 |
| Lost | Nathan McCormick | Blue Valley North | M-Dec 17-5 |
| Won | Dan Cooper | Olathe Northwest | Dec 13-8 |
| Won | Lucas Wagner | Manhattan | T-Fall 3.41 |
| 130 Brandon Marlett Record: 22-15 |
| Result | Opponent | School | How |
| Lost | Jake Tanenbaum | Blue Valley North | M-Dec 13-3 |
| Won | Ethan Young | Shawnee Mission West | Dec 3-0 |
| Lost | Mitch Henderson | Manhattan | Dec 5-4 |
| 135 Bradley Little Record: 14- 9 |
| Result | Opponent | School | How |
| Lost | Blake Greenfield | Lawrence | Dec 9-7 |
| Won | Steven Cooper | Olathe Northwest | Dec 9-8 |
| Lost | Jacob Wagner | Manhattan | M-Dec 23-9 |
| 140 Josh Prewitt Record: 30-13 |
| Result | Opponent | School | How |
| Won | Charles Roundtree | Shawnee Mission South | Fall 5.02 |
| Lost | Tyler Caldwell | Goddard | Fall 5.09 |
| Won | Trip Hiller | Olathe South | Fall 1.26 |
| Lost | Tucker Adams | Manhattan | Dec 8-3 |
| 145 Zack Kuipers Record: 14-18 |
| Result | Opponent | School | How |
| Lost | Ryan Houlden | Goddard | Fall 4.33 |
| Won | Don Henton | Olathe East | Fall 2.04 |
| Lost | Brian Kerns | Blue Valley Northwest | Dec 6-5 |
| 152 Colton Snook Record: 37- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Spencer Kaufman | Dodge City | Dec 3-1 |
| Won | Pat Morton | Blue Valley Northwest | T-Fall 4.29 |
| Lost | Justin Ringgold | Wichita-Northwest | Dec 6-4 |
| Won | Ryan Revoir | Olathe East | Fall .52 |
| Won | Jed Sicard | Manhattan | Fall 1.47 |
| 160 Coty Reinhart Record: 31- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Allen | Shawnee Mission West | Fall .25 |
| Won | Tyson Ford | Maize | Fall .33 |
| Won | Brian Cain | Lawrence | M-Dec 12-3 |
| Lost | Brandon Bonewell | Goddard | Fall 3.59 |
| 171 Alex Feldkamp Record: 28- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Dominique Terrell | Wichita-Northwest | Fall 3:12 |
| Won | Louis Croucher | Olathe South | Fall 4.46 |
| Lost | Boaz Beard | Goddard | Dec 10-4 |
| Won | Brett Newell | Blue Valley | Dec 4-3 |
| Won | David Blazevic | Olathe North | Fall 4.47 |
| 189 Blake Long Record: 33- 3 1st Place |
| Result | Opponent | School | How |
| Won | Dan Moore | Shawnee Mission South | Fall 0:48 |
| Won | Jace Banner | Garden City | DQ 5-2 |
| Won | Matt Baker | Shawnee Mission East | Dec 5-2 |
| Won | Roman Villegas | Goddard | T-Fall 21-6 |
| 215 Tyler Downs Record: 34- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Pearch | Blue Valley | Fall 1.55 |
| Won | Andrew Collingwood | Shawnee Mission East | Fall 3.46 |
| Lost | Kyle Caylor | Wichita-Northwest | Dec 10-4 |
| Won | Nick Pearch | Blue Valley | Fall 1.16 |
| Won | Andrew Collingwood | Shawnee Mission East | Dec 3-2 |
| 285 Kyle Westmorelan Record: 26- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Taylor Shulse | Blue Valley North | Fall .49 |
| Won | Reggie Murray | Shawnee Mission Northwest | Fall 1.59 |
| Lost | Lucas Vincent | Olathe North | Fall 1.59 |
| Won | Clayton Durkes | Topeka | Fall 2.30 |
| Won | Brett Johnston | Leavenworth | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|