| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Blue Valley - 31.00 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Parker Madl Record: 38- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Skylar McCombs | Derby | Dec 6-0 |
| Won | Diamond Wilson | Wichita-North | Dec 6-5 |
| Won | Cody Beasley | Wichita-Haysville-Campus | Dec 2-3 |
| Lost | Jesse Barber | Dodge City | Dec 6-5 |
| 145 Derek Luetjen Record: 18-23 |
| Result | Opponent | School | How |
| Lost | Mark Roundtree | Shawnee Mission South | Fall 5.47 |
| Won | Zane Linder | Wichita-East | Dec 9-3 |
| Lost | Kyle Needham | Shawnee Mission North | M-Dec 11-1 |
| 152 Cory Hendrickson Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Tyler Williams | Shawnee Mission Northwest | Dec 4-2 |
| Lost | Dalton Stanley | Topeka-Washburn Rural | Dec 9-2 |
| 171 Brett Newell Record: 25- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Eric Rolston | Shawnee Mission South | Fall 5:34 |
| Won | Kody Haskins | Wichita-Heights | Dec 14-7 |
| Won | Tyler West | Manhattan | Dec 9-5 |
| Won | Brandon Bourn | Maize | Dec 3-2 |
| Lost | Alex Feldkamp | Derby | Dec 4-3 |
| Lost | Eric Rolston | Shawnee Mission South | Dec 3-1 |
| 215 Nick Pearch Record: 25-19 6th Place |
| Result | Opponent | School | How |
| Lost | Tyler Downs | Derby | Fall 1.55 |
| Won | Jesse Trent | Dodge City | Dec 10-4 |
| Won | Nathan Goens | Wichita-Southeast | Dec 7-6 |
| Won | Ricardo Banuelos | Wichita-North | Dec 7-2 |
| Lost | Tyler Downs | Derby | Fall 1.16 |
| Lost | Josh Hicks | Goddard | Fall .24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|