| Wichita | ||||
| 6A State Wrestling | ||||
| SM East - 27.00 Points Ded: 1.00 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Gavin Jornes Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | Anthony Calderon | Garden City | T-Fall 16-1 |
| Won | Edwin Maus | Manhattan | Dec 4-2 |
| Lost | Jeffery Morrow | Derby | Fall 3.46 |
| 112 Jack Mitchell Record: 22-10 |
| Result | Opponent | School | How |
| Lost | Geoff Wright | Overland Park-Blue Valley West | Fall 3:51 |
| Lost | Luis Escarcega | Garden City | Dec 7-1 |
| 130 Ben Randolph Record: 21-19 |
| Result | Opponent | School | How |
| Lost | Skyler McComb | Derby | Fall 2:52 |
| Lost | Kevin O'Grady | Overland Park-Blue Valley West | Dec 8-3 |
| 140 Tanner Johnson Record: 23- 6 |
| Result | Opponent | School | How |
| Lost | Hunter Edwards | Dodge City | Dec 8-1 |
| Won | Moteak Peoples | Overland Park-Blue Valley Northwest | Fall 0.59 |
| Won | Miles McCall | Junction City | Fall 1.56 |
| Lost | Trey Schrimscher | Wichita-Heights | Dec 2-1 |
| 145 Blake Hill Record: 18- 8 |
| Result | Opponent | School | How |
| Lost | Cody Harrison | Topeka | Dec 9-6 |
| Won | Jesse Garcia | Maize | Dec 10-8 |
| Lost | Todd Morgan | Olathe-East | Dec 7-2 |
| 152 Chase Woofter Record: 28-11 |
| Result | Opponent | School | How |
| Lost | Jon Heiman | Garden City | Dec 6-2 |
| Won | Nathan Shipley | Topeka-Washburn Rural | Dec 2-1 |
| Lost | Sean Gaither | Wichita-Northwest | M-Dec 11-0 |
| 160 Blaine Hill Record: 27-11 |
| Result | Opponent | School | How |
| Lost | Hunter Jameson | Wichita-Heights | Dec 5-3 |
| Won | Kevin Le | Goddard | Dec 9-2 |
| Lost | Tyler Hendrickson | Stilwell-Blue Valley | Dec 8-2 |
| 171 Jeff Rutherford Record: 30- 9 5th Place |
| Result | Opponent | School | How |
| Won | Nick Quinn | Olathe-East | Fall 3.31 |
| Lost | Evon Royal | Junction City | Dec 5-0 |
| Won | Tree Chavez | Derby | Fall 0.53 |
| Won | Kailan Jones | Wichita-South | Dec 3-0 |
| Lost | Matt Reed | Wichita-Heights | Fall 2.59 |
| Won | Anthony Shockley | Garden City | M-Dec 2-10 |
| 189 Greg Welsh Record: 36-11 |
| Result | Opponent | School | How |
| Won | Myron Tipton | Olathe-East | Fall 2.41 |
| Lost | Cameron Brandon | Wichita-South | Fall 2.17 |
| Lost | Christian Duckens | Wichita-Heights | Fall 3.37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|