| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Olathe North - 69.00 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jeremy Volner Record: 19- 7 |
| Result | Opponent | School | How |
| Lost | Jason Harper | Wichita-Haysville-Campus | Fall 2.33 |
| Won | Canaan Coker | Shawnee Mission West | Dec 6-0 |
| Lost | Dawson Elliott | Goddard | Fall .32 |
| 112 Jason Seifert Record: 36-10 6th Place |
| Result | Opponent | School | How |
| Won | Tien Truong | Lawrence | Fall 2:51 |
| Lost | Daniel DeShazer | Wichita-Heights | Fall 3:14 |
| Won | Colt McElroy | Garden City | Dec 10-4 |
| Won | Jabez Zinabu | Maize | Dec 6-4 |
| Lost | Travis Reinhart | Derby | Dec 7-6 |
| Lost | Jack Wenzel | Wichita-North | Dec 9-8 |
| 119 Josh Neal Record: 28-16 |
| Result | Opponent | School | How |
| Won | Lance Maldonado | Junction City | Dec 2-0 |
| Lost | Trey Houlden | Goddard | Dec 4-3 |
| Lost | Skylar McCombs | Derby | Dec 8-2 |
| 135 Andrew Butler Record: 12-21 |
| Result | Opponent | School | How |
| Lost | Mitchell Means | Goddard | Fall 3:28 |
| Lost | Michael Beachem | Leavenworth | Dec 9-7 |
| 140 Eric Grant Record: 26-11 5th Place |
| Result | Opponent | School | How |
| Won | D.J. Collins | Wichita-South | Fall 3.19 |
| Won | Tucker Adams | Manhattan | Dec 8-3 |
| Lost | Tyler Caldwell | Goddard | Fall 2.32 |
| Lost | Joey Lutz | Shawnee Mission East | M-Dec 14-6 |
| Won | Tom Maley | Wichita-East | Dec 5-4 |
| 171 David Blazevic Record: 35-14 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Waller | Lawrence | Fall 1.37 |
| Won | Brandon Bourn | Maize | Dec 8-6 |
| Lost | Phil Witt | Leavenworth | Fall 3.45 |
| Won | Eric Rolston | Shawnee Mission South | Dec 3-1 |
| Lost | Alex Feldkamp | Derby | Fall 4.47 |
| 189 Gabriel Jordan Record: 29-16 |
| Result | Opponent | School | How |
| Won | David Bonner | Dodge City | Fall 5:45 |
| Lost | Gage Deere | Topeka-Washburn Rural | Dec 5-3 |
| Won | Gage Knudson | Junction City | Dec 10-4 |
| Lost | Adam Anstine | Olathe East | Dec 4-0 |
| 215 Jake Carroll Record: 23-16 |
| Result | Opponent | School | How |
| Won | Eric Rowlands | Manhattan | Dec 9-7 |
| Lost | Kyle Caylor | Wichita-Northwest | M-Dec 16-5 |
| Won | Hector Acosta | Junction City | Dec 7-6 |
| Lost | Andrew Collingwood | Shawnee Mission East | M-Dec 11-1 |
| 285 Lucas Vincent Record: 38- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Jonathan Nelson | Wichita-East | Fall .34 |
| Won | Dennis Jilka | Shawnee Mission East | Fall 5.30 |
| Won | Kyle Westmoreland | Derby | Fall 1.59 |
| Lost | Brock Heithaus | Wichita-Northwest | Fall 1.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|