| Wichita | ||||
| 6A State Wrestling | ||||
| SM Northwest - 55.50 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chandler Gordon Record: 26- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Will Bardezbain | Maize | Fall 0:57 |
| Won | Jeffery Morrow | Derby | Fall 5:13 |
| Lost | Kaleb Bonilla | Goddard | Dec 9-2 |
| Won | Nathan Reed | Overland Park-Blue Valley North | Fall 0.43 |
| Won | Conner Neal | Wichita-Heights | Dec 6-1 |
| 112 Reed Bowker Record: 21-15 |
| Result | Opponent | School | How |
| Lost | Tom Abrams | Overland Park-Blue Valley Northwest | M-Dec 8-0 |
| Lost | Trung Le | Derby | Dec 5-1 |
| 119 Colby Everett Record: 23-18 |
| Result | Opponent | School | How |
| Lost | Barry Newton | Wichita-Heights | M-Dec 12-2 |
| Lost | Jay Blanco | Olathe-Northwest | Dec 4-2 |
| 125 Ross Whitmore Record: 41- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Stone | Wichita-Northwest | Fall 1:47 |
| Won | Nick Baurely | Olathe-South | Dec 4-1 |
| Won | Aaron Anguiano | Garden City | Dec 8-3 |
| Lost | Daniel Deshazer | Wichita-Heights | Dec 11-4 |
| 130 Tyler Deal Record: 30-12 |
| Result | Opponent | School | How |
| Won | Camron Davis | Wichita-Southeast | T-Fall 3:48 |
| Lost | Brandon Vasquez | Dodge City | M-Dec 18-6 |
| Lost | Daniel Baylog | Overland Park-Blue Valley North | Fall 2.13 |
| 135 Dylan Swoyer Record: 18-19 |
| Result | Opponent | School | How |
| Lost | Zack Tanenbaum | Overland Park-Blue Valley North | Fall 2:55 |
| Lost | Antonio Terrell | Wichita-Northwest | Dec 3-0 |
| 145 Will Greenhaw Record: 28- 9 |
| Result | Opponent | School | How |
| Won | Dalton Maier | Wichita-Heights | M-Dec 13-4 |
| Lost | Joey Dozier | Garden City | Fall 1.16 |
| Won | Grant Simmons | Overland Park-Blue Valley North | Dec 6-4 |
| Lost | Cody Harrison | Topeka | Dec 9-7 |
| 160 Nick Caldwell Record: 34-12 6th Place |
| Result | Opponent | School | How |
| Lost | Ian Whittit | Derby | Dec 10-8 |
| Won | Ross Riggs | Olathe-East | Dec 7-0 |
| Won | Jeff Lyons | Overland Park-Blue Valley Northwest | Dec 1-0 |
| Won | Tyler Hendrickson | Stilwell-Blue Valley | Fall 3.41 |
| Lost | DJ Collins | Wichita-South | Dec 6-2 |
| Lost | Ian Whittit | Derby | Dec 2-6 |
| 171 Bobby Urteaga Record: 9-14 |
| Result | Opponent | School | How |
| Lost | Parker Madl | Stilwell-Blue Valley | Fall 2.58 |
| Lost | Tree Chavez | Derby | M-Dec 9-0 |
| 189 Blake Covington Record: 19-17 |
| Result | Opponent | School | How |
| Lost | David Blazevic | Olathe-North | Dec 6-0 |
| Lost | Chase Ryan | Junction City | Dec 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|