| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Lawrence Free State - 0.00 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Jack Caywood Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Tom Maley | Wichita-East | Dec 7-5 |
| Lost | Trip Hiller | Olathe South | Dec 5-1 |
| 189 Julian Kuszmaul Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Gage Deere | Topeka-Washburn Rural | Fall 4:21 |
| Lost | David Bonner | Dodge City | Fall 2.17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|