| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Lawrence - 28.00 Points | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Tien Truong Record: 15-18 |
| Result | Opponent | School | How |
| Lost | Jason Seifert | Olathe North | Fall 2:51 |
| Lost | Dalton Miller | Wichita-Haysville-Campus | T-Fall 2.47 |
| 119 Chris Lane Record: 16-22 |
| Result | Opponent | School | How |
| Lost | Jesse Barber | Dodge City | Fall .34 |
| Lost | Kevin Frazier | Manhattan | M-Dec 11-2 |
| 125 Levi Flohrschutz Record: 15-11 |
| Result | Opponent | School | How |
| Lost | Jacob Bruton | Dodge City | T-Fall 19-4 |
| Lost | Kalem Bennett | Topeka | Dec 8-3 |
| 130 Jake Pfannenstie Record: 25-13 |
| Result | Opponent | School | How |
| Won | Hunter Edwards | Dodge City | Dec 4-0 |
| Lost | JT Kozlowski | Junction City | Dec 4-2 |
| Won | Justin Hutmacher | Olathe South | Dec 11-5 |
| Lost | Mitch Henderson | Manhattan | Dec 10-6 |
| 135 Blake Greenfield Record: 23- 5 4th Place |
| Result | Opponent | School | How |
| Won | Bradley Little | Derby | Dec 9-7 |
| Won | Logan Cooper | Wichita-Haysville-Campus | Dec 10-5 |
| Lost | Chase Nelson | Wichita-Heights | Fall .17 |
| Won | Jacob Wagner | Manhattan | Dec 9-4 |
| Lost | Tony Livengood | Blue Valley North | Fall 4.49 |
| 152 Dustin Walthall Record: 17-11 |
| Result | Opponent | School | How |
| Lost | Pat Morton | Blue Valley Northwest | M-Dec 11-2 |
| Lost | Spencer Kaufman | Dodge City | Dec 14-8 |
| 160 Brian Cain Record: 30-10 5th Place |
| Result | Opponent | School | How |
| Won | Jeff Childs | Junction City | Dec 5-1 |
| Won | Tatum Flores | Wichita-South | Fall 1.23 |
| Lost | Coty Reinhart | Derby | M-Dec 12-3 |
| Lost | Keigan Stanley | Topeka-Washburn Rural | M-Dec 12-2 |
| Won | Tatum Flores | Wichita-South | Def INJURY |
| 171 Ryan Waller Record: 15-13 |
| Result | Opponent | School | How |
| Lost | David Blazevic | Olathe North | Fall 1.37 |
| Lost | Riley Williams | Topeka | Fall 4.22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|