| Wichita | ||||
| 6A State Wrestling | ||||
| Maize - 63.00 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Will Bardezbain Record: 16-16 |
| Result | Opponent | School | How |
| Lost | Chandler Gordon | SM Northwest | Fall 0:57 |
| Won | Jackson Cobb | Olathe-Northwest | M-Dec 16-3 |
| Won | Matt Paxton | Overland Park-Blue Valley West | Dec 9-5 |
| Lost | Nathan Reed | Overland Park-Blue Valley North | Dec 9-4 |
| 119 Colby Witten Record: 32- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Tracy Copen | Olathe-South | Fall 1:43 |
| Won | Dane Norris | Manhattan | Dec 12-6 |
| Won | Tre Humphrey | SM South | M-Dec 11-2 |
| Lost | Cody Beasley | Haysville Campus | Dec 5-9 |
| 125 Brian Nuno Record: 14-13 |
| Result | Opponent | School | How |
| Lost | Javon Haines | Leavenworth | Dec 3-2 |
| Lost | Connor Grantham | Overland Park-Blue Valley West | M-Dec 16-3 |
| 130 Chase Locke Record: 34- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Lukas Bjorgo | Stilwell-Blue Valley | Dec 7-5 |
| Won | Mike Ashpole | Wichita-Heights | Dec 4-2 |
| Won | Mitchell Belle | Goddard | M-Dec 16-6 |
| Lost | Lane Greenlee | Garden City | T-Fall 5-20 5:30 |
| 135 Trever Cox Record: 33-10 4th Place |
| Result | Opponent | School | How |
| Won | KC Mullin | Manhattan | Dec 7-1 |
| Won | Andrew Denning | Lawrence | M-Dec 13-3 |
| Lost | Zack Tanenbaum | Overland Park-Blue Valley North | Dec 8-3 |
| Won | Justin Erker | Overland Park-Blue Valley West | M-Dec 9-0 |
| Lost | Travis Reinhart | Derby | Dec 3-7 |
| 140 Tyler Cassity Record: 29-16 |
| Result | Opponent | School | How |
| Lost | Andrew Jones | SM North | Dec 8-3 |
| Won | Will Collins | Olathe-East | Def |
| Lost | Hunter Edwards | Dodge City | Dec 8-2 |
| 145 Jesse Garcia Record: 16-17 |
| Result | Opponent | School | How |
| Lost | Connor Middleton | Olathe-Northwest | M-Dec 11-3 |
| Lost | Blake Hill | SM East | Dec 10-8 |
| 189 Kurt Olson Record: 28-16 |
| Result | Opponent | School | How |
| Lost | Alex Chaparro | Wichita-Southeast | M-Dec 11-4 |
| Won | Caleb Fehr | Stilwell-Blue Valley | Fall 1.52 |
| Lost | David Blazevic | Olathe-North | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|