| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Finals | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | Shawnee Mission South | Dec | Jason Harper, (09) | Wichita-Haysville-Campus | 4-2 |
| Roger Windham | Derby | Dec | Brijin McCullough, (10) | Wichita-South | 6-4 |
| Isaac Ruiz | Junction City | Dec | Jeff Vesta, (11) | Manhattan | 3-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jack Wenzel | Wichita-North | Dec | Jason Seifert, (12) | Olathe North | 9-8 |
| Dalton Miller | Wichita-Haysville-Campus | Dec | Travis Reinhart, (9) | Derby | 9-6 |
| Daniel DeShazer | Wichita-Heights | Dec | Zach Tanenbaum, (9) | Blue Valley North | 10-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Trey Houlden | Goddard | Dec | Cody Beasley, (09) | Wichita-Haysville-Campus | 9-5 |
| Diamond Wilson | Wichita-North | Fall | Skylar McCombs, (9) | Derby | 3.36 |
| Jesse Barber | Dodge City | Dec | Parker Madl, (10) | Blue Valley | 6-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dan Cooper | Olathe Northwest | Def | Lane Greenlee, (10) | Garden City | INJURY |
| Cody Shavlik | Derby | T-Fall | Lucas Wagner, (11) | Manhattan | 3.41 |
| Nathan McCormick | Blue Valley North | Fall | David Schrunk, (12) | Shawnee Mission East | 3.37 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| JT Kozlowski | Junction City | Dec | Mitch Henderson, (12) | Manhattan | 5-3 |
| Jake Tanenbaum | Blue Valley North | Dec | Jaime Quintanar, (12) | Garden City | 6-0 |
| Kendric Maple | Wichita-Heights | M-Dec | Tim Dunham, (12) | Maize | 15-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Daniel Gonzalez | Garden City | Def | Jacob Wagner, (12) | Manhattan | INJURY |
| Tony Livengood | Blue Valley North | Fall | Blake Greenfield, (11) | Lawrence | 4.49 |
| Chase Nelson | Wichita-Heights | Dec | Mitchell Means, (11) | Goddard | 5-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Grant | Olathe North | Dec | Tom Maley, (12) | Wichita-East | 5-4 |
| Joey Lutz | Shawnee Mission East | Dec | Tucker Adams, (12) | Manhattan | 3-1 |
| Tyler Caldwell | Goddard | Dec | Michael Arellano, (12) | Garden City | 7-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Sean Gaither | Wichita-Northwest | Dec | Mark Roundtree, (12) | Shawnee Mission South | 18-12 |
| Steve Miller | Manhattan | M-Dec | Joey Dozier, (10) | Garden City | 16-6 |
| Ryan Houlden | Goddard | Dec | Dillon Charland, (10) | Junction City | 9-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ryan Revoir | Olathe East | Dec | Blake Fulbright, (11) | Maize | 6-5 |
| Colton Snook | Derby | Fall | Jed Sicard, (12) | Manhattan | 1.47 |
| Brent Fisher | Goddard | Dec | Justin Ringgold, (SR) | Wichita-Northwest | 16-9 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brian Cain | Lawrence | Def | Tatum Flores, (12) | Wichita-South | INJURY |
| David Lalo | Olathe East | Dec | Keigan Stanley, (12) | Topeka-Washburn Rural | 9-2 |
| Brandon Bonewell | Goddard | Fall | Coty Reinhart, (12) | Derby | 3.59 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Rolston | Shawnee Mission South | Dec | Brett Newell, (11) | Blue Valley | 3-1 |
| Alex Feldkamp | Derby | Fall | David Blazevic, (10) | Olathe North | 4.47 |
| Boaz Beard | Goddard | M-Dec | Phil Witt, (12) | Leavenworth | 12-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Adam Anstine | Olathe East | Fall | Gage Deere, (12) | Topeka-Washburn Rural | 2.50 |
| Matt Baker | Shawnee Mission East | Dec | Jace Banner, (10) | Garden City | 8-3 |
| Blake Long | Derby | T-Fall | Roman Villegas, (12) | Goddard | 21-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Hicks | Goddard | Fall | Nick Pearch, (11) | Blue Valley | .24 |
| Tyler Downs | Derby | Dec | Andrew Collingwood, (12) | Shawnee Mission East | 3-2 |
| Kyle Caylor | Wichita-Northwest | Dec | Jake Woten, (11) | Olathe East | 3-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Dennis Jilka | Shawnee Mission East | Dec | Clayton Durkes, (12) | Topeka | 3-2 |
| Kyle Westmoreland | Derby | Dec | Brett Johnston, (12) | Leavenworth | 3-2 |
| Brock Heithaus | Wichita-Northwest | Fall | Lucas Vincent, (10) | Olathe North | 1.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|