| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Championship - Quarterfinals | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Fall | Colby Witten, (9) | Maize | 2.51 |
| Roger Windham | Derby | Dec | Jason Harper, (09) | Wichita-Haysville-Campus | 5-0 |
| Jeff Vesta | Manhattan | Fall | Dawson Elliott, (9) | Goddard | 1.29 |
| Brijin McCullough | Wichita-South | Fall | Tre Humphrey, (9) | Shawnee Mission South | 3.36 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jack Wenzel | Wichita-North | Fall | Adam Petrie, (11) | Blue Valley Northwest | 2:41 |
| Daniel DeShazer | Wichita-Heights | Fall | Jason Seifert, (12) | Olathe North | 3:14 |
| Travis Reinhart | Derby | Fall | Connor Grantham, (10) | Blue Valley West | 3:59 |
| Zach Tanenbaum | Blue Valley North | Dec | Dane Norris, (9) | Manhattan | 5-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cody Beasley | Wichita-Haysville-Campus | M-Dec | Dondre Davis, (11) | Wichita-Heights | 18-5 |
| Parker Madl | Blue Valley | Dec | Diamond Wilson, (11) | Wichita-North | 6-5 |
| Trey Houlden | Goddard | Dec | Josh Neal, (11) | Olathe North | 4-3 |
| Jesse Barber | Dodge City | Fall | Chaz Lawrence, (11) | Olathe South | 2.41 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nathan McCormick | Blue Valley North | Fall | Jacob Bruton, (11) | Dodge City | 1.26 |
| Cody Shavlik | Derby | Fall | Thomas Grafton, (12) | Shawnee Mission South | 5.31 |
| Lane Greenlee | Garden City | Dec | Dan Cooper, (12) | Olathe Northwest | 7-5 |
| David Schrunk | Shawnee Mission East | Def | Dominique Lujan, (10) | Olathe South | 4.42 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| JT Kozlowski | Junction City | Dec | Jake Pfannenstiel, (11) | Lawrence | 4-2 |
| Tim Dunham | Maize | Dec | Mitch Henderson, (12) | Manhattan | 11-7 |
| Jake Tanenbaum | Blue Valley North | Fall | Phillip Rattler, (12) | Wichita-South | 1.24 |
| Kendric Maple | Wichita-Heights | Fall | Jaime Quintanar, (12) | Garden City | 4:42 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tony Livengood | Blue Valley North | Dec | Jean Carlo Jiminez, (12) | Junction City | 6-2 |
| Mitchell Means | Goddard | Dec | Jacob Wagner, (12) | Manhattan | 8-3 |
| Blake Greenfield | Lawrence | Dec | Logan Cooper, (12) | Wichita-Haysville-Campus | 10-5 |
| Chase Nelson | Wichita-Heights | Dec | Daniel Gonzalez, (12) | Garden City | 13-7 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Michael Arellano | Garden City | Dec | Joey Lutz, (12) | Shawnee Mission East | 3-2 |
| Tom Maley | Wichita-East | Dec | Chris Wright, (12) | Dodge City | 7-3 |
| Tyler Caldwell | Goddard | Fall | Josh Prewitt, (12) | Derby | 5.09 |
| Eric Grant | Olathe North | Dec | Tucker Adams, (12) | Manhattan | 8-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dillon Charland | Junction City | Fall | Brian Kerns, (12) | Blue Valley Northwest | 5.26 |
| Joey Dozier | Garden City | M-Dec | Mark Roundtree, (12) | Shawnee Mission South | 14-3 |
| Steve Miller | Manhattan | Fall | Kyle Needham, (10) | Shawnee Mission North | 2.00 |
| Ryan Houlden | Goddard | Fall | Will Greenhaw, (10) | Shawnee Mission Northwest | 2.32 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Justin Ringgold | Wichita-Northwest | M-Dec | Tyler Williams, (12) | Shawnee Mission Northwest | 15-3 |
| Colton Snook | Derby | T-Fall | Pat Morton, (12) | Blue Valley Northwest | 4.29 |
| Brent Fisher | Goddard | Fall | David Webb, (12) | Shawnee Mission East | 4.53 |
| Jed Sicard | Manhattan | Fall | Ryan Revoir, (11) | Olathe East | 3.08 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Coty Reinhart | Derby | Fall | Tyson Ford, (10) | Maize | .33 |
| Brian Cain | Lawrence | Fall | Tatum Flores, (12) | Wichita-South | 1.23 |
| David Lalo | Olathe East | Dec | Keigan Stanley, (12) | Topeka-Washburn Rural | 5-2 |
| Brandon Bonewell | Goddard | Fall | Shabir Sultani, (12) | Shawnee Mission South | 4.49 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe North | Dec | Brandon Bourn, (12) | Maize | 8-6 |
| Phil Witt | Leavenworth | Dec | Tyler West, (11) | Manhattan | 8-3 |
| Boaz Beard | Goddard | Fall | Eric Rolston, (12) | Shawnee Mission South | 3.36 |
| Alex Feldkamp | Derby | Fall | Louis Croucher, (11) | Olathe South | 4.46 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Baker | Shawnee Mission East | Fall | Trey Page, (SO) | Wichita-Northwest | .41 |
| Blake Long | Derby | DQ | Jace Banner, (10) | Garden City | 5-2 |
| Roman Villegas | Goddard | Fall | David Wilk, (12) | Leavenworth | 1.31 |
| Gage Deere | Topeka-Washburn Rural | Dec | Gabriel Jordan, (12) | Olathe North | 5-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Caylor | Wichita-Northwest | M-Dec | Jake Carroll, (10) | Olathe North | 16-5 |
| Tyler Downs | Derby | Fall | Andrew Collingwood, (12) | Shawnee Mission East | 3.46 |
| Josh Hicks | Goddard | Dec | Nathan Goens, (12) | Wichita-Southeast | 10-4 |
| Jake Woten | Olathe East | Dec | Ricardo Banuelos, (11) | Wichita-North | 3-0 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brett Johnston | Leavenworth | Dec | Brandon Wagner, (12) | Blue Valley Northwest | 6-2 |
| Brock Heithaus | Wichita-Northwest | Fall | Clayton Durkes, (12) | Topeka | 4.13 |
| Lucas Vincent | Olathe North | Fall | Dennis Jilka, (12) | Shawnee Mission East | 5.30 |
| Kyle Westmoreland | Derby | Fall | Reggie Murray, (10) | Shawnee Mission Northwest | 1.59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|