| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Championship - 1st round | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Colby Witten | Maize | Fall | Nick Colbert, (10) | Blue Valley North | 4.53 |
| Isaac Ruiz | Junction City | Fall | Dylan Swoyer, (10) | Shawnee Mission Northwest | .59 |
| Jason Harper | Wichita-Haysville-Campus | Fall | Jeremy Volner, (11) | Olathe North | 2.33 |
| Roger Windham | Derby | Fall | Canaan Coker, (9) | Shawnee Mission West | 3.39 |
| Jeff Vesta | Manhattan | Fall | Justin French, (10) | Shawnee Mission North | 1.12 |
| Dawson Elliott | Goddard | M-Dec | Tom Abrams, (10) | Blue Valley Northwest | 10-0 |
| Tre Humphrey | Shawnee Mission South | Fall | Lonzo Davis, (10) | Wichita-Heights | .34 |
| Brijin McCullough | Wichita-South | Fall | Tracy Copen, (9) | Olathe South | 1.09 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jack Wenzel | Wichita-North | Fall | Brittan Bennett, (10) | Wichita-Southeast | 3:38 |
| Adam Petrie | Blue Valley Northwest | Fall | Ben Kostroske, (11) | Shawnee Mission West | 3:22 |
| Daniel DeShazer | Wichita-Heights | Fall | Dalton Miller, (10) | Wichita-Haysville-Campus | 5:25 |
| Jason Seifert | Olathe North | Fall | Tien Truong, (10) | Lawrence | 2:51 |
| Connor Grantham | Blue Valley West | Fall | Sam Coen, (11) | Shawnee Mission East | 1:56 |
| Travis Reinhart | Derby | Dec | Colt McElroy, (9) | Garden City | |
| Zach Tanenbaum | Blue Valley North | Fall | Alex Melendez, (10) | Leavenworth | 2:30 |
| Dane Norris | Manhattan | Dec | Jabez Zinabu, (11) | Maize | 9-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dondre Davis | Wichita-Heights | Fall | David Petrie, (11) | Blue Valley Northwest | .24 |
| Cody Beasley | Wichita-Haysville-Campus | Dec | Chase Woofter, (9) | Shawnee Mission East | 8-3 |
| Parker Madl | Blue Valley | Dec | Skylar McCombs, (9) | Derby | 6-0 |
| Diamond Wilson | Wichita-North | Fall | Doug Kliewer, (11) | Shawnee Mission West | .34 |
| Trey Houlden | Goddard | Fall | Ross Whitmore, (9) | Shawnee Mission Northwest | 1.12 |
| Josh Neal | Olathe North | Dec | Lance Maldonado, (11) | Junction City | 2-0 |
| Jesse Barber | Dodge City | Fall | Chris Lane, (10) | Lawrence | .34 |
| Chaz Lawrence | Olathe South | Dec | Kevin Frazier, (12) | Manhattan | 5-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nathan McCormick | Blue Valley North | Fall | Kalem Bennett, (12) | Topeka | 4.56 |
| Jacob Bruton | Dodge City | T-Fall | Levi Flohrschutz, (9) | Lawrence | 19-4 |
| Cody Shavlik | Derby | Fall | Luke Serbousek, (11) | Blue Valley Northwest | 2-0 |
| Thomas Grafton | Shawnee Mission South | Fall | Chris Baldwin, (11) | Maize | 3.31 |
| Lane Greenlee | Garden City | Fall | Tony Blaski, (11) | Leavenworth | 1.32 |
| Dan Cooper | Olathe Northwest | Fall | Lucas Wagner, (11) | Manhattan | 5.37 |
| David Schrunk | Shawnee Mission East | M-Dec | Ubaldo Ozeata, (SR) | Wichita-Northwest | 13-0 |
| Dominique Lujan | Olathe South | Dec | Markell Armstrong, (12) | Wichita-East | 12-11 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jake Pfannenstiel | Lawrence | Dec | Hunter Edwards, (10) | Dodge City | 4-0 |
| JT Kozlowski | Junction City | Dec | Brad Cooper, (12) | Olathe Northwest | 9-7 |
| Tim Dunham | Maize | Fall | Brandon Royle, (11) | Shawnee Mission East | .45 |
| Mitch Henderson | Manhattan | Fall | Kevin Madden, (11) | Blue Valley West | 3.18 |
| Jake Tanenbaum | Blue Valley North | M-Dec | Brandon Marlett, (12) | Derby | 13-3 |
| Phillip Rattler | Wichita-South | Dec | Ethan Young, (12) | Shawnee Mission West | 8-3 |
| Kendric Maple | Wichita-Heights | Fall | Justin Hutmacher, (12) | Olathe South | .31 |
| Jaime Quintanar | Garden City | Fall | Joe Young, (12) | Shawnee Mission Northwest | 1.02 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tony Livengood | Blue Valley North | Dec | Addison Winger, (12) | Dodge City | 8-1 |
| Jean Carlo Jiminez | Junction City | Dec | Tanner Johnson, (10) | Shawnee Mission East | 6-3 |
| Mitchell Means | Goddard | Fall | Andrew Butler, (11) | Olathe North | 3:28 |
| Jacob Wagner | Manhattan | Fall | Michael Beachem, (10) | Leavenworth | 1:29 |
| Blake Greenfield | Lawrence | Dec | Bradley Little, (9) | Derby | 9-7 |
| Logan Cooper | Wichita-Haysville-Campus | M-Dec | Steven Cooper, (12) | Olathe Northwest | 12-2 |
| Chase Nelson | Wichita-Heights | Fall | Pat Carter, (12) | Shawnee Mission West | 0:35 |
| Daniel Gonzalez | Garden City | M-Dec | Ryan Jalowiec, (11) | Blue Valley West | 9-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Joey Lutz | Shawnee Mission East | Fall | Richard Miller, (12) | Junction City | 3.48 |
| Michael Arellano | Garden City | M-Dec | Matt Reilley, (11) | Blue Valley Northwest | 9-0 |
| Tom Maley | Wichita-East | Dec | Jack Caywood, (11) | Lawrence Free State | 7-5 |
| Chris Wright | Dodge City | Dec | Trip Hiller, (10) | Olathe South | 6-5 |
| Tyler Caldwell | Goddard | Fall | Sean French, (11) | Blue Valley West | 1.19 |
| Josh Prewitt | Derby | Fall | Charles Roundtree, (12) | Shawnee Mission South | 5.02 |
| Eric Grant | Olathe North | Fall | D.J. Collins, (10) | Wichita-South | 3.19 |
| Tucker Adams | Manhattan | Dec | Chase Kroenlein, (12) | Shawnee Mission West | 9-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brian Kerns | Blue Valley Northwest | Fall | Donnell Jones, (12) | Leavenworth | 1.35 |
| Dillon Charland | Junction City | Dec | Sean Gaither, (SO) | Wichita-Northwest | 4-1 |
| Mark Roundtree | Shawnee Mission South | Fall | Derek Luetjen, (12) | Blue Valley | 5.47 |
| Joey Dozier | Garden City | Dec | Zane Linder, (11) | Wichita-East | 8-2 |
| Steve Miller | Manhattan | T-Fall | Mike Foxworthy, (12) | Wichita-South | 18-2 |
| Kyle Needham | Shawnee Mission North | Dec | Mike Arend, (10) | Blue Valley West | 9-7 |
| Ryan Houlden | Goddard | Fall | Zack Kuipers, (11) | Derby | 4.33 |
| Will Greenhaw | Shawnee Mission Northwest | Dec | Don Henton, (12) | Olathe East | 7-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Justin Ringgold | Wichita-Northwest | Dec | Dalton Stanley, (10) | Topeka-Washburn Rural | 9-5 |
| Tyler Williams | Shawnee Mission Northwest | Dec | Cory Hendrickson, (12) | Blue Valley | 4-2 |
| Colton Snook | Derby | Dec | Spencer Kaufman, (12) | Dodge City | 3-1 |
| Pat Morton | Blue Valley Northwest | M-Dec | Dustin Walthall, (10) | Lawrence | 11-2 |
| David Webb | Shawnee Mission East | Dec | Patrick Drinkard, (11) | Olathe South | 9-2 |
| Brent Fisher | Goddard | Fall | Evon Royal, (10) | Junction City | 3.30 |
| Ryan Revoir | Olathe East | Fall | Josh Powell, (11) | Shawnee Mission West | 2.55 |
| Jed Sicard | Manhattan | M-Dec | Blake Fulbright, (11) | Maize | 13-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Coty Reinhart | Derby | Fall | Tyler Allen, (10) | Shawnee Mission West | .25 |
| Tyson Ford | Maize | T-Fall | Anson Worrell, (11) | Blue Valley Northwest | 19-3 |
| Brian Cain | Lawrence | Dec | Jeff Childs, (11) | Junction City | 5-1 |
| Tatum Flores | Wichita-South | Fall | Brandon Abbott, (12) | Blue Valley West | 5.20 |
| David Lalo | Olathe East | Fall | Kyle Powers, (JR) | Wichita-Northwest | 1.53 |
| Keigan Stanley | Topeka-Washburn Rural | M-Dec | Ashton Cooper, (12) | Leavenworth | 12-0 |
| Brandon Bonewell | Goddard | Fall | Jake Smith, (11) | Olathe Northwest | .49 |
| Shabir Sultani | Shawnee Mission South | Fall | Marcus Wilson, (12) | Wichita-East | 2.53 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe North | Fall | Ryan Waller, (11) | Lawrence | 1.37 |
| Brandon Bourn | Maize | Dec | Riley Williams, (10) | Topeka | 7-5 |
| Phil Witt | Leavenworth | Fall | Matt Cofer, (12) | Blue Valley Northwest | 1.49 |
| Tyler West | Manhattan | Fall | Brandon Reif, (11) | Wichita-Haysville-Campus | 3.46 |
| Boaz Beard | Goddard | Fall | Kody Haskins, (11) | Wichita-Heights | 1.21 |
| Eric Rolston | Shawnee Mission South | Fall | Brett Newell, (11) | Blue Valley | 5:34 |
| Alex Feldkamp | Derby | Fall | Dominique Terrell, (JR) | Wichita-Northwest | 3:12 |
| Louis Croucher | Olathe South | Forf | Kenton Kloster, (12) | Shawnee Mission East |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Baker | Shawnee Mission East | Fall | Gage Knudson, (9) | Junction City | 3:02 |
| Trey Page | Wichita-Northwest | M-Dec | Eric Rose, (11) | Olathe South | 8-1 |
| Blake Long | Derby | Fall | Dan Moore, (11) | Shawnee Mission South | 0:48 |
| Jace Banner | Garden City | Fall | Adam Anstine, (12) | Olathe East | 5:04 |
| Roman Villegas | Goddard | Dec | Kalen Menke, (12) | Blue Valley Northwest | 9-3 |
| David Wilk | Leavenworth | Fall | Dane Alexander, (12) | Wichita-Southeast | 1:59 |
| Gabriel Jordan | Olathe North | Fall | David Bonner, (12) | Dodge City | 5:45 |
| Gage Deere | Topeka-Washburn Rural | Fall | Julian Kuszmaul, (11) | Lawrence Free State | 4:21 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Caylor | Wichita-Northwest | Fall | Sean Nguyen-Loyd, (12) | Shawnee Mission South | 1:35 |
| Jake Carroll | Olathe North | Dec | Eric Rowlands, (12) | Manhattan | 9-7 |
| Andrew Collingwood | Shawnee Mission East | Fall | Jesse Trent, (9) | Dodge City | 3.59 |
| Tyler Downs | Derby | Fall | Nick Pearch, (11) | Blue Valley | 1.55 |
| Nathan Goens | Wichita-Southeast | Fall | Tyler Bullis, (11) | Blue Valley West | 3.35 |
| Josh Hicks | Goddard | Fall | Josh Shrader, (12) | Shawnee Mission West | .40 |
| Jake Woten | Olathe East | Dec | Hector Acosta, (12) | Junction City | 4-3 |
| Ricardo Banuelos | Wichita-North | Dec | Justin Colver, (11) | Leavenworth | 5-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brett Johnston | Leavenworth | Dec | Jeremiah Lee, (11) | Dodge City | 7-3 |
| Brandon Wagner | Blue Valley Northwest | Fall | Travis Tuiloma, (10) | Topeka-Washburn Rural | 5.33 |
| Brock Heithaus | Wichita-Northwest | Fall | Chrisitan Beardall, (10) | Shawnee Mission South | 1.46 |
| Clayton Durkes | Topeka | Fall | Chris Waggoner, (11) | Blue Valley West | 3.15 |
| Lucas Vincent | Olathe North | Fall | Jonathan Nelson, (9) | Wichita-East | .34 |
| Dennis Jilka | Shawnee Mission East | Dec | Joe Irion, (12) | Goddard | 5-3 |
| Kyle Westmoreland | Derby | Fall | Taylor Shulse, (11) | Blue Valley North | .49 |
| Reggie Murray | Shawnee Mission Northwest | Dec | Cody Wilson, (12) | Garden City | 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|