| Wichita | ||||
| 6A State Wrestling | ||||
| Championship - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Matt Paxton | Overland Park-Blue Valley West | Fall | Edwin Maus, (09) | Manhattan | 0:41 |
| Anthony Calderon | Garden City | T-Fall | Gavin Jornes, (9) | SM East | 16-1 |
| Conner Neal | Wichita-Heights | Fall | Jacob Sims, (09) | Stilwell-Blue Valley | 1:31 |
| Danny Kostroske | SM West | M-Dec | Cody Dollman, (12) | Wichita-Northwest | 15-6 |
| Kaleb Bonilla | Goddard | Dec | Brian Lee, (11) | Leavenworth | 7-0 |
| Kevin Perez | Junction City | Fall | Nathan Reed, (11) | Overland Park-Blue Valley North | 0:47 |
| Chandler Gordon | SM Northwest | Fall | Will Bardezbain, (9) | Maize | 0:57 |
| Jeffery Morrow | Derby | M-Dec | Jackson Cobb, (9) | Olathe-Northwest | 16-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | Fall | Luis Escarcega, (10) | Garden City | 5:13 |
| Geoff Wright | Overland Park-Blue Valley West | Fall | Jack Mitchell, (9) | SM East | 3:51 |
| Dalton Miller | Haysville Campus | Fall | Trung Le, (12) | Derby | 2:55 |
| Tom Abrams | Overland Park-Blue Valley Northwest | M-Dec | Reed Bowker, (9) | SM Northwest | 8-0 |
| Hunter Haralson | Lawrence | Fall | Kellen Rios, (10) | Stilwell-Blue Valley | 1:42 |
| Alex Garcia | Dodge City | Dec | Drew Unruh, (10) | Manhattan | 7-6 |
| Zach Dremel | Olathe-South | Def | Matt Kostroske, (12) | SM West | |
| Justyn Martinez | Goddard | Fall | Macon Stanley, (10) | Topeka-Washburn Rural | 2:47 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | SM South | Fall | Brijin McCullough, (12) | Wichita-Southeast | 3:40 |
| AJ Hurtado | Garden City | T-Fall | Michael Pappas, (11) | Overland Park-Blue Valley Northwest | 5:50 |
| Dane Norris | Manhattan | Fall | J Geracie, (9) | SM West | 0:40 |
| Colby Witten | Maize | Fall | Tracy Copen, (11) | Olathe-South | 1:43 |
| Lincoln Lemon | Goddard | M-Dec | Jay Blanco, (9) | Olathe-Northwest | 10-2 |
| Barry Newton | Wichita-Heights | M-Dec | Colby Everett, (10) | SM Northwest | 12-2 |
| Cody Beasley | Haysville Campus | Dec | Jacob Parise, (10) | Overland Park-Blue Valley West | 9-5 |
| Colin Harrington | Derby | M-Dec | Caleb Torneden, (11) | Lawrence | 13-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Aaron Anguiano | Garden City | Fall | Justin French, (12) | SM North | 1:56 |
| Zach Vesta | Manhattan | Dec | Josh Haug, (12) | Overland Park-Blue Valley North | 10-3 |
| Ross Whitmore | SM Northwest | Fall | Garrett Stone, (12) | Wichita-Northwest | 1:47 |
| Nick Baurely | Olathe-South | Dec | Brady Heincker, (10) | Derby | 1-0 |
| Mitchell McCulley | Overland Park-Blue Valley Northwest | Dec | Tony Johnson, (11) | Wichita-Southeast | 2-1 |
| Devin Webber | Wichita-South | Dec | Ethan Becker, (12) | SM South | 6-0 |
| Daniel Deshazer | Wichita-Heights | Fall | Connor Grantham, (12) | Overland Park-Blue Valley West | 1:36 |
| Javon Haines | Leavenworth | Dec | Brian Nuno, (10) | Maize | 3-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tyler Deal | SM Northwest | T-Fall | Camron Davis, (11) | Wichita-Southeast | 3:48 |
| Brandon Vasquez | Dodge City | M-Dec | Trevor Bolerjack, (12) | Olathe-South | 11-1 |
| Skyler McComb | Derby | Fall | Ben Randolph, (10) | SM East | 2:52 |
| Lane Greenlee | Garden City | T-Fall | Kevin O'Grady, (11) | Overland Park-Blue Valley West | 3:56 |
| Chase Locke | Maize | Dec | Lukas Bjorgo, (10) | Stilwell-Blue Valley | 7-5 |
| Mike Ashpole | Wichita-Heights | M-Dec | Mike Beachem, (12) | Leavenworth | 4-12 |
| Mitchell Belle | Goddard | Fall | Daniel Baylog, (12) | Overland Park-Blue Valley North | 5:47 |
| Reis Humphrey | SM South | Dec | Taylor Hilgers, (10) | Manhattan | 9-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zack Tanenbaum | Overland Park-Blue Valley North | Fall | Dylan Swoyer, (12) | SM Northwest | 2:55 |
| Travis Reinhart | Derby | Dec | Antonio Terrell, (10) | Wichita-Northwest | 7-4 |
| Andrew Denning | Lawrence | Fall | Dylan ODell, (09) | Stilwell-Blue Valley | 1:44 |
| Trever Cox | Maize | Dec | KC Mullin, (12) | Manhattan | 7-1 |
| Uylesses Deshazer | Wichita-Heights | Fall | Cody Webb, (12) | Wichita-South | 5:02 |
| Justin Erker | Overland Park-Blue Valley West | M-Dec | Cord Powell, (11) | SM West | 10-2 |
| Braxton Medina | Garden City | Fall | Lavell Hutton, (09) | Wichita-East | 1:07 |
| Dylan Murrison | Olathe-Northwest | Dec | Tyler Klopper, (12) | SM South | 2-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Trey Houlden | Goddard | Fall | J.W. Pabst, (10) | SM South | 2:50 |
| Trey Schrimscher | Wichita-Heights | M-Dec | Nick Swickard, (12) | Overland Park-Blue Valley West | 15-5 |
| Andrew Jones | SM North | Dec | Tyler Cassity, (11) | Maize | 8-3 |
| Miles McCall | Junction City | Fall | Will Collins, (11) | Olathe-East | 5:38 |
| Bradley Little | Derby | Fall | Moteak Peoples, (10) | Overland Park-Blue Valley Northwest | 1:29 |
| Hunter Edwards | Dodge City | Dec | Tanner Johnson, (12) | SM East | 8-1 |
| Jacob Hoopes | Overland Park-Blue Valley North | Fall | Marcus Tolbert, (11) | Topeka-Washburn Rural | 2:5011.42 |
| Derrick Ortiz | Garden City | Fall | Levi Flohrschutz, (11) | Lawrence | 0:58 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Shavlik | Derby | T-Fall | Braxton Vardys, (12) | Lawrence | 20-3 |
| Todd Morgan | Olathe-East | Dec | Justin Blundell, (12) | Dodge City | 7-3 |
| Will Price | Leavenworth | T-Fall | Aldo Hernandez, (12) | Wichita-East | 4:08 |
| Dawson Elliott | Goddard | Dec | Grant Simmons, (11) | Overland Park-Blue Valley North | 11-7 |
| Joey Dozier | Garden City | Fall | Zach McCall, (12) | Overland Park-Blue Valley West | 1:38 |
| Will Greenhaw | SM Northwest | M-Dec | Dalton Maier, (12) | Wichita-Heights | 13-4 |
| Connor Middleton | Olathe-Northwest | M-Dec | Jesse Garcia, (11) | Maize | 11-3 |
| Cody Harrison | Topeka | Dec | Blake Hill, (10) | SM East | 9-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tyler Allen | SM West | Dec | Dalton Rodd, (9) | Haysville Campus | 9-2 |
| Vontez Long | Derby | Fall | Tom Dehart, (12) | Overland Park-Blue Valley West | 1.54 |
| Sean Gaither | Wichita-Northwest | M-Dec | Cody Carson, (10) | SM North | 11-2 |
| Dillon Charland | Junction City | Fall | David Shogbaminu, (11) | Overland Park-Blue Valley North | 1.30 |
| Trip Hiller | Olathe-South | M-Dec | Nathan Shipley, (11) | Topeka-Washburn Rural | 13-4 |
| Jon Heiman | Garden City | Dec | Chase Woofter, (11) | SM East | 6-2 |
| Dominique Henderson | Wichita-Heights | Fall | Jordan Cox, (12) | Overland Park-Blue Valley Northwest | 5.40 |
| Jacob Eggers | Dodge City | Fall | Cameron Magdaleno, (11) | Lawrence | 3:57 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mike Arend | Overland Park-Blue Valley West | Fall | Kevin Le, (10) | Goddard | 4:56 |
| Hunter Jameson | Wichita-Heights | Dec | Blaine Hill, (10) | SM East | 5-3 |
| DJ Collins | Wichita-South | Fall | Ross Riggs, (11) | Olathe-East | 1:14 |
| Ian Whittit | Derby | Dec | Nick Caldwell, (12) | SM Northwest | 10-8 |
| Dalton Stanley | Topeka-Washburn Rural | T-Fall | Byron Hadfield, (12) | Leavenworth | 3.15 |
| Jeff Lyons | Overland Park-Blue Valley Northwest | Dec | Adam Ybarra, (11) | Dodge City | 7-2 |
| Reece Wright-Conklin | Lawrence | Fall | Dalton Dacus, (11) | Junction City | 2:21 |
| Tyler Hendrickson | Stilwell-Blue Valley | Fall | Eddy Gomez, (11) | Garden City | 3.57 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tevin Kendall | Wichita-Northwest | T-Fall | Trey Campbell, (10) | Manhattan | 15-0 |
| Jared Hoopes | Overland Park-Blue Valley North | Fall | Kyle Needham, (12) | SM North | 3.29 |
| Evon Royal | Junction City | M-Dec | Anthony Shockley, (11) | Garden City | 14-3 |
| Jeff Rutherford | SM East | Fall | Nick Quinn, (12) | Olathe-East | 3.31 |
| Parker Madl | Stilwell-Blue Valley | Fall | Bobby Urteaga, (11) | SM Northwest | 2.58 |
| Dakota Spencer | Goddard | Fall | Tree Chavez, (11) | Derby | 5.41 |
| Dustin Walthall | Lawrence | Fall | Ryan Coupe, (12) | Overland Park-Blue Valley Northwest | 1.12 |
| Matt Reed | Wichita-Heights | M-Dec | Kailan Jones, (11) | Wichita-South | 10-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Alex Chaparro | Wichita-Southeast | M-Dec | Kurt Olson, (12) | Maize | 11-4 |
| Nathan Butler | Leavenworth | Fall | Caleb Fehr, (11) | Stilwell-Blue Valley | 4.28 |
| Jace Banner | Dodge City | M-Dec | Christian Duckens, (12) | Wichita-Heights | 15-1 |
| Ben Seybert | Lawrence | Dec | Pat McCann, (12) | Overland Park-Blue Valley West | 4-1 |
| Greg Welsh | SM East | Fall | Myron Tipton, (10) | Olathe-East | 2.41 |
| Cameron Brandon | Wichita-South | Dec | Cole Carpenter, (12) | Derby | 4-2 |
| David Blazevic | Olathe-North | Dec | Blake Covington, (11) | SM Northwest | 6-0 |
| Dalton Beard | Goddard | M-Dec | Chase Ryan, (12) | Junction City | 9-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jake Carroll | Olathe-North | Fall | Gabe Nelson, (11) | Wichita-North | 1.40 |
| Justin Reynolds | Wichita-Heights | Fall | Jamie Barnhart, (11) | SM North | 2.40 |
| Kyle Caylor | Wichita-Northwest | Fall | Kyle Mamie, (11) | Overland Park-Blue Valley West | 1.03 |
| Shawn Marlatt | Derby | Fall | Brad Wilson, (10) | Lawrence | 2.41 |
| Josh Bush | Leavenworth | Fall | Destin Theus, (10) | Manhattan | 5.12 |
| Nick Pearch | Stilwell-Blue Valley | Dec | Tyler Ediger, (11) | Dodge City | 7-3 |
| Gage Knudson | Junction City | Fall | Christian VanMatre, (11) | SM South | 3.38 |
| Josh Hicks | Goddard | Dec | Arbanas Elliott, (11) | Overland Park-Blue Valley Northwest | 8-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Ryan Graham | Overland Park-Blue Valley Northwest | Dec | Brandon Bishop, (11) | SM North | 9-3 |
| Jesse Trent | Dodge City | Fall | Travis Anderson, (11) | Derby | 2.35 |
| Josh Wilson | Leavenworth | Fall | Nadir Zayyad, (9) | Overland Park-Blue Valley West | 1.58 |
| Tylor Woodruff | Goddard | M-Dec | Will Geary, (09) | Topeka | 13-3 |
| Trey Page | Wichita-Northwest | Fall | Khary Jones, (11) | Wichita-Heights | 2.19 |
| Deaven Jensen | SM South | Fall | Austin Wolfe, (12) | Olathe-Northwest | 4.36 |
| Xavier Fisher | Manhattan | Fall | Cody Schmidt, (12) | Wichita-North | 3.18 |
| Tyler Smith | Olathe-South | Fall | Ammon Austin, (12) | Lawrence Free State | 3.59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|