Wichita
6A State Wrestling
Wrestlers: 189
February 26 & 27, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jace Banner Dodge City 12 22- 1 95.65
David Blazevic Olathe-North 12 32- 4 88.89
Dalton Beard Goddard 11 26- 4 86.67
Alex Chaparro Wichita-Southeast 12 35- 6 85.37
Cameron Brandon Wichita-South 12 35- 9 79.55
Greg Welsh SM East 12 36- 11 76.60
Cole Carpenter Derby 12 26- 9 74.29
Pat McCann Overland Park-Blue Valley West 12 30- 12 71.43
Nathan Butler Leavenworth 9 27- 14 65.85
Kurt Olson Maize 12 28- 16 63.64
Chase Ryan Junction City 12 25- 15 62.50
Christian Duckens Wichita-Heights 12 24- 19 55.81
Ben Seybert Lawrence 11 19- 16 54.29
Myron Tipton Olathe-East 10 21- 18 53.85
Blake Covington SM Northwest 11 19- 17 52.78
Caleb Fehr Stilwell-Blue Valley 11 12- 14 46.15


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2010 Wichita Public Schools. All Rights Reserved.