| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Wrestlers: 171 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Boaz Beard | Goddard | 11 | 10- 0 | 100.00 |
| Phil Witt | Leavenworth | 12 | 42- 8 | 84.00 |
| Alex Feldkamp | Derby | 11 | 28- 9 | 75.68 |
| Brandon Bourn | Maize | 12 | 29- 10 | 74.36 |
| Brett Newell | Blue Valley | 11 | 25- 9 | 73.53 |
| Eric Rolston | Shawnee Mission South | 12 | 36- 13 | 73.47 |
| Louis Croucher | Olathe South | 11 | 30- 11 | 73.17 |
| Kenton Kloster | Shawnee Mission East | 12 | 20- 8 | 71.43 |
| David Blazevic | Olathe North | 10 | 35- 14 | 71.43 |
| Matt Cofer | Blue Valley Northwest | 12 | 29- 12 | 70.73 |
| Riley Williams | Topeka | 10 | 28- 12 | 70.00 |
| Tyler West | Manhattan | 11 | 27- 12 | 69.23 |
| Brandon Reif | Wichita-Haysville-Campus | 11 | 16- 12 | 57.14 |
| Dominique Terrell | Wichita-Northwest | JR | 22- 17 | 56.41 |
| Ryan Waller | Lawrence | 11 | 15- 13 | 53.57 |
| Kody Haskins | Wichita-Heights | 11 | 22- 20 | 52.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|