Wichita
6A State Wrestling
Wrestlers: 171
February 26 & 27, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Parker Madl Stilwell-Blue Valley 12 47- 0 100.00
Matt Reed Wichita-Heights 10 34- 2 94.44
Evon Royal Junction City 12 39- 4 90.70
Dustin Walthall Lawrence 12 30- 9 76.92
Jeff Rutherford SM East 12 30- 9 76.92
Jared Hoopes Overland Park-Blue Valley North 12 36- 11 76.60
Tevin Kendall Wichita-Northwest 12 26- 11 70.27
Dakota Spencer Goddard 12 26- 13 66.67
Kyle Needham SM North 12 23- 12 65.71
Kailan Jones Wichita-South 11 22- 13 62.86
Tree Chavez Derby 11 18- 11 62.07
Anthony Shockley Garden City 11 9- 8 52.94
Trey Campbell Manhattan 10 20- 18 52.63
Nick Quinn Olathe-East 12 20- 22 47.62
Ryan Coupe Overland Park-Blue Valley Northwest 12 17- 19 47.22
Bobby Urteaga SM Northwest 11 9- 14 39.13


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2010 Wichita Public Schools. All Rights Reserved.