Wichita
6A Wreslting Tourney 2008
Wrestlers: 145
2/22/2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Steve Miller Manhattan 12 32- 3 91.43
Mark Roundtree Shawnee Mission South 12 35- 7 83.33
Ryan Houlden Goddard 11 24- 5 82.76
Joey Dozier Garden City 10 37- 8 82.22
Sean Gaither Wichita-Northwest SO 35- 9 79.55
Dillon Charland Junction City 10 30- 8 78.95
Mike Foxworthy Wichita-South 12 25- 14 64.10
Mike Arend Blue Valley West 10 28- 17 62.22
Kyle Needham Shawnee Mission North 10 21- 16 56.76
Don Henton Olathe East 12 22- 17 56.41
Brian Kerns Blue Valley Northwest 12 29- 23 55.77
Will Greenhaw Shawnee Mission Northwest 10 23- 19 54.76
Donnell Jones Leavenworth 12 15- 17 46.88
Derek Luetjen Blue Valley 12 18- 23 43.90
Zack Kuipers Derby 11 14- 18 43.75
Zane Linder Wichita-East 11 8- 12 40.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2008 Wichita Public Schools. All Rights Reserved.