Wichita
6A State Wrestling
Wrestlers: 145
February 26 & 27, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joey Dozier Garden City 12 37- 1 97.37
Connor Middleton Olathe-Northwest 10 45- 2 95.74
Cody Shavlik Derby 12 31- 3 91.18
Will Greenhaw SM Northwest 12 28- 9 75.68
Cody Harrison Topeka 12 28- 10 73.68
Justin Blundell Dodge City 12 24- 9 72.73
Dawson Elliott Goddard 11 27- 12 69.23
Blake Hill SM East 10 18- 8 69.23
Will Price Leavenworth 12 21- 11 65.63
Todd Morgan Olathe-East 12 21- 12 63.64
Dalton Maier Wichita-Heights 12 14- 10 58.33
Grant Simmons Overland Park-Blue Valley North 11 27- 20 57.45
Braxton Vardys Lawrence 12 17- 18 48.57
Jesse Garcia Maize 11 16- 17 48.48
Aldo Hernandez Wichita-East 12 17- 21 44.74
Zach McCall Overland Park-Blue Valley West 12 4- 7 36.36


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2010 Wichita Public Schools. All Rights Reserved.