| Wichita | ||||
| 6A State Wrestling | ||||
| Wrestlers: 135 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zack Tanenbaum | Overland Park-Blue Valley North | 11 | 40- 1 | 97.56 |
| Braxton Medina | Garden City | 10 | 39- 7 | 84.78 |
| Uylesses Deshazer | Wichita-Heights | 10 | 27- 6 | 81.82 |
| Tyler Klopper | SM South | 12 | 37- 10 | 78.72 |
| Trever Cox | Maize | 10 | 33- 10 | 76.74 |
| Travis Reinhart | Derby | 11 | 27- 12 | 69.23 |
| Justin Erker | Overland Park-Blue Valley West | 12 | 34- 16 | 68.00 |
| Dylan Murrison | Olathe-Northwest | 11 | 30- 15 | 66.67 |
| Antonio Terrell | Wichita-Northwest | 10 | 22- 13 | 62.86 |
| Andrew Denning | Lawrence | 9 | 20- 12 | 62.50 |
| Cord Powell | SM West | 11 | 10- 6 | 62.50 |
| Cody Webb | Wichita-South | 12 | 21- 13 | 61.76 |
| KC Mullin | Manhattan | 12 | 9- 8 | 52.94 |
| Dylan Swoyer | SM Northwest | 12 | 18- 19 | 48.65 |
| Dylan ODell | Stilwell-Blue Valley | 09 | 12- 15 | 44.44 |
| Lavell Hutton | Wichita-East | 09 | 13- 20 | 39.39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|