Wichita
6A Wreslting Tourney 2008
Wrestlers: 135
2/22/2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Chase Nelson Wichita-Heights 11 41- 1 97.62
Mitchell Means Goddard 11 34- 3 91.89
Tony Livengood Blue Valley North 12 30- 4 88.24
Jacob Wagner Manhattan 12 30- 5 85.71
Blake Greenfield Lawrence 11 23- 5 82.14
Daniel Gonzalez Garden City 12 16- 5 76.19
Addison Winger Dodge City 12 28- 9 75.68
Tanner Johnson Shawnee Mission East 10 28- 11 71.79
Michael Beachem Leavenworth 10 14- 6 70.00
Ryan Jalowiec Blue Valley West 11 30- 16 65.22
Bradley Little Derby 9 14- 9 60.87
Jean Carlo Jiminez Junction City 12 20- 13 60.61
Steven Cooper Olathe Northwest 12 20- 15 57.14
Logan Cooper Wichita-Haysville-Campus 12 10- 9 52.63
Pat Carter Shawnee Mission West 12 13- 13 50.00
Andrew Butler Olathe North 11 12- 21 36.36


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2008 Wichita Public Schools. All Rights Reserved.