| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Wrestlers: 130 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kendric Maple | Wichita-Heights | 11 | 41- 0 | 100.00 |
| Jake Tanenbaum | Blue Valley North | 12 | 41- 2 | 95.35 |
| Brad Cooper | Olathe Northwest | 12 | 31- 6 | 83.78 |
| Tim Dunham | Maize | 12 | 32- 8 | 80.00 |
| JT Kozlowski | Junction City | 12 | 31- 9 | 77.50 |
| Jaime Quintanar | Garden City | 12 | 36- 11 | 76.60 |
| Mitch Henderson | Manhattan | 12 | 32- 13 | 71.11 |
| Jake Pfannenstiel | Lawrence | 11 | 25- 13 | 65.79 |
| Brandon Marlett | Derby | 12 | 22- 15 | 59.46 |
| Kevin Madden | Blue Valley West | 11 | 17- 13 | 56.67 |
| Joe Young | Shawnee Mission Northwest | 12 | 20- 17 | 54.05 |
| Ethan Young | Shawnee Mission West | 12 | 18- 16 | 52.94 |
| Hunter Edwards | Dodge City | 10 | 16- 15 | 51.61 |
| Phillip Rattler | Wichita-South | 12 | 15- 18 | 45.45 |
| Brandon Royle | Shawnee Mission East | 11 | 12- 15 | 44.44 |
| Justin Hutmacher | Olathe South | 12 | 14- 23 | 37.84 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|