Wichita
6A Wreslting Tourney 2008
Wrestlers: 103
2/22/2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jeff Vesta Manhattan 11 37- 1 97.37
Tre Humphrey Shawnee Mission South 9 36- 4 90.00
Isaac Ruiz Junction City 10 29- 6 82.86
Roger Windham Derby 11 29- 8 78.38
Jeremy Volner Olathe North 11 19- 7 73.08
Dawson Elliott Goddard 9 20- 8 71.43
Brijin McCullough Wichita-South 10 22- 10 68.75
Jason Harper Wichita-Haysville-Campus 09 18- 9 66.67
Canaan Coker Shawnee Mission West 9 27- 14 65.85
Colby Witten Maize 9 24- 13 64.86
Tom Abrams Blue Valley Northwest 10 25- 16 60.98
Lonzo Davis Wichita-Heights 10 21- 18 53.85
Tracy Copen Olathe South 9 17- 17 50.00
Dylan Swoyer Shawnee Mission Northwest 10 18- 19 48.65
Nick Colbert Blue Valley North 10 20- 26 43.48
Justin French Shawnee Mission North 10 7- 15 31.82


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2008 Wichita Public Schools. All Rights Reserved.