Wichita
6A Wreslting Tourney 2008
Wrestlers: 285
2/22/2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Lucas Vincent Olathe North 10 38- 4 90.48
Brock Heithaus Wichita-Northwest SO 36- 4 90.00
Kyle Westmoreland Derby 11 26- 7 78.79
Joe Irion Goddard 12 8- 3 72.73
Brandon Wagner Blue Valley Northwest 12 34- 14 70.83
Clayton Durkes Topeka 12 17- 8 68.00
Dennis Jilka Shawnee Mission East 12 30- 15 66.67
Chris Waggoner Blue Valley West 11 20- 11 64.52
Jeremiah Lee Dodge City 11 23- 14 62.16
Brett Johnston Leavenworth 12 21- 13 61.76
Jonathan Nelson Wichita-East 9 22- 19 53.66
Travis Tuiloma Topeka-Washburn Rural 10 22- 22 50.00
Reggie Murray Shawnee Mission Northwest 10 7- 8 46.67
Cody Wilson Garden City 12 12- 16 42.86
Chrisitan Beardall Shawnee Mission South 10 6- 11 35.29
Taylor Shulse Blue Valley North 11 7- 13 35.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2008 Wichita Public Schools. All Rights Reserved.