Wichita
6A Wreslting Tourney 2008
Wrestlers: 215
2/22/2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kyle Caylor Wichita-Northwest SO 38- 2 95.00
Tyler Downs Derby 12 34- 3 91.89
Andrew Collingwood Shawnee Mission East 12 18- 4 81.82
Jake Woten Olathe East 11 34- 9 79.07
Nathan Goens Wichita-Southeast 12 32- 11 74.42
Josh Hicks Goddard 10 28- 13 68.29
Jake Carroll Olathe North 10 23- 16 58.97
Nick Pearch Blue Valley 11 25- 19 56.82
Hector Acosta Junction City 12 17- 13 56.67
Eric Rowlands Manhattan 12 22- 17 56.41
Sean Nguyen-Loyd Shawnee Mission South 12 19- 17 52.78
Justin Colver Leavenworth 11 19- 18 51.35
Ricardo Banuelos Wichita-North 11 19- 21 47.50
Josh Shrader Shawnee Mission West 12 17- 20 45.95
Tyler Bullis Blue Valley West 11 16- 19 45.71
Jesse Trent Dodge City 9 12- 16 42.86


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved
USD 259 - Wichita Public Schools
wps-home-button.gif (12941 bytes)

© 2008 Wichita Public Schools. All Rights Reserved.