| Wichita | ||||
| 6A State Wrestling | ||||
| Consolation - 3rd round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Jeffery Morrow | Derby | 09 | 24- 19 | ||
| Kevin Perez | Junction City | 09 | 27- 16 | |||
| 310 | Nathan Reed | Overland Park-Blue Valley North | 11 | 29- 14 | ||
| Will Bardezbain | Maize | 9 | 16- 16 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Luis Escarcega | Garden City | 10 | 16- 15 | ||
| Alex Garcia | Dodge City | 10 | 16- 12 | |||
| 312 | Tom Abrams | Overland Park-Blue Valley Northwest | 12 | 32- 15 | ||
| Geoff Wright | Overland Park-Blue Valley West | 11 | 37- 15 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Brijin McCullough | Wichita-Southeast | 12 | 35- 8 | ||
| Barry Newton | Wichita-Heights | 10 | 18- 20 | |||
| 314 | Dane Norris | Manhattan | 11 | 26- 3 | ||
| AJ Hurtado | Garden City | 9 | 15- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Josh Haug | Overland Park-Blue Valley North | 12 | 23- 11 | ||
| Brady Heincker | Derby | 10 | 26- 16 | |||
| 316 | Nick Baurely | Olathe-South | 10 | 34- 16 | ||
| Zach Vesta | Manhattan | 11 | 29- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Reis Humphrey | SM South | 9 | 28- 15 | ||
| Kevin O'Grady | Overland Park-Blue Valley West | 11 | 40- 10 | |||
| 318 | Skyler McComb | Derby | 11 | 34- 9 | ||
| Daniel Baylog | Overland Park-Blue Valley North | 12 | 29- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Antonio Terrell | Wichita-Northwest | 10 | 22- 13 | ||
| Justin Erker | Overland Park-Blue Valley West | 12 | 34- 16 | |||
| 320 | Andrew Denning | Lawrence | 9 | 20- 12 | ||
| Travis Reinhart | Derby | 11 | 27- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Derrick Ortiz | Garden City | 9 | 36- 13 | ||
| Hunter Edwards | Dodge City | 12 | 22- 5 | |||
| 322 | Tanner Johnson | SM East | 12 | 23- 6 | ||
| Trey Schrimscher | Wichita-Heights | 11 | 25- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Cody Harrison | Topeka | 12 | 28- 10 | ||
| Will Greenhaw | SM Northwest | 12 | 28- 9 | |||
| 324 | Will Price | Leavenworth | 12 | 21- 11 | ||
| Todd Morgan | Olathe-East | 12 | 21- 12 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Dominique Henderson | Wichita-Heights | 11 | 20- 11 | ||
| Jon Heiman | Garden City | 10 | 37- 11 | |||
| 326 | Sean Gaither | Wichita-Northwest | 12 | 31- 4 | ||
| Tyler Allen | SM West | 12 | 32- 14 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Tyler Hendrickson | Stilwell-Blue Valley | 11 | 21- 17 | ||
| Nick Caldwell | SM Northwest | 12 | 34- 12 | |||
| 328 | Ian Whittit | Derby | 12 | 20- 9 | ||
| Mike Arend | Overland Park-Blue Valley West | 12 | 22- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Dustin Walthall | Lawrence | 12 | 30- 9 | ||
| Anthony Shockley | Garden City | 11 | 9- 8 | |||
| 330 | Jeff Rutherford | SM East | 12 | 30- 9 | ||
| Kailan Jones | Wichita-South | 11 | 22- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | David Blazevic | Olathe-North | 12 | 32- 4 | ||
| Christian Duckens | Wichita-Heights | 12 | 24- 19 | |||
| 332 | Cole Carpenter | Derby | 12 | 26- 9 | ||
| Nathan Butler | Leavenworth | 9 | 27- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Gage Knudson | Junction City | 11 | 37- 7 | ||
| Josh Bush | Leavenworth | 12 | 27- 11 | |||
| 334 | Shawn Marlatt | Derby | 10 | 25- 10 | ||
| Arbanas Elliott | Overland Park-Blue Valley Northwest | 11 | 28- 18 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Travis Anderson | Derby | 11 | 7- 4 |
| Will Geary | Topeka | 09 | 24- 10 | |
| 336 | Tylor Woodruff | Goddard | 10 | 28- 11 |
| Ryan Graham | Overland Park-Blue Valley Northwest | 12 | 34- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|