| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Championship - Semifinals | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Isaac Ruiz | Junction City | 10 | 29- 6 | ||
| Roger Windham | Derby | 11 | 29- 8 | |||
| 282 | Jeff Vesta | Manhattan | 11 | 37- 1 | ||
| Brijin McCullough | Wichita-South | 10 | 22- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Jack Wenzel | Wichita-North | 11 | 29- 8 | ||
| Daniel DeShazer | Wichita-Heights | 9 | 42- 1 | |||
| 284 | Travis Reinhart | Derby | 9 | 25- 18 | ||
| Zach Tanenbaum | Blue Valley North | 9 | 36- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Cody Beasley | Wichita-Haysville-Campus | 09 | 20- 9 | ||
| Parker Madl | Blue Valley | 10 | 38- 9 | |||
| 286 | Trey Houlden | Goddard | 9 | 26- 18 | ||
| Jesse Barber | Dodge City | 12 | 37- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Nathan McCormick | Blue Valley North | 12 | 43- 1 | ||
| Cody Shavlik | Derby | 10 | 26- 11 | |||
| 288 | Lane Greenlee | Garden City | 10 | 32- 8 | ||
| David Schrunk | Shawnee Mission East | 12 | 33- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | JT Kozlowski | Junction City | 12 | 31- 9 | ||
| Tim Dunham | Maize | 12 | 32- 8 | |||
| 290 | Jake Tanenbaum | Blue Valley North | 12 | 41- 2 | ||
| Kendric Maple | Wichita-Heights | 11 | 41- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Tony Livengood | Blue Valley North | 12 | 30- 4 | ||
| Mitchell Means | Goddard | 11 | 34- 3 | |||
| 292 | Blake Greenfield | Lawrence | 11 | 23- 5 | ||
| Chase Nelson | Wichita-Heights | 11 | 41- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Michael Arellano | Garden City | 12 | 38- 7 | ||
| Tom Maley | Wichita-East | 12 | 26- 9 | |||
| 294 | Tyler Caldwell | Goddard | 11 | 36- 3 | ||
| Eric Grant | Olathe North | 11 | 26- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Dillon Charland | Junction City | 10 | 30- 8 | ||
| Joey Dozier | Garden City | 10 | 37- 8 | |||
| 296 | Steve Miller | Manhattan | 12 | 32- 3 | ||
| Ryan Houlden | Goddard | 11 | 24- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Justin Ringgold | Wichita-Northwest | SR | 32- 5 | ||
| Colton Snook | Derby | 12 | 37- 8 | |||
| 298 | Brent Fisher | Goddard | 12 | 35- 3 | ||
| Jed Sicard | Manhattan | 12 | 28- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Coty Reinhart | Derby | 12 | 31- 7 | ||
| Brian Cain | Lawrence | 11 | 30- 10 | |||
| 300 | David Lalo | Olathe East | 11 | 39- 9 | ||
| Brandon Bonewell | Goddard | 12 | 16- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | David Blazevic | Olathe North | 10 | 35- 14 | ||
| Phil Witt | Leavenworth | 12 | 42- 8 | |||
| 302 | Boaz Beard | Goddard | 11 | 10- 0 | ||
| Alex Feldkamp | Derby | 11 | 28- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Matt Baker | Shawnee Mission East | 12 | 40- 1 | ||
| Blake Long | Derby | 12 | 33- 3 | |||
| 304 | Roman Villegas | Goddard | 12 | 33- 11 | ||
| Gage Deere | Topeka-Washburn Rural | 12 | 36- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Kyle Caylor | Wichita-Northwest | SO | 38- 2 | ||
| Tyler Downs | Derby | 12 | 34- 3 | |||
| 306 | Josh Hicks | Goddard | 10 | 28- 13 | ||
| Jake Woten | Olathe East | 11 | 34- 9 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | Brett Johnston | Leavenworth | 12 | 21- 13 |
| Brock Heithaus | Wichita-Northwest | SO | 36- 4 | |
| 308 | Lucas Vincent | Olathe North | 10 | 38- 4 |
| Kyle Westmoreland | Derby | 11 | 26- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|