| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Consolation - 2nd round | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Dylan Swoyer | Shawnee Mission Northwest | 10 | 18- 19 | ||
| Tre Humphrey | Shawnee Mission South | 9 | 36- 4 | |||
| 226 | Jeremy Volner | Olathe North | 11 | 19- 7 | ||
| Dawson Elliott | Goddard | 9 | 20- 8 | |||
| 227 | Tom Abrams | Blue Valley Northwest | 10 | 25- 16 | ||
| Jason Harper | Wichita-Haysville-Campus | 09 | 18- 9 | |||
| 228 | Lonzo Davis | Wichita-Heights | 10 | 21- 18 | ||
| Colby Witten | Maize | 9 | 24- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Brittan Bennett | Wichita-Southeast | 10 | 20- 18 | ||
| Dane Norris | Manhattan | 9 | 25- 14 | |||
| 230 | Dalton Miller | Wichita-Haysville-Campus | 10 | 19- 11 | ||
| Connor Grantham | Blue Valley West | 10 | 20- 21 | |||
| 231 | Colt McElroy | Garden City | 9 | 31- 13 | ||
| Jason Seifert | Olathe North | 12 | 36- 10 | |||
| 232 | Jabez Zinabu | Maize | 11 | 27- 12 | ||
| Adam Petrie | Blue Valley Northwest | 11 | 35- 18 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | David Petrie | Blue Valley Northwest | 11 | 37- 15 | ||
| Chaz Lawrence | Olathe South | 11 | 35- 8 | |||
| 234 | Skylar McCombs | Derby | 9 | 24- 11 | ||
| Josh Neal | Olathe North | 11 | 28- 16 | |||
| 235 | Ross Whitmore | Shawnee Mission Northwest | 9 | 28- 14 | ||
| Diamond Wilson | Wichita-North | 11 | 34- 9 | |||
| 236 | Kevin Frazier | Manhattan | 12 | 26- 20 | ||
| Dondre Davis | Wichita-Heights | 11 | 30- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Kalem Bennett | Topeka | 12 | 18- 10 | ||
| Dominique Lujan | Olathe South | 10 | 28- 14 | |||
| 238 | Luke Serbousek | Blue Valley Northwest | 11 | 30- 21 | ||
| Dan Cooper | Olathe Northwest | 12 | 36- 9 | |||
| 239 | Lucas Wagner | Manhattan | 11 | 29- 20 | ||
| Thomas Grafton | Shawnee Mission South | 12 | 25- 17 | |||
| 240 | Markell Armstrong | Wichita-East | 12 | 15- 12 | ||
| Jacob Bruton | Dodge City | 11 | 29- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Brad Cooper | Olathe Northwest | 12 | 31- 6 | ||
| Jaime Quintanar | Garden City | 12 | 36- 11 | |||
| 242 | Kevin Madden | Blue Valley West | 11 | 17- 13 | ||
| Phillip Rattler | Wichita-South | 12 | 15- 18 | |||
| 243 | Brandon Marlett | Derby | 12 | 22- 15 | ||
| Mitch Henderson | Manhattan | 12 | 32- 13 | |||
| 244 | Justin Hutmacher | Olathe South | 12 | 14- 23 | ||
| Jake Pfannenstiel | Lawrence | 11 | 25- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Addison Winger | Dodge City | 12 | 28- 9 | ||
| Daniel Gonzalez | Garden City | 12 | 16- 5 | |||
| 246 | Michael Beachem | Leavenworth | 10 | 14- 6 | ||
| Logan Cooper | Wichita-Haysville-Campus | 12 | 10- 9 | |||
| 247 | Bradley Little | Derby | 9 | 14- 9 | ||
| Jacob Wagner | Manhattan | 12 | 30- 5 | |||
| 248 | Ryan Jalowiec | Blue Valley West | 11 | 30- 16 | ||
| Jean Carlo Jiminez | Junction City | 12 | 20- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Matt Reilley | Blue Valley Northwest | 11 | 28- 16 | ||
| Tucker Adams | Manhattan | 12 | 35- 14 | |||
| 250 | Trip Hiller | Olathe South | 10 | 28- 12 | ||
| Josh Prewitt | Derby | 12 | 30- 13 | |||
| 251 | Charles Roundtree | Shawnee Mission South | 12 | 30- 15 | ||
| Chris Wright | Dodge City | 12 | 35- 10 | |||
| 252 | Chase Kroenlein | Shawnee Mission West | 12 | 28- 19 | ||
| Joey Lutz | Shawnee Mission East | 12 | 38- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Sean Gaither | Wichita-Northwest | SO | 35- 9 | ||
| Will Greenhaw | Shawnee Mission Northwest | 10 | 23- 19 | |||
| 254 | Derek Luetjen | Blue Valley | 12 | 18- 23 | ||
| Kyle Needham | Shawnee Mission North | 10 | 21- 16 | |||
| 255 | Mike Foxworthy | Wichita-South | 12 | 25- 14 | ||
| Mark Roundtree | Shawnee Mission South | 12 | 35- 7 | |||
| 256 | Zack Kuipers | Derby | 11 | 14- 18 | ||
| Brian Kerns | Blue Valley Northwest | 12 | 29- 23 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Dalton Stanley | Topeka-Washburn Rural | 10 | 22- 13 | ||
| Ryan Revoir | Olathe East | 11 | 41- 5 | |||
| 258 | Spencer Kaufman | Dodge City | 12 | 18- 17 | ||
| David Webb | Shawnee Mission East | 12 | 30- 10 | |||
| 259 | Evon Royal | Junction City | 10 | 27- 16 | ||
| Pat Morton | Blue Valley Northwest | 12 | 40- 13 | |||
| 260 | Blake Fulbright | Maize | 11 | 29- 13 | ||
| Tyler Williams | Shawnee Mission Northwest | 12 | 24- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Anson Worrell | Blue Valley Northwest | 11 | 10- 12 | ||
| Shabir Sultani | Shawnee Mission South | 12 | 33- 11 | |||
| 262 | Jeff Childs | Junction City | 11 | 25- 15 | ||
| Keigan Stanley | Topeka-Washburn Rural | 12 | 33- 9 | |||
| 263 | Ashton Cooper | Leavenworth | 12 | 18- 24 | ||
| Tatum Flores | Wichita-South | 12 | 30- 17 | |||
| 264 | Marcus Wilson | Wichita-East | 12 | 25- 16 | ||
| Tyson Ford | Maize | 10 | 17- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Riley Williams | Topeka | 10 | 28- 12 | ||
| Louis Croucher | Olathe South | 11 | 30- 11 | |||
| 266 | Matt Cofer | Blue Valley Northwest | 12 | 29- 12 | ||
| Eric Rolston | Shawnee Mission South | 12 | 36- 13 | |||
| 267 | Brett Newell | Blue Valley | 11 | 25- 9 | ||
| Tyler West | Manhattan | 11 | 27- 12 | |||
| 268 | Dominique Terrell | Wichita-Northwest | JR | 22- 17 | ||
| Brandon Bourn | Maize | 12 | 29- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Gage Knudson | Junction City | 9 | 12- 12 | ||
| Gabriel Jordan | Olathe North | 12 | 29- 16 | |||
| 270 | Adam Anstine | Olathe East | 12 | 34- 12 | ||
| David Wilk | Leavenworth | 12 | 26- 18 | |||
| 271 | Dane Alexander | Wichita-Southeast | 12 | 20- 18 | ||
| Jace Banner | Garden City | 10 | 20- 6 | |||
| 272 | David Bonner | Dodge City | 12 | 15- 16 | ||
| Trey Page | Wichita-Northwest | SO | 33- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Eric Rowlands | Manhattan | 12 | 22- 17 | ||
| Ricardo Banuelos | Wichita-North | 11 | 19- 21 | |||
| 274 | Nick Pearch | Blue Valley | 11 | 25- 19 | ||
| Nathan Goens | Wichita-Southeast | 12 | 32- 11 | |||
| 275 | Tyler Bullis | Blue Valley West | 11 | 16- 19 | ||
| Andrew Collingwood | Shawnee Mission East | 12 | 18- 4 | |||
| 276 | Hector Acosta | Junction City | 12 | 17- 13 | ||
| Jake Carroll | Olathe North | 10 | 23- 16 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Jeremiah Lee | Dodge City | 11 | 23- 14 |
| Reggie Murray | Shawnee Mission Northwest | 10 | 7- 8 | |
| 278 | Chris Waggoner | Blue Valley West | 11 | 20- 11 |
| Dennis Jilka | Shawnee Mission East | 12 | 30- 15 | |
| 279 | Joe Irion | Goddard | 12 | 8- 3 |
| Clayton Durkes | Topeka | 12 | 17- 8 | |
| 280 | Taylor Shulse | Blue Valley North | 11 | 7- 13 |
| Brandon Wagner | Blue Valley Northwest | 12 | 34- 14 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|