| Wichita | ||||
| 6A State Wrestling | ||||
| Consolation - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Edwin Maus | Manhattan | 09 | 8- 8 | ||
| Gavin Jornes | SM East | 9 | 7- 4 | |||
| 170 | Jacob Sims | Stilwell-Blue Valley | 09 | 8- 12 | ||
| Cody Dollman | Wichita-Northwest | 12 | 24- 12 | |||
| 171 | Brian Lee | Leavenworth | 11 | 6- 17 | ||
| Nathan Reed | Overland Park-Blue Valley North | 11 | 29- 14 | |||
| 172 | Will Bardezbain | Maize | 9 | 16- 16 | ||
| Jackson Cobb | Olathe-Northwest | 9 | 13- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Luis Escarcega | Garden City | 10 | 16- 15 | ||
| Jack Mitchell | SM East | 9 | 22- 10 | |||
| 174 | Trung Le | Derby | 12 | 11- 19 | ||
| Reed Bowker | SM Northwest | 9 | 21- 15 | |||
| 175 | Kellen Rios | Stilwell-Blue Valley | 10 | 13- 17 | ||
| Drew Unruh | Manhattan | 10 | 13- 12 | |||
| 176 | Matt Kostroske | SM West | 12 | 10- 20 | ||
| Macon Stanley | Topeka-Washburn Rural | 10 | 21- 21 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Brijin McCullough | Wichita-Southeast | 12 | 35- 8 | ||
| Michael Pappas | Overland Park-Blue Valley Northwest | 11 | 23- 14 | |||
| 178 | J Geracie | SM West | 9 | 2- 11 | ||
| Tracy Copen | Olathe-South | 11 | 19- 18 | |||
| 179 | Jay Blanco | Olathe-Northwest | 9 | 20- 14 | ||
| Colby Everett | SM Northwest | 10 | 23- 18 | |||
| 180 | Jacob Parise | Overland Park-Blue Valley West | 10 | 33- 17 | ||
| Caleb Torneden | Lawrence | 11 | 9- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Justin French | SM North | 12 | 12- 22 | ||
| Josh Haug | Overland Park-Blue Valley North | 12 | 23- 11 | |||
| 182 | Garrett Stone | Wichita-Northwest | 12 | 15- 14 | ||
| Brady Heincker | Derby | 10 | 26- 16 | |||
| 183 | Tony Johnson | Wichita-Southeast | 11 | 25- 15 | ||
| Ethan Becker | SM South | 12 | 22- 13 | |||
| 184 | Connor Grantham | Overland Park-Blue Valley West | 12 | 36- 14 | ||
| Brian Nuno | Maize | 10 | 14- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Camron Davis | Wichita-Southeast | 11 | 14- 14 | ||
| Trevor Bolerjack | Olathe-South | 12 | 18- 20 | |||
| 186 | Ben Randolph | SM East | 10 | 21- 19 | ||
| Kevin O'Grady | Overland Park-Blue Valley West | 11 | 40- 10 | |||
| 187 | Lukas Bjorgo | Stilwell-Blue Valley | 10 | 16- 13 | ||
| Mike Beachem | Leavenworth | 12 | 17- 13 | |||
| 188 | Daniel Baylog | Overland Park-Blue Valley North | 12 | 29- 11 | ||
| Taylor Hilgers | Manhattan | 10 | 19- 19 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Dylan Swoyer | SM Northwest | 12 | 18- 19 | ||
| Antonio Terrell | Wichita-Northwest | 10 | 22- 13 | |||
| 190 | Dylan ODell | Stilwell-Blue Valley | 09 | 12- 15 | ||
| KC Mullin | Manhattan | 12 | 9- 8 | |||
| 191 | Cody Webb | Wichita-South | 12 | 21- 13 | ||
| Cord Powell | SM West | 11 | 10- 6 | |||
| 192 | Lavell Hutton | Wichita-East | 09 | 13- 20 | ||
| Tyler Klopper | SM South | 12 | 37- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | J.W. Pabst | SM South | 10 | 19- 19 | ||
| Nick Swickard | Overland Park-Blue Valley West | 12 | 29- 15 | |||
| 194 | Tyler Cassity | Maize | 11 | 29- 16 | ||
| Will Collins | Olathe-East | 11 | 25- 14 | |||
| 195 | Moteak Peoples | Overland Park-Blue Valley Northwest | 10 | 13- 28 | ||
| Tanner Johnson | SM East | 12 | 23- 6 | |||
| 196 | Marcus Tolbert | Topeka-Washburn Rural | 11 | 8- 26 | ||
| Levi Flohrschutz | Lawrence | 11 | 22- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Braxton Vardys | Lawrence | 12 | 17- 18 | ||
| Justin Blundell | Dodge City | 12 | 24- 9 | |||
| 198 | Aldo Hernandez | Wichita-East | 12 | 17- 21 | ||
| Grant Simmons | Overland Park-Blue Valley North | 11 | 27- 20 | |||
| 199 | Zach McCall | Overland Park-Blue Valley West | 12 | 4- 7 | ||
| Dalton Maier | Wichita-Heights | 12 | 14- 10 | |||
| 200 | Jesse Garcia | Maize | 11 | 16- 17 | ||
| Blake Hill | SM East | 10 | 18- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Dalton Rodd | Haysville Campus | 9 | 11- 13 | ||
| Tom Dehart | Overland Park-Blue Valley West | 12 | 32- 17 | |||
| 202 | Cody Carson | SM North | 10 | 17- 16 | ||
| David Shogbaminu | Overland Park-Blue Valley North | 11 | 13- 16 | |||
| 203 | Nathan Shipley | Topeka-Washburn Rural | 11 | 26- 19 | ||
| Chase Woofter | SM East | 11 | 28- 11 | |||
| 204 | Jordan Cox | Overland Park-Blue Valley Northwest | 12 | 20- 22 | ||
| Cameron Magdaleno | Lawrence | 11 | 18- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Kevin Le | Goddard | 10 | 21- 14 | ||
| Blaine Hill | SM East | 10 | 27- 11 | |||
| 206 | Ross Riggs | Olathe-East | 11 | 27- 16 | ||
| Nick Caldwell | SM Northwest | 12 | 34- 12 | |||
| 207 | Byron Hadfield | Leavenworth | 12 | 21- 14 | ||
| Adam Ybarra | Dodge City | 11 | 14- 15 | |||
| 208 | Dalton Dacus | Junction City | 11 | 13- 17 | ||
| Eddy Gomez | Garden City | 11 | 29- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Trey Campbell | Manhattan | 10 | 20- 18 | ||
| Kyle Needham | SM North | 12 | 23- 12 | |||
| 210 | Anthony Shockley | Garden City | 11 | 9- 8 | ||
| Nick Quinn | Olathe-East | 12 | 20- 22 | |||
| 211 | Bobby Urteaga | SM Northwest | 11 | 9- 14 | ||
| Tree Chavez | Derby | 11 | 18- 11 | |||
| 212 | Ryan Coupe | Overland Park-Blue Valley Northwest | 12 | 17- 19 | ||
| Kailan Jones | Wichita-South | 11 | 22- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Kurt Olson | Maize | 12 | 28- 16 | ||
| Caleb Fehr | Stilwell-Blue Valley | 11 | 12- 14 | |||
| 214 | Christian Duckens | Wichita-Heights | 12 | 24- 19 | ||
| Pat McCann | Overland Park-Blue Valley West | 12 | 30- 12 | |||
| 215 | Myron Tipton | Olathe-East | 10 | 21- 18 | ||
| Cole Carpenter | Derby | 12 | 26- 9 | |||
| 216 | Blake Covington | SM Northwest | 11 | 19- 17 | ||
| Chase Ryan | Junction City | 12 | 25- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Gabe Nelson | Wichita-North | 11 | 12- 12 | ||
| Jamie Barnhart | SM North | 11 | 27- 11 | |||
| 218 | Kyle Mamie | Overland Park-Blue Valley West | 11 | 1- 4 | ||
| Brad Wilson | Lawrence | 10 | 12- 12 | |||
| 219 | Destin Theus | Manhattan | 10 | 15- 27 | ||
| Tyler Ediger | Dodge City | 11 | 21- 14 | |||
| 220 | Christian VanMatre | SM South | 11 | 15- 10 | ||
| Arbanas Elliott | Overland Park-Blue Valley Northwest | 11 | 28- 18 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Brandon Bishop | SM North | 11 | 11- 14 |
| Travis Anderson | Derby | 11 | 7- 4 | |
| 222 | Nadir Zayyad | Overland Park-Blue Valley West | 9 | 5- 8 |
| Will Geary | Topeka | 09 | 24- 10 | |
| 223 | Khary Jones | Wichita-Heights | 11 | 8- 8 |
| Austin Wolfe | Olathe-Northwest | 12 | 29- 11 | |
| 224 | Cody Schmidt | Wichita-North | 12 | 18- 9 |
| Ammon Austin | Lawrence Free State | 12 | 11- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|