| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Consolation - 1st round | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Nick Colbert | Blue Valley North | 10 | 20- 26 | ||
| Dylan Swoyer | Shawnee Mission Northwest | 10 | 18- 19 | |||
| 170 | Jeremy Volner | Olathe North | 11 | 19- 7 | ||
| Canaan Coker | Shawnee Mission West | 9 | 27- 14 | |||
| 171 | Justin French | Shawnee Mission North | 10 | 7- 15 | ||
| Tom Abrams | Blue Valley Northwest | 10 | 25- 16 | |||
| 172 | Lonzo Davis | Wichita-Heights | 10 | 21- 18 | ||
| Tracy Copen | Olathe South | 9 | 17- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Brittan Bennett | Wichita-Southeast | 10 | 20- 18 | ||
| Ben Kostroske | Shawnee Mission West | 11 | 11- 15 | |||
| 174 | Dalton Miller | Wichita-Haysville-Campus | 10 | 19- 11 | ||
| Tien Truong | Lawrence | 10 | 15- 18 | |||
| 175 | Sam Coen | Shawnee Mission East | 11 | 23- 16 | ||
| Colt McElroy | Garden City | 9 | 31- 13 | |||
| 176 | Alex Melendez | Leavenworth | 10 | 8- 23 | ||
| Jabez Zinabu | Maize | 11 | 27- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | David Petrie | Blue Valley Northwest | 11 | 37- 15 | ||
| Chase Woofter | Shawnee Mission East | 9 | 23- 16 | |||
| 178 | Skylar McCombs | Derby | 9 | 24- 11 | ||
| Doug Kliewer | Shawnee Mission West | 11 | 20- 18 | |||
| 179 | Ross Whitmore | Shawnee Mission Northwest | 9 | 28- 14 | ||
| Lance Maldonado | Junction City | 11 | 23- 14 | |||
| 180 | Chris Lane | Lawrence | 10 | 16- 22 | ||
| Kevin Frazier | Manhattan | 12 | 26- 20 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Kalem Bennett | Topeka | 12 | 18- 10 | ||
| Levi Flohrschutz | Lawrence | 9 | 15- 11 | |||
| 182 | Luke Serbousek | Blue Valley Northwest | 11 | 30- 21 | ||
| Chris Baldwin | Maize | 11 | 18- 16 | |||
| 183 | Tony Blaski | Leavenworth | 11 | 9- 17 | ||
| Lucas Wagner | Manhattan | 11 | 29- 20 | |||
| 184 | Ubaldo Ozeata | Wichita-Northwest | SR | 22- 18 | ||
| Markell Armstrong | Wichita-East | 12 | 15- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Hunter Edwards | Dodge City | 10 | 16- 15 | ||
| Brad Cooper | Olathe Northwest | 12 | 31- 6 | |||
| 186 | Brandon Royle | Shawnee Mission East | 11 | 12- 15 | ||
| Kevin Madden | Blue Valley West | 11 | 17- 13 | |||
| 187 | Brandon Marlett | Derby | 12 | 22- 15 | ||
| Ethan Young | Shawnee Mission West | 12 | 18- 16 | |||
| 188 | Justin Hutmacher | Olathe South | 12 | 14- 23 | ||
| Joe Young | Shawnee Mission Northwest | 12 | 20- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Addison Winger | Dodge City | 12 | 28- 9 | ||
| Tanner Johnson | Shawnee Mission East | 10 | 28- 11 | |||
| 190 | Andrew Butler | Olathe North | 11 | 12- 21 | ||
| Michael Beachem | Leavenworth | 10 | 14- 6 | |||
| 191 | Bradley Little | Derby | 9 | 14- 9 | ||
| Steven Cooper | Olathe Northwest | 12 | 20- 15 | |||
| 192 | Pat Carter | Shawnee Mission West | 12 | 13- 13 | ||
| Ryan Jalowiec | Blue Valley West | 11 | 30- 16 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Richard Miller | Junction City | 12 | 17- 15 | ||
| Matt Reilley | Blue Valley Northwest | 11 | 28- 16 | |||
| 194 | Jack Caywood | Lawrence Free State | 11 | 13- 11 | ||
| Trip Hiller | Olathe South | 10 | 28- 12 | |||
| 195 | Sean French | Blue Valley West | 11 | 24- 20 | ||
| Charles Roundtree | Shawnee Mission South | 12 | 30- 15 | |||
| 196 | D.J. Collins | Wichita-South | 10 | 16- 20 | ||
| Chase Kroenlein | Shawnee Mission West | 12 | 28- 19 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Donnell Jones | Leavenworth | 12 | 15- 17 | ||
| Sean Gaither | Wichita-Northwest | SO | 35- 9 | |||
| 198 | Derek Luetjen | Blue Valley | 12 | 18- 23 | ||
| Zane Linder | Wichita-East | 11 | 8- 12 | |||
| 199 | Mike Foxworthy | Wichita-South | 12 | 25- 14 | ||
| Mike Arend | Blue Valley West | 10 | 28- 17 | |||
| 200 | Zack Kuipers | Derby | 11 | 14- 18 | ||
| Don Henton | Olathe East | 12 | 22- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Dalton Stanley | Topeka-Washburn Rural | 10 | 22- 13 | ||
| Cory Hendrickson | Blue Valley | 12 | 5- 6 | |||
| 202 | Spencer Kaufman | Dodge City | 12 | 18- 17 | ||
| Dustin Walthall | Lawrence | 10 | 17- 11 | |||
| 203 | Patrick Drinkard | Olathe South | 11 | 21- 18 | ||
| Evon Royal | Junction City | 10 | 27- 16 | |||
| 204 | Josh Powell | Shawnee Mission West | 11 | 18- 17 | ||
| Blake Fulbright | Maize | 11 | 29- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Tyler Allen | Shawnee Mission West | 10 | 9- 25 | ||
| Anson Worrell | Blue Valley Northwest | 11 | 10- 12 | |||
| 206 | Jeff Childs | Junction City | 11 | 25- 15 | ||
| Brandon Abbott | Blue Valley West | 12 | 18- 15 | |||
| 207 | Kyle Powers | Wichita-Northwest | JR | 29- 16 | ||
| Ashton Cooper | Leavenworth | 12 | 18- 24 | |||
| 208 | Jake Smith | Olathe Northwest | 11 | 16- 25 | ||
| Marcus Wilson | Wichita-East | 12 | 25- 16 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Ryan Waller | Lawrence | 11 | 15- 13 | ||
| Riley Williams | Topeka | 10 | 28- 12 | |||
| 210 | Matt Cofer | Blue Valley Northwest | 12 | 29- 12 | ||
| Brandon Reif | Wichita-Haysville-Campus | 11 | 16- 12 | |||
| 211 | Kody Haskins | Wichita-Heights | 11 | 22- 20 | ||
| Brett Newell | Blue Valley | 11 | 25- 9 | |||
| 212 | Dominique Terrell | Wichita-Northwest | JR | 22- 17 | ||
| Kenton Kloster | Shawnee Mission East | 12 | 20- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Gage Knudson | Junction City | 9 | 12- 12 | ||
| Eric Rose | Olathe South | 11 | 16- 25 | |||
| 214 | Dan Moore | Shawnee Mission South | 11 | 12- 21 | ||
| Adam Anstine | Olathe East | 12 | 34- 12 | |||
| 215 | Kalen Menke | Blue Valley Northwest | 12 | 11- 17 | ||
| Dane Alexander | Wichita-Southeast | 12 | 20- 18 | |||
| 216 | David Bonner | Dodge City | 12 | 15- 16 | ||
| Julian Kuszmaul | Lawrence Free State | 11 | 10- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Sean Nguyen-Loyd | Shawnee Mission South | 12 | 19- 17 | ||
| Eric Rowlands | Manhattan | 12 | 22- 17 | |||
| 218 | Jesse Trent | Dodge City | 9 | 12- 16 | ||
| Nick Pearch | Blue Valley | 11 | 25- 19 | |||
| 219 | Tyler Bullis | Blue Valley West | 11 | 16- 19 | ||
| Josh Shrader | Shawnee Mission West | 12 | 17- 20 | |||
| 220 | Hector Acosta | Junction City | 12 | 17- 13 | ||
| Justin Colver | Leavenworth | 11 | 19- 18 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Jeremiah Lee | Dodge City | 11 | 23- 14 |
| Travis Tuiloma | Topeka-Washburn Rural | 10 | 22- 22 | |
| 222 | Chrisitan Beardall | Shawnee Mission South | 10 | 6- 11 |
| Chris Waggoner | Blue Valley West | 11 | 20- 11 | |
| 223 | Jonathan Nelson | Wichita-East | 9 | 22- 19 |
| Joe Irion | Goddard | 12 | 8- 3 | |
| 224 | Taylor Shulse | Blue Valley North | 11 | 7- 13 |
| Cody Wilson | Garden City | 12 | 12- 16 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|