| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Championship - Quarterfinals | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Colby Witten | Maize | 9 | 24- 13 | ||
| Isaac Ruiz | Junction City | 10 | 29- 6 | |||
| 114 | Jason Harper | Wichita-Haysville-Campus | 09 | 18- 9 | ||
| Roger Windham | Derby | 11 | 29- 8 | |||
| 115 | Jeff Vesta | Manhattan | 11 | 37- 1 | ||
| Dawson Elliott | Goddard | 9 | 20- 8 | |||
| 116 | Tre Humphrey | Shawnee Mission South | 9 | 36- 4 | ||
| Brijin McCullough | Wichita-South | 10 | 22- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Jack Wenzel | Wichita-North | 11 | 29- 8 | ||
| Adam Petrie | Blue Valley Northwest | 11 | 35- 18 | |||
| 118 | Daniel DeShazer | Wichita-Heights | 9 | 42- 1 | ||
| Jason Seifert | Olathe North | 12 | 36- 10 | |||
| 119 | Connor Grantham | Blue Valley West | 10 | 20- 21 | ||
| Travis Reinhart | Derby | 9 | 25- 18 | |||
| 120 | Zach Tanenbaum | Blue Valley North | 9 | 36- 5 | ||
| Dane Norris | Manhattan | 9 | 25- 14 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Dondre Davis | Wichita-Heights | 11 | 30- 11 | ||
| Cody Beasley | Wichita-Haysville-Campus | 09 | 20- 9 | |||
| 122 | Parker Madl | Blue Valley | 10 | 38- 9 | ||
| Diamond Wilson | Wichita-North | 11 | 34- 9 | |||
| 123 | Trey Houlden | Goddard | 9 | 26- 18 | ||
| Josh Neal | Olathe North | 11 | 28- 16 | |||
| 124 | Jesse Barber | Dodge City | 12 | 37- 2 | ||
| Chaz Lawrence | Olathe South | 11 | 35- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Nathan McCormick | Blue Valley North | 12 | 43- 1 | ||
| Jacob Bruton | Dodge City | 11 | 29- 11 | |||
| 126 | Cody Shavlik | Derby | 10 | 26- 11 | ||
| Thomas Grafton | Shawnee Mission South | 12 | 25- 17 | |||
| 127 | Lane Greenlee | Garden City | 10 | 32- 8 | ||
| Dan Cooper | Olathe Northwest | 12 | 36- 9 | |||
| 128 | David Schrunk | Shawnee Mission East | 12 | 33- 15 | ||
| Dominique Lujan | Olathe South | 10 | 28- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Jake Pfannenstiel | Lawrence | 11 | 25- 13 | ||
| JT Kozlowski | Junction City | 12 | 31- 9 | |||
| 130 | Tim Dunham | Maize | 12 | 32- 8 | ||
| Mitch Henderson | Manhattan | 12 | 32- 13 | |||
| 131 | Jake Tanenbaum | Blue Valley North | 12 | 41- 2 | ||
| Phillip Rattler | Wichita-South | 12 | 15- 18 | |||
| 132 | Kendric Maple | Wichita-Heights | 11 | 41- 0 | ||
| Jaime Quintanar | Garden City | 12 | 36- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Tony Livengood | Blue Valley North | 12 | 30- 4 | ||
| Jean Carlo Jiminez | Junction City | 12 | 20- 13 | |||
| 134 | Mitchell Means | Goddard | 11 | 34- 3 | ||
| Jacob Wagner | Manhattan | 12 | 30- 5 | |||
| 135 | Blake Greenfield | Lawrence | 11 | 23- 5 | ||
| Logan Cooper | Wichita-Haysville-Campus | 12 | 10- 9 | |||
| 136 | Chase Nelson | Wichita-Heights | 11 | 41- 1 | ||
| Daniel Gonzalez | Garden City | 12 | 16- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Joey Lutz | Shawnee Mission East | 12 | 38- 8 | ||
| Michael Arellano | Garden City | 12 | 38- 7 | |||
| 138 | Tom Maley | Wichita-East | 12 | 26- 9 | ||
| Chris Wright | Dodge City | 12 | 35- 10 | |||
| 139 | Tyler Caldwell | Goddard | 11 | 36- 3 | ||
| Josh Prewitt | Derby | 12 | 30- 13 | |||
| 140 | Eric Grant | Olathe North | 11 | 26- 11 | ||
| Tucker Adams | Manhattan | 12 | 35- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Brian Kerns | Blue Valley Northwest | 12 | 29- 23 | ||
| Dillon Charland | Junction City | 10 | 30- 8 | |||
| 142 | Mark Roundtree | Shawnee Mission South | 12 | 35- 7 | ||
| Joey Dozier | Garden City | 10 | 37- 8 | |||
| 143 | Steve Miller | Manhattan | 12 | 32- 3 | ||
| Kyle Needham | Shawnee Mission North | 10 | 21- 16 | |||
| 144 | Ryan Houlden | Goddard | 11 | 24- 5 | ||
| Will Greenhaw | Shawnee Mission Northwest | 10 | 23- 19 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Justin Ringgold | Wichita-Northwest | SR | 32- 5 | ||
| Tyler Williams | Shawnee Mission Northwest | 12 | 24- 15 | |||
| 146 | Colton Snook | Derby | 12 | 37- 8 | ||
| Pat Morton | Blue Valley Northwest | 12 | 40- 13 | |||
| 147 | David Webb | Shawnee Mission East | 12 | 30- 10 | ||
| Brent Fisher | Goddard | 12 | 35- 3 | |||
| 148 | Ryan Revoir | Olathe East | 11 | 41- 5 | ||
| Jed Sicard | Manhattan | 12 | 28- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Coty Reinhart | Derby | 12 | 31- 7 | ||
| Tyson Ford | Maize | 10 | 17- 12 | |||
| 150 | Brian Cain | Lawrence | 11 | 30- 10 | ||
| Tatum Flores | Wichita-South | 12 | 30- 17 | |||
| 151 | David Lalo | Olathe East | 11 | 39- 9 | ||
| Keigan Stanley | Topeka-Washburn Rural | 12 | 33- 9 | |||
| 152 | Brandon Bonewell | Goddard | 12 | 16- 1 | ||
| Shabir Sultani | Shawnee Mission South | 12 | 33- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | David Blazevic | Olathe North | 10 | 35- 14 | ||
| Brandon Bourn | Maize | 12 | 29- 10 | |||
| 154 | Phil Witt | Leavenworth | 12 | 42- 8 | ||
| Tyler West | Manhattan | 11 | 27- 12 | |||
| 155 | Boaz Beard | Goddard | 11 | 10- 0 | ||
| Eric Rolston | Shawnee Mission South | 12 | 36- 13 | |||
| 156 | Alex Feldkamp | Derby | 11 | 28- 9 | ||
| Louis Croucher | Olathe South | 11 | 30- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Matt Baker | Shawnee Mission East | 12 | 40- 1 | ||
| Trey Page | Wichita-Northwest | SO | 33- 9 | |||
| 158 | Blake Long | Derby | 12 | 33- 3 | ||
| Jace Banner | Garden City | 10 | 20- 6 | |||
| 159 | Roman Villegas | Goddard | 12 | 33- 11 | ||
| David Wilk | Leavenworth | 12 | 26- 18 | |||
| 160 | Gabriel Jordan | Olathe North | 12 | 29- 16 | ||
| Gage Deere | Topeka-Washburn Rural | 12 | 36- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Kyle Caylor | Wichita-Northwest | SO | 38- 2 | ||
| Jake Carroll | Olathe North | 10 | 23- 16 | |||
| 162 | Andrew Collingwood | Shawnee Mission East | 12 | 18- 4 | ||
| Tyler Downs | Derby | 12 | 34- 3 | |||
| 163 | Nathan Goens | Wichita-Southeast | 12 | 32- 11 | ||
| Josh Hicks | Goddard | 10 | 28- 13 | |||
| 164 | Jake Woten | Olathe East | 11 | 34- 9 | ||
| Ricardo Banuelos | Wichita-North | 11 | 19- 21 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 165 | Brett Johnston | Leavenworth | 12 | 21- 13 |
| Brandon Wagner | Blue Valley Northwest | 12 | 34- 14 | |
| 166 | Brock Heithaus | Wichita-Northwest | SO | 36- 4 |
| Clayton Durkes | Topeka | 12 | 17- 8 | |
| 167 | Lucas Vincent | Olathe North | 10 | 38- 4 |
| Dennis Jilka | Shawnee Mission East | 12 | 30- 15 | |
| 168 | Kyle Westmoreland | Derby | 11 | 26- 7 |
| Reggie Murray | Shawnee Mission Northwest | 10 | 7- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|