| Wichita | ||||
| 6A State Wrestling | ||||
| Championship - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Paxton | Overland Park-Blue Valley West | 9 | 40- 8 | ||
| Edwin Maus | Manhattan | 09 | 8- 8 | |||
| 2 | Anthony Calderon | Garden City | 10 | 31- 11 | ||
| Gavin Jornes | SM East | 9 | 7- 4 | |||
| 3 | Conner Neal | Wichita-Heights | 10 | 25- 10 | ||
| Jacob Sims | Stilwell-Blue Valley | 09 | 8- 12 | |||
| 4 | Danny Kostroske | SM West | 10 | 22- 15 | ||
| Cody Dollman | Wichita-Northwest | 12 | 24- 12 | |||
| 5 | Kaleb Bonilla | Goddard | 11 | 33- 2 | ||
| Brian Lee | Leavenworth | 11 | 6- 17 | |||
| 6 | Nathan Reed | Overland Park-Blue Valley North | 11 | 29- 14 | ||
| Kevin Perez | Junction City | 09 | 27- 16 | |||
| 7 | Chandler Gordon | SM Northwest | 10 | 26- 6 | ||
| Will Bardezbain | Maize | 9 | 16- 16 | |||
| 8 | Jeffery Morrow | Derby | 09 | 24- 19 | ||
| Jackson Cobb | Olathe-Northwest | 9 | 13- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Isaac Ruiz | Junction City | 12 | 35- 6 | ||
| Luis Escarcega | Garden City | 10 | 16- 15 | |||
| 10 | Jack Mitchell | SM East | 9 | 22- 10 | ||
| Geoff Wright | Overland Park-Blue Valley West | 11 | 37- 15 | |||
| 11 | Dalton Miller | Haysville Campus | 12 | 38- 0 | ||
| Trung Le | Derby | 12 | 11- 19 | |||
| 12 | Tom Abrams | Overland Park-Blue Valley Northwest | 12 | 32- 15 | ||
| Reed Bowker | SM Northwest | 9 | 21- 15 | |||
| 13 | Hunter Haralson | Lawrence | 9 | 34- 10 | ||
| Kellen Rios | Stilwell-Blue Valley | 10 | 13- 17 | |||
| 14 | Drew Unruh | Manhattan | 10 | 13- 12 | ||
| Alex Garcia | Dodge City | 10 | 16- 12 | |||
| 15 | Zach Dremel | Olathe-South | 10 | 34- 5 | ||
| Matt Kostroske | SM West | 12 | 10- 20 | |||
| 16 | Justyn Martinez | Goddard | 11 | 28- 11 | ||
| Macon Stanley | Topeka-Washburn Rural | 10 | 21- 21 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Tre Humphrey | SM South | 11 | 37- 6 | ||
| Brijin McCullough | Wichita-Southeast | 12 | 35- 8 | |||
| 18 | Michael Pappas | Overland Park-Blue Valley Northwest | 11 | 23- 14 | ||
| AJ Hurtado | Garden City | 9 | 15- 9 | |||
| 19 | Dane Norris | Manhattan | 11 | 26- 3 | ||
| J Geracie | SM West | 9 | 2- 11 | |||
| 20 | Colby Witten | Maize | 11 | 32- 8 | ||
| Tracy Copen | Olathe-South | 11 | 19- 18 | |||
| 21 | Jay Blanco | Olathe-Northwest | 9 | 20- 14 | ||
| Lincoln Lemon | Goddard | 10 | 29- 14 | |||
| 22 | Colby Everett | SM Northwest | 10 | 23- 18 | ||
| Barry Newton | Wichita-Heights | 10 | 18- 20 | |||
| 23 | Cody Beasley | Haysville Campus | 11 | 33- 1 | ||
| Jacob Parise | Overland Park-Blue Valley West | 10 | 33- 17 | |||
| 24 | Colin Harrington | Derby | 10 | 23- 14 | ||
| Caleb Torneden | Lawrence | 11 | 9- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Aaron Anguiano | Garden City | 11 | 39- 8 | ||
| Justin French | SM North | 12 | 12- 22 | |||
| 26 | Josh Haug | Overland Park-Blue Valley North | 12 | 23- 11 | ||
| Zach Vesta | Manhattan | 11 | 29- 13 | |||
| 27 | Ross Whitmore | SM Northwest | 11 | 41- 3 | ||
| Garrett Stone | Wichita-Northwest | 12 | 15- 14 | |||
| 28 | Brady Heincker | Derby | 10 | 26- 16 | ||
| Nick Baurely | Olathe-South | 10 | 34- 16 | |||
| 29 | Mitchell McCulley | Overland Park-Blue Valley Northwest | 11 | 27- 16 | ||
| Tony Johnson | Wichita-Southeast | 11 | 25- 15 | |||
| 30 | Devin Webber | Wichita-South | 10 | 30- 13 | ||
| Ethan Becker | SM South | 12 | 22- 13 | |||
| 31 | Daniel Deshazer | Wichita-Heights | 11 | 24- 0 | ||
| Connor Grantham | Overland Park-Blue Valley West | 12 | 36- 14 | |||
| 32 | Javon Haines | Leavenworth | 11 | 24- 14 | ||
| Brian Nuno | Maize | 10 | 14- 13 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Tyler Deal | SM Northwest | 12 | 30- 12 | ||
| Camron Davis | Wichita-Southeast | 11 | 14- 14 | |||
| 34 | Brandon Vasquez | Dodge City | 12 | 29- 12 | ||
| Trevor Bolerjack | Olathe-South | 12 | 18- 20 | |||
| 35 | Skyler McComb | Derby | 11 | 34- 9 | ||
| Ben Randolph | SM East | 10 | 21- 19 | |||
| 36 | Kevin O'Grady | Overland Park-Blue Valley West | 11 | 40- 10 | ||
| Lane Greenlee | Garden City | 12 | 44- 3 | |||
| 37 | Chase Locke | Maize | 10 | 34- 8 | ||
| Lukas Bjorgo | Stilwell-Blue Valley | 10 | 16- 13 | |||
| 38 | Mike Beachem | Leavenworth | 12 | 17- 13 | ||
| Mike Ashpole | Wichita-Heights | 12 | 23- 12 | |||
| 39 | Daniel Baylog | Overland Park-Blue Valley North | 12 | 29- 11 | ||
| Mitchell Belle | Goddard | 10 | 23- 12 | |||
| 40 | Taylor Hilgers | Manhattan | 10 | 19- 19 | ||
| Reis Humphrey | SM South | 9 | 28- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Zack Tanenbaum | Overland Park-Blue Valley North | 11 | 40- 1 | ||
| Dylan Swoyer | SM Northwest | 12 | 18- 19 | |||
| 42 | Travis Reinhart | Derby | 11 | 27- 12 | ||
| Antonio Terrell | Wichita-Northwest | 10 | 22- 13 | |||
| 43 | Andrew Denning | Lawrence | 9 | 20- 12 | ||
| Dylan ODell | Stilwell-Blue Valley | 09 | 12- 15 | |||
| 44 | Trever Cox | Maize | 10 | 33- 10 | ||
| KC Mullin | Manhattan | 12 | 9- 8 | |||
| 45 | Uylesses Deshazer | Wichita-Heights | 10 | 27- 6 | ||
| Cody Webb | Wichita-South | 12 | 21- 13 | |||
| 46 | Justin Erker | Overland Park-Blue Valley West | 12 | 34- 16 | ||
| Cord Powell | SM West | 11 | 10- 6 | |||
| 47 | Braxton Medina | Garden City | 10 | 39- 7 | ||
| Lavell Hutton | Wichita-East | 09 | 13- 20 | |||
| 48 | Tyler Klopper | SM South | 12 | 37- 10 | ||
| Dylan Murrison | Olathe-Northwest | 11 | 30- 15 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Trey Houlden | Goddard | 11 | 30- 7 | ||
| J.W. Pabst | SM South | 10 | 19- 19 | |||
| 50 | Trey Schrimscher | Wichita-Heights | 11 | 25- 11 | ||
| Nick Swickard | Overland Park-Blue Valley West | 12 | 29- 15 | |||
| 51 | Andrew Jones | SM North | 12 | 35- 6 | ||
| Tyler Cassity | Maize | 11 | 29- 16 | |||
| 52 | Will Collins | Olathe-East | 11 | 25- 14 | ||
| Miles McCall | Junction City | 12 | 25- 19 | |||
| 53 | Bradley Little | Derby | 11 | 35- 4 | ||
| Moteak Peoples | Overland Park-Blue Valley Northwest | 10 | 13- 28 | |||
| 54 | Hunter Edwards | Dodge City | 12 | 22- 5 | ||
| Tanner Johnson | SM East | 12 | 23- 6 | |||
| 55 | Jacob Hoopes | Overland Park-Blue Valley North | 12 | 31- 14 | ||
| Marcus Tolbert | Topeka-Washburn Rural | 11 | 8- 26 | |||
| 56 | Levi Flohrschutz | Lawrence | 11 | 22- 16 | ||
| Derrick Ortiz | Garden City | 9 | 36- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Cody Shavlik | Derby | 12 | 31- 3 | ||
| Braxton Vardys | Lawrence | 12 | 17- 18 | |||
| 58 | Justin Blundell | Dodge City | 12 | 24- 9 | ||
| Todd Morgan | Olathe-East | 12 | 21- 12 | |||
| 59 | Will Price | Leavenworth | 12 | 21- 11 | ||
| Aldo Hernandez | Wichita-East | 12 | 17- 21 | |||
| 60 | Grant Simmons | Overland Park-Blue Valley North | 11 | 27- 20 | ||
| Dawson Elliott | Goddard | 11 | 27- 12 | |||
| 61 | Joey Dozier | Garden City | 12 | 37- 1 | ||
| Zach McCall | Overland Park-Blue Valley West | 12 | 4- 7 | |||
| 62 | Dalton Maier | Wichita-Heights | 12 | 14- 10 | ||
| Will Greenhaw | SM Northwest | 12 | 28- 9 | |||
| 63 | Connor Middleton | Olathe-Northwest | 10 | 45- 2 | ||
| Jesse Garcia | Maize | 11 | 16- 17 | |||
| 64 | Blake Hill | SM East | 10 | 18- 8 | ||
| Cody Harrison | Topeka | 12 | 28- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Tyler Allen | SM West | 12 | 32- 14 | ||
| Dalton Rodd | Haysville Campus | 9 | 11- 13 | |||
| 66 | Tom Dehart | Overland Park-Blue Valley West | 12 | 32- 17 | ||
| Vontez Long | Derby | 12 | 21- 12 | |||
| 67 | Sean Gaither | Wichita-Northwest | 12 | 31- 4 | ||
| Cody Carson | SM North | 10 | 17- 16 | |||
| 68 | Dillon Charland | Junction City | 12 | 36- 7 | ||
| David Shogbaminu | Overland Park-Blue Valley North | 11 | 13- 16 | |||
| 69 | Trip Hiller | Olathe-South | 12 | 35- 8 | ||
| Nathan Shipley | Topeka-Washburn Rural | 11 | 26- 19 | |||
| 70 | Chase Woofter | SM East | 11 | 28- 11 | ||
| Jon Heiman | Garden City | 10 | 37- 11 | |||
| 71 | Dominique Henderson | Wichita-Heights | 11 | 20- 11 | ||
| Jordan Cox | Overland Park-Blue Valley Northwest | 12 | 20- 22 | |||
| 72 | Jacob Eggers | Dodge City | 10 | 24- 17 | ||
| Cameron Magdaleno | Lawrence | 11 | 18- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Mike Arend | Overland Park-Blue Valley West | 12 | 22- 4 | ||
| Kevin Le | Goddard | 10 | 21- 14 | |||
| 74 | Hunter Jameson | Wichita-Heights | 11 | 21- 7 | ||
| Blaine Hill | SM East | 10 | 27- 11 | |||
| 75 | DJ Collins | Wichita-South | 12 | 37- 6 | ||
| Ross Riggs | Olathe-East | 11 | 27- 16 | |||
| 76 | Nick Caldwell | SM Northwest | 12 | 34- 12 | ||
| Ian Whittit | Derby | 12 | 20- 9 | |||
| 77 | Dalton Stanley | Topeka-Washburn Rural | 12 | 28- 5 | ||
| Byron Hadfield | Leavenworth | 12 | 21- 14 | |||
| 78 | Jeff Lyons | Overland Park-Blue Valley Northwest | 11 | 22- 7 | ||
| Adam Ybarra | Dodge City | 11 | 14- 15 | |||
| 79 | Reece Wright-Conklin | Lawrence | 10 | 34- 2 | ||
| Dalton Dacus | Junction City | 11 | 13- 17 | |||
| 80 | Eddy Gomez | Garden City | 11 | 29- 12 | ||
| Tyler Hendrickson | Stilwell-Blue Valley | 11 | 21- 17 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Tevin Kendall | Wichita-Northwest | 12 | 26- 11 | ||
| Trey Campbell | Manhattan | 10 | 20- 18 | |||
| 82 | Jared Hoopes | Overland Park-Blue Valley North | 12 | 36- 11 | ||
| Kyle Needham | SM North | 12 | 23- 12 | |||
| 83 | Evon Royal | Junction City | 12 | 39- 4 | ||
| Anthony Shockley | Garden City | 11 | 9- 8 | |||
| 84 | Jeff Rutherford | SM East | 12 | 30- 9 | ||
| Nick Quinn | Olathe-East | 12 | 20- 22 | |||
| 85 | Parker Madl | Stilwell-Blue Valley | 12 | 47- 0 | ||
| Bobby Urteaga | SM Northwest | 11 | 9- 14 | |||
| 86 | Dakota Spencer | Goddard | 12 | 26- 13 | ||
| Tree Chavez | Derby | 11 | 18- 11 | |||
| 87 | Dustin Walthall | Lawrence | 12 | 30- 9 | ||
| Ryan Coupe | Overland Park-Blue Valley Northwest | 12 | 17- 19 | |||
| 88 | Matt Reed | Wichita-Heights | 10 | 34- 2 | ||
| Kailan Jones | Wichita-South | 11 | 22- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Alex Chaparro | Wichita-Southeast | 12 | 35- 6 | ||
| Kurt Olson | Maize | 12 | 28- 16 | |||
| 90 | Nathan Butler | Leavenworth | 9 | 27- 14 | ||
| Caleb Fehr | Stilwell-Blue Valley | 11 | 12- 14 | |||
| 91 | Jace Banner | Dodge City | 12 | 22- 1 | ||
| Christian Duckens | Wichita-Heights | 12 | 24- 19 | |||
| 92 | Pat McCann | Overland Park-Blue Valley West | 12 | 30- 12 | ||
| Ben Seybert | Lawrence | 11 | 19- 16 | |||
| 93 | Greg Welsh | SM East | 12 | 36- 11 | ||
| Myron Tipton | Olathe-East | 10 | 21- 18 | |||
| 94 | Cole Carpenter | Derby | 12 | 26- 9 | ||
| Cameron Brandon | Wichita-South | 12 | 35- 9 | |||
| 95 | David Blazevic | Olathe-North | 12 | 32- 4 | ||
| Blake Covington | SM Northwest | 11 | 19- 17 | |||
| 96 | Dalton Beard | Goddard | 11 | 26- 4 | ||
| Chase Ryan | Junction City | 12 | 25- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jake Carroll | Olathe-North | 12 | 15- 3 | ||
| Gabe Nelson | Wichita-North | 11 | 12- 12 | |||
| 98 | Jamie Barnhart | SM North | 11 | 27- 11 | ||
| Justin Reynolds | Wichita-Heights | 11 | 20- 14 | |||
| 99 | Kyle Caylor | Wichita-Northwest | 12 | 32- 1 | ||
| Kyle Mamie | Overland Park-Blue Valley West | 11 | 1- 4 | |||
| 100 | Shawn Marlatt | Derby | 10 | 25- 10 | ||
| Brad Wilson | Lawrence | 10 | 12- 12 | |||
| 101 | Josh Bush | Leavenworth | 12 | 27- 11 | ||
| Destin Theus | Manhattan | 10 | 15- 27 | |||
| 102 | Nick Pearch | Stilwell-Blue Valley | 12 | 31- 2 | ||
| Tyler Ediger | Dodge City | 11 | 21- 14 | |||
| 103 | Gage Knudson | Junction City | 11 | 37- 7 | ||
| Christian VanMatre | SM South | 11 | 15- 10 | |||
| 104 | Josh Hicks | Goddard | 12 | 20- 4 | ||
| Arbanas Elliott | Overland Park-Blue Valley Northwest | 11 | 28- 18 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Ryan Graham | Overland Park-Blue Valley Northwest | 12 | 34- 10 |
| Brandon Bishop | SM North | 11 | 11- 14 | |
| 106 | Jesse Trent | Dodge City | 12 | 27- 7 |
| Travis Anderson | Derby | 11 | 7- 4 | |
| 107 | Josh Wilson | Leavenworth | 12 | 35- 6 |
| Nadir Zayyad | Overland Park-Blue Valley West | 9 | 5- 8 | |
| 108 | Will Geary | Topeka | 09 | 24- 10 |
| Tylor Woodruff | Goddard | 10 | 28- 11 | |
| 109 | Trey Page | Wichita-Northwest | 12 | 28- 1 |
| Khary Jones | Wichita-Heights | 11 | 8- 8 | |
| 110 | Austin Wolfe | Olathe-Northwest | 12 | 29- 11 |
| Deaven Jensen | SM South | 11 | 15- 11 | |
| 111 | Xavier Fisher | Manhattan | 12 | 33- 13 |
| Cody Schmidt | Wichita-North | 12 | 18- 9 | |
| 112 | Ammon Austin | Lawrence Free State | 12 | 11- 8 |
| Tyler Smith | Olathe-South | 11 | 23- 19 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|