| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Championship - 1st round | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Colby Witten | Maize | 9 | 24- 13 | ||
| Nick Colbert | Blue Valley North | 10 | 20- 26 | |||
| 2 | Isaac Ruiz | Junction City | 10 | 29- 6 | ||
| Dylan Swoyer | Shawnee Mission Northwest | 10 | 18- 19 | |||
| 3 | Jeremy Volner | Olathe North | 11 | 19- 7 | ||
| Jason Harper | Wichita-Haysville-Campus | 09 | 18- 9 | |||
| 4 | Canaan Coker | Shawnee Mission West | 9 | 27- 14 | ||
| Roger Windham | Derby | 11 | 29- 8 | |||
| 5 | Jeff Vesta | Manhattan | 11 | 37- 1 | ||
| Justin French | Shawnee Mission North | 10 | 7- 15 | |||
| 6 | Dawson Elliott | Goddard | 9 | 20- 8 | ||
| Tom Abrams | Blue Valley Northwest | 10 | 25- 16 | |||
| 7 | Tre Humphrey | Shawnee Mission South | 9 | 36- 4 | ||
| Lonzo Davis | Wichita-Heights | 10 | 21- 18 | |||
| 8 | Tracy Copen | Olathe South | 9 | 17- 17 | ||
| Brijin McCullough | Wichita-South | 10 | 22- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Jack Wenzel | Wichita-North | 11 | 29- 8 | ||
| Brittan Bennett | Wichita-Southeast | 10 | 20- 18 | |||
| 10 | Ben Kostroske | Shawnee Mission West | 11 | 11- 15 | ||
| Adam Petrie | Blue Valley Northwest | 11 | 35- 18 | |||
| 11 | Daniel DeShazer | Wichita-Heights | 9 | 42- 1 | ||
| Dalton Miller | Wichita-Haysville-Campus | 10 | 19- 11 | |||
| 12 | Jason Seifert | Olathe North | 12 | 36- 10 | ||
| Tien Truong | Lawrence | 10 | 15- 18 | |||
| 13 | Sam Coen | Shawnee Mission East | 11 | 23- 16 | ||
| Connor Grantham | Blue Valley West | 10 | 20- 21 | |||
| 14 | Colt McElroy | Garden City | 9 | 31- 13 | ||
| Travis Reinhart | Derby | 9 | 25- 18 | |||
| 15 | Zach Tanenbaum | Blue Valley North | 9 | 36- 5 | ||
| Alex Melendez | Leavenworth | 10 | 8- 23 | |||
| 16 | Dane Norris | Manhattan | 9 | 25- 14 | ||
| Jabez Zinabu | Maize | 11 | 27- 12 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Dondre Davis | Wichita-Heights | 11 | 30- 11 | ||
| David Petrie | Blue Valley Northwest | 11 | 37- 15 | |||
| 18 | Chase Woofter | Shawnee Mission East | 9 | 23- 16 | ||
| Cody Beasley | Wichita-Haysville-Campus | 09 | 20- 9 | |||
| 19 | Parker Madl | Blue Valley | 10 | 38- 9 | ||
| Skylar McCombs | Derby | 9 | 24- 11 | |||
| 20 | Diamond Wilson | Wichita-North | 11 | 34- 9 | ||
| Doug Kliewer | Shawnee Mission West | 11 | 20- 18 | |||
| 21 | Ross Whitmore | Shawnee Mission Northwest | 9 | 28- 14 | ||
| Trey Houlden | Goddard | 9 | 26- 18 | |||
| 22 | Lance Maldonado | Junction City | 11 | 23- 14 | ||
| Josh Neal | Olathe North | 11 | 28- 16 | |||
| 23 | Jesse Barber | Dodge City | 12 | 37- 2 | ||
| Chris Lane | Lawrence | 10 | 16- 22 | |||
| 24 | Chaz Lawrence | Olathe South | 11 | 35- 8 | ||
| Kevin Frazier | Manhattan | 12 | 26- 20 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Nathan McCormick | Blue Valley North | 12 | 43- 1 | ||
| Kalem Bennett | Topeka | 12 | 18- 10 | |||
| 26 | Jacob Bruton | Dodge City | 11 | 29- 11 | ||
| Levi Flohrschutz | Lawrence | 9 | 15- 11 | |||
| 27 | Cody Shavlik | Derby | 10 | 26- 11 | ||
| Luke Serbousek | Blue Valley Northwest | 11 | 30- 21 | |||
| 28 | Thomas Grafton | Shawnee Mission South | 12 | 25- 17 | ||
| Chris Baldwin | Maize | 11 | 18- 16 | |||
| 29 | Lane Greenlee | Garden City | 10 | 32- 8 | ||
| Tony Blaski | Leavenworth | 11 | 9- 17 | |||
| 30 | Dan Cooper | Olathe Northwest | 12 | 36- 9 | ||
| Lucas Wagner | Manhattan | 11 | 29- 20 | |||
| 31 | David Schrunk | Shawnee Mission East | 12 | 33- 15 | ||
| Ubaldo Ozeata | Wichita-Northwest | SR | 22- 18 | |||
| 32 | Markell Armstrong | Wichita-East | 12 | 15- 12 | ||
| Dominique Lujan | Olathe South | 10 | 28- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jake Pfannenstiel | Lawrence | 11 | 25- 13 | ||
| Hunter Edwards | Dodge City | 10 | 16- 15 | |||
| 34 | Brad Cooper | Olathe Northwest | 12 | 31- 6 | ||
| JT Kozlowski | Junction City | 12 | 31- 9 | |||
| 35 | Tim Dunham | Maize | 12 | 32- 8 | ||
| Brandon Royle | Shawnee Mission East | 11 | 12- 15 | |||
| 36 | Mitch Henderson | Manhattan | 12 | 32- 13 | ||
| Kevin Madden | Blue Valley West | 11 | 17- 13 | |||
| 37 | Jake Tanenbaum | Blue Valley North | 12 | 41- 2 | ||
| Brandon Marlett | Derby | 12 | 22- 15 | |||
| 38 | Ethan Young | Shawnee Mission West | 12 | 18- 16 | ||
| Phillip Rattler | Wichita-South | 12 | 15- 18 | |||
| 39 | Kendric Maple | Wichita-Heights | 11 | 41- 0 | ||
| Justin Hutmacher | Olathe South | 12 | 14- 23 | |||
| 40 | Jaime Quintanar | Garden City | 12 | 36- 11 | ||
| Joe Young | Shawnee Mission Northwest | 12 | 20- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Tony Livengood | Blue Valley North | 12 | 30- 4 | ||
| Addison Winger | Dodge City | 12 | 28- 9 | |||
| 42 | Tanner Johnson | Shawnee Mission East | 10 | 28- 11 | ||
| Jean Carlo Jiminez | Junction City | 12 | 20- 13 | |||
| 43 | Mitchell Means | Goddard | 11 | 34- 3 | ||
| Andrew Butler | Olathe North | 11 | 12- 21 | |||
| 44 | Jacob Wagner | Manhattan | 12 | 30- 5 | ||
| Michael Beachem | Leavenworth | 10 | 14- 6 | |||
| 45 | Blake Greenfield | Lawrence | 11 | 23- 5 | ||
| Bradley Little | Derby | 9 | 14- 9 | |||
| 46 | Steven Cooper | Olathe Northwest | 12 | 20- 15 | ||
| Logan Cooper | Wichita-Haysville-Campus | 12 | 10- 9 | |||
| 47 | Chase Nelson | Wichita-Heights | 11 | 41- 1 | ||
| Pat Carter | Shawnee Mission West | 12 | 13- 13 | |||
| 48 | Daniel Gonzalez | Garden City | 12 | 16- 5 | ||
| Ryan Jalowiec | Blue Valley West | 11 | 30- 16 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Joey Lutz | Shawnee Mission East | 12 | 38- 8 | ||
| Richard Miller | Junction City | 12 | 17- 15 | |||
| 50 | Michael Arellano | Garden City | 12 | 38- 7 | ||
| Matt Reilley | Blue Valley Northwest | 11 | 28- 16 | |||
| 51 | Tom Maley | Wichita-East | 12 | 26- 9 | ||
| Jack Caywood | Lawrence Free State | 11 | 13- 11 | |||
| 52 | Trip Hiller | Olathe South | 10 | 28- 12 | ||
| Chris Wright | Dodge City | 12 | 35- 10 | |||
| 53 | Tyler Caldwell | Goddard | 11 | 36- 3 | ||
| Sean French | Blue Valley West | 11 | 24- 20 | |||
| 54 | Charles Roundtree | Shawnee Mission South | 12 | 30- 15 | ||
| Josh Prewitt | Derby | 12 | 30- 13 | |||
| 55 | Eric Grant | Olathe North | 11 | 26- 11 | ||
| D.J. Collins | Wichita-South | 10 | 16- 20 | |||
| 56 | Tucker Adams | Manhattan | 12 | 35- 14 | ||
| Chase Kroenlein | Shawnee Mission West | 12 | 28- 19 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Brian Kerns | Blue Valley Northwest | 12 | 29- 23 | ||
| Donnell Jones | Leavenworth | 12 | 15- 17 | |||
| 58 | Dillon Charland | Junction City | 10 | 30- 8 | ||
| Sean Gaither | Wichita-Northwest | SO | 35- 9 | |||
| 59 | Mark Roundtree | Shawnee Mission South | 12 | 35- 7 | ||
| Derek Luetjen | Blue Valley | 12 | 18- 23 | |||
| 60 | Joey Dozier | Garden City | 10 | 37- 8 | ||
| Zane Linder | Wichita-East | 11 | 8- 12 | |||
| 61 | Steve Miller | Manhattan | 12 | 32- 3 | ||
| Mike Foxworthy | Wichita-South | 12 | 25- 14 | |||
| 62 | Mike Arend | Blue Valley West | 10 | 28- 17 | ||
| Kyle Needham | Shawnee Mission North | 10 | 21- 16 | |||
| 63 | Ryan Houlden | Goddard | 11 | 24- 5 | ||
| Zack Kuipers | Derby | 11 | 14- 18 | |||
| 64 | Will Greenhaw | Shawnee Mission Northwest | 10 | 23- 19 | ||
| Don Henton | Olathe East | 12 | 22- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Justin Ringgold | Wichita-Northwest | SR | 32- 5 | ||
| Dalton Stanley | Topeka-Washburn Rural | 10 | 22- 13 | |||
| 66 | Tyler Williams | Shawnee Mission Northwest | 12 | 24- 15 | ||
| Cory Hendrickson | Blue Valley | 12 | 5- 6 | |||
| 67 | Colton Snook | Derby | 12 | 37- 8 | ||
| Spencer Kaufman | Dodge City | 12 | 18- 17 | |||
| 68 | Pat Morton | Blue Valley Northwest | 12 | 40- 13 | ||
| Dustin Walthall | Lawrence | 10 | 17- 11 | |||
| 69 | David Webb | Shawnee Mission East | 12 | 30- 10 | ||
| Patrick Drinkard | Olathe South | 11 | 21- 18 | |||
| 70 | Brent Fisher | Goddard | 12 | 35- 3 | ||
| Evon Royal | Junction City | 10 | 27- 16 | |||
| 71 | Ryan Revoir | Olathe East | 11 | 41- 5 | ||
| Josh Powell | Shawnee Mission West | 11 | 18- 17 | |||
| 72 | Jed Sicard | Manhattan | 12 | 28- 13 | ||
| Blake Fulbright | Maize | 11 | 29- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Coty Reinhart | Derby | 12 | 31- 7 | ||
| Tyler Allen | Shawnee Mission West | 10 | 9- 25 | |||
| 74 | Anson Worrell | Blue Valley Northwest | 11 | 10- 12 | ||
| Tyson Ford | Maize | 10 | 17- 12 | |||
| 75 | Brian Cain | Lawrence | 11 | 30- 10 | ||
| Jeff Childs | Junction City | 11 | 25- 15 | |||
| 76 | Tatum Flores | Wichita-South | 12 | 30- 17 | ||
| Brandon Abbott | Blue Valley West | 12 | 18- 15 | |||
| 77 | David Lalo | Olathe East | 11 | 39- 9 | ||
| Kyle Powers | Wichita-Northwest | JR | 29- 16 | |||
| 78 | Keigan Stanley | Topeka-Washburn Rural | 12 | 33- 9 | ||
| Ashton Cooper | Leavenworth | 12 | 18- 24 | |||
| 79 | Brandon Bonewell | Goddard | 12 | 16- 1 | ||
| Jake Smith | Olathe Northwest | 11 | 16- 25 | |||
| 80 | Shabir Sultani | Shawnee Mission South | 12 | 33- 11 | ||
| Marcus Wilson | Wichita-East | 12 | 25- 16 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | David Blazevic | Olathe North | 10 | 35- 14 | ||
| Ryan Waller | Lawrence | 11 | 15- 13 | |||
| 82 | Brandon Bourn | Maize | 12 | 29- 10 | ||
| Riley Williams | Topeka | 10 | 28- 12 | |||
| 83 | Phil Witt | Leavenworth | 12 | 42- 8 | ||
| Matt Cofer | Blue Valley Northwest | 12 | 29- 12 | |||
| 84 | Tyler West | Manhattan | 11 | 27- 12 | ||
| Brandon Reif | Wichita-Haysville-Campus | 11 | 16- 12 | |||
| 85 | Boaz Beard | Goddard | 11 | 10- 0 | ||
| Kody Haskins | Wichita-Heights | 11 | 22- 20 | |||
| 86 | Brett Newell | Blue Valley | 11 | 25- 9 | ||
| Eric Rolston | Shawnee Mission South | 12 | 36- 13 | |||
| 87 | Alex Feldkamp | Derby | 11 | 28- 9 | ||
| Dominique Terrell | Wichita-Northwest | JR | 22- 17 | |||
| 88 | Kenton Kloster | Shawnee Mission East | 12 | 20- 8 | ||
| Louis Croucher | Olathe South | 11 | 30- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Matt Baker | Shawnee Mission East | 12 | 40- 1 | ||
| Gage Knudson | Junction City | 9 | 12- 12 | |||
| 90 | Trey Page | Wichita-Northwest | SO | 33- 9 | ||
| Eric Rose | Olathe South | 11 | 16- 25 | |||
| 91 | Blake Long | Derby | 12 | 33- 3 | ||
| Dan Moore | Shawnee Mission South | 11 | 12- 21 | |||
| 92 | Adam Anstine | Olathe East | 12 | 34- 12 | ||
| Jace Banner | Garden City | 10 | 20- 6 | |||
| 93 | Roman Villegas | Goddard | 12 | 33- 11 | ||
| Kalen Menke | Blue Valley Northwest | 12 | 11- 17 | |||
| 94 | David Wilk | Leavenworth | 12 | 26- 18 | ||
| Dane Alexander | Wichita-Southeast | 12 | 20- 18 | |||
| 95 | Gabriel Jordan | Olathe North | 12 | 29- 16 | ||
| David Bonner | Dodge City | 12 | 15- 16 | |||
| 96 | Gage Deere | Topeka-Washburn Rural | 12 | 36- 14 | ||
| Julian Kuszmaul | Lawrence Free State | 11 | 10- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Kyle Caylor | Wichita-Northwest | SO | 38- 2 | ||
| Sean Nguyen-Loyd | Shawnee Mission South | 12 | 19- 17 | |||
| 98 | Eric Rowlands | Manhattan | 12 | 22- 17 | ||
| Jake Carroll | Olathe North | 10 | 23- 16 | |||
| 99 | Andrew Collingwood | Shawnee Mission East | 12 | 18- 4 | ||
| Jesse Trent | Dodge City | 9 | 12- 16 | |||
| 100 | Nick Pearch | Blue Valley | 11 | 25- 19 | ||
| Tyler Downs | Derby | 12 | 34- 3 | |||
| 101 | Nathan Goens | Wichita-Southeast | 12 | 32- 11 | ||
| Tyler Bullis | Blue Valley West | 11 | 16- 19 | |||
| 102 | Josh Hicks | Goddard | 10 | 28- 13 | ||
| Josh Shrader | Shawnee Mission West | 12 | 17- 20 | |||
| 103 | Jake Woten | Olathe East | 11 | 34- 9 | ||
| Hector Acosta | Junction City | 12 | 17- 13 | |||
| 104 | Justin Colver | Leavenworth | 11 | 19- 18 | ||
| Ricardo Banuelos | Wichita-North | 11 | 19- 21 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Brett Johnston | Leavenworth | 12 | 21- 13 |
| Jeremiah Lee | Dodge City | 11 | 23- 14 | |
| 106 | Brandon Wagner | Blue Valley Northwest | 12 | 34- 14 |
| Travis Tuiloma | Topeka-Washburn Rural | 10 | 22- 22 | |
| 107 | Brock Heithaus | Wichita-Northwest | SO | 36- 4 |
| Chrisitan Beardall | Shawnee Mission South | 10 | 6- 11 | |
| 108 | Clayton Durkes | Topeka | 12 | 17- 8 |
| Chris Waggoner | Blue Valley West | 11 | 20- 11 | |
| 109 | Lucas Vincent | Olathe North | 10 | 38- 4 |
| Jonathan Nelson | Wichita-East | 9 | 22- 19 | |
| 110 | Dennis Jilka | Shawnee Mission East | 12 | 30- 15 |
| Joe Irion | Goddard | 12 | 8- 3 | |
| 111 | Kyle Westmoreland | Derby | 11 | 26- 7 |
| Taylor Shulse | Blue Valley North | 11 | 7- 13 | |
| 112 | Cody Wilson | Garden City | 12 | 12- 16 |
| Reggie Murray | Shawnee Mission Northwest | 10 | 7- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|