| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Place Winners: 135 | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chase Nelson | 11 | Wichita-Heights | 41- 1 |
| 2nd | Mitchell Means | 11 | Goddard | 34- 3 |
| 3rd | Tony Livengood | 12 | Blue Valley North | 30- 4 |
| 4th | Blake Greenfield | 11 | Lawrence | 23- 5 |
| 5th | Daniel Gonzalez | 12 | Garden City | 16- 5 |
| 6th | Jacob Wagner | 12 | Manhattan | 30- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|