| Wichita | ||||
| 6A State Wrestling | ||||
| Place Winners: 125 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Daniel Deshazer | 11 | Wichita-Heights | 24- 0 |
| 2nd | Ross Whitmore | 11 | SM Northwest | 41- 3 |
| 3rd | Aaron Anguiano | 11 | Garden City | 39- 8 |
| 4th | Devin Webber | 10 | Wichita-South | 30- 13 |
| 5th | Josh Haug | 12 | Overland Park-Blue Valley North | 23- 11 |
| 6th | Nick Baurely | 10 | Olathe-South | 34- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|