| Kansas Coliseum, Wichita | ||||
| 6A State Wrestling Tournament | ||||
| Home | ||||
| Feb. 27-28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Goddard | 180.00 | |
| 2. | Derby | 155.50 | |
| 3. | Maize | 127.50 | |
| 4. | Wichita-Heights | 123.50 | |
| 5. | Junction City | 93.50 | |
| 6. | Manhattan | 91.00 | |
| 7. | Garden City | 80.50 | |
| 8. | Olathe South | 78.50 | |
| 9. | Wichita-Northwest | 76.00 | |
| 10. | Dodge City | 66.00 | |
| 11. | Blue Valley Northwest | 59.00 | |
| 12. | Blue Valley | 55.00 | |
| 13. | Blue Valley North | 52.00 | |
| (tie) | Olathe North | 52.00 | |
| 15. | Wichita-Haysville-Campus | 45.00 | |
| 16. | Shawnee Mission-West | 42.00 | |
| 17. | Lawrence High School | 39.50 | |
| 18. | Blue Valley West | 33.00 | |
| 19. | Shawnee Mission-East | 29.00 | |
| 20. | Wichita-North | 27.00 | |
| 21. | Shawnee Mission-Northwest | 24.50 | |
| 22. | Olathe East | 19.50 | |
| (tie) | Topeka-Washburn Rural | 19.50 | |
| 24. | Wichita-Southeast | 19.00 | |
| 25. | Leavenworth | 17.00 | |
| 26. | Olathe Northwest | 12.50 | |
| 27. | Lawrence Free State High School | 11.00 | |
| 28. | Shawnee Mission-North | 8.00 | |
| (tie) | Topeka High | 8.00 | |
| 30. | Wichita-South | 4.00 | |
| 31. | Shawnee Mission-South | 3.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|