| Wichita | ||||
| 6A Wreslting Tourney 2008 | ||||
| Home | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Goddard | 209.00 | |
| 2. | Derby | 204.50 | |
| 3. | Manhattan | 116.50 | |
| 4. | Shawnee Mission East | 91.00 | |
| (tie) | Wichita-Northwest | 91.00 | |
| 6. | Garden City | 88.00 | |
| 7. | Wichita-Heights | 87.00 | |
| 8. | Blue Valley North | 83.00 | |
| 9. | Olathe North | 69.00 | |
| 10. | Junction City | 67.00 | |
| 11. | Olathe East | 59.00 | |
| 12. | Shawnee Mission South | 50.00 | |
| 13. | Maize | 49.00 | |
| (tie) | Dodge City | 49.00 | |
| 15. | Wichita-Haysville-Campus | 42.50 | |
| 16. | Leavenworth | 42.00 | |
| 17. | Wichita-North | 37.00 | |
| 18. | Wichita-South | 35.00 | |
| 19. | Blue Valley Northwest | 34.50 | |
| 20. | Blue Valley | 31.00 | |
| 21. | Lawrence | 28.00 | |
| 22. | Topeka-Washburn Rural | 24.00 | |
| 23. | Topeka | 21.00 | |
| 24. | Olathe Northwest | 18.00 | |
| 25. | Olathe South | 13.00 | |
| 26. | Blue Valley West | 11.00 | |
| 27. | Wichita-East | 10.00 | |
| 28. | Shawnee Mission Northwest | 8.00 | |
| 29. | Wichita-Southeast | 7.00 | |
| 30. | Shawnee Mission North | 4.00 | |
| 31. | Shawnee Mission West | 3.00 | |
| 32. | Lawrence Free State | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|