| Wichita | ||||
| 6A State Wrestling | ||||
| Home | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Goddard | 149.50 | |
| 2. | Derby | 148.00 | |
| 3. | Wichita-Heights | 141.00 | |
| 4. | Garden City | 136.00 | |
| 5. | Dodge City | 90.00 | |
| 6. | Junction City | 88.00 | |
| 7. | Overland Park-Blue Valley North | 77.50 | |
| 8. | Wichita-Northwest | 76.00 | |
| 9. | Lawrence | 68.00 | |
| 10. | Maize | 63.00 | |
| 11. | Olathe-South | 59.00 | |
| 12. | SM Northwest | 55.50 | |
| 13. | Haysville Campus | 50.00 | |
| 14. | Stilwell-Blue Valley | 48.00 | |
| 15. | Wichita-South | 44.00 | |
| 16. | Overland Park-Blue Valley West | 43.00 | |
| 17. | Leavenworth | 41.50 | |
| 18. | Manhattan | 40.00 | |
| 19. | SM South | 31.00 | |
| 20. | SM East | 27.00 | |
| 21. | Wichita-Southeast | 24.00 | |
| 22. | Topeka-Washburn Rural | 22.50 | |
| 23. | Olathe-Northwest | 20.00 | |
| 24. | Overland Park-Blue Valley Northwest | 14.00 | |
| (tie) | Olathe-North | 14.00 | |
| (tie) | Topeka | 14.00 | |
| 27. | SM West | 11.00 | |
| (tie) | SM North | 11.00 | |
| 29. | Olathe-East | 7.00 | |
| 30. | Wichita-North | 1.00 | |
| 31. | Lawrence Free State | 0.00 | |
| (tie) | Wichita-East | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|