| 5A State Wrestling Tournament | ||||
| Home | ||||
| Feb. 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Emporia | 157.00 | |
| 2. | Lansing | 148.00 | |
| 3. | Andover-Central | 118.00 | |
| 4. | Arkansas City | 106.00 | |
| 5. | Salina South | 92.50 | |
| 6. | Tecumseh-Shawnee Heights | 87.00 | |
| 7. | Wichita-Kapaun Mt. Carmel | 85.00 | |
| 8. | Pittsburg | 82.00 | |
| 9. | Gardner-Gardner-Edgerton | 78.50 | |
| 10. | Overland Park-St. Thomas Aquinas | 67.00 | |
| 11. | Topeka-Seaman | 66.00 | |
| 12. | Winfield | 63.00 | |
| 13. | McPherson High School | 62.50 | |
| 14. | Hutchinson High School | 60.50 | |
| 15. | Wichita-Carroll | 58.00 | |
| 16. | Bonner Springs | 52.00 | |
| 17. | Shawnee-Mill Valley | 41.00 | |
| 18. | Kansas City-Turner | 39.50 | |
| 19. | Great Bend High School | 37.00 | |
| (tie) | Hays High School | 37.00 | |
| 21. | Newton High School | 30.00 | |
| 22. | Shawnee Mission-Bishop Miege | 24.00 | |
| 23. | Liberal | 19.00 | |
| 24. | Andover High School | 9.00 | |
| 25. | Topeka-Highland Park | 7.00 | |
| 26. | Kansas City-Schlagle | 4.00 | |
| 27. | Wichita-West | 2.00 | |
| 28. | Kansas City-Washington | 1.00 | |
| (tie) | Kansas City-Wyandotte | 1.00 | |
| 30. | Kansas City-Harmon | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|